EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 18, 2026 |CLUB NO.>233312 | 09/18/2026 16:41
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/None/100 |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joan Brining Phil Nevius B . . . 33.91 47.10
2 David Patterson Marlene Reitz B 3 1 . 41.52 57.67 0.45(A)
3 Ruthie Milam Janie Eatherly C . . . 22.29 30.96
4 Richard Bilbrey Greg Recht A . . . 29.34 40.75
5 Pat Meere Pat Bolz A 2 . . 45.14 62.69 0.63(A)
6 Candy Asebrook Tom Asebrook A 1 . . 48.67 67.60 0.90(A)
7 Bob Winkler Nancy Goldcamp B . 2 . 34.09 47.35 0.28(B)
8 Jim Mason Margaret Mason A 4 . . 40.77 56.63 0.32(A)
10 Eva Ribman Toni Nolker C . . . 30.83 42.82
Totals 326.56
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.83 0.17 2-Patterson-Reitz vs 4-Bilbrey-Recht
AVE AVE+ 1.50 2.03 3-Milam-Eatherly vs 6-Asebrook-Asebrook
130 1.50 1.50 7-Winkler-Goldcamp vs 8-Mason-Mason
100 0.17 2.83 10-Ribman-Nolker vs 1-Brining-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.83 0.17 2-Patterson-Reitz vs 4-Bilbrey-Recht
AVE AVE+ 1.50 2.03 3-Milam-Eatherly vs 6-Asebrook-Asebrook
110 0.83 2.17 7-Winkler-Goldcamp vs 8-Mason-Mason
110 0.83 2.17 10-Ribman-Nolker vs 1-Brining-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.17 2.83 2-Patterson-Reitz vs 4-Bilbrey-Recht
AVE AVE+ 1.50 2.03 3-Milam-Eatherly vs 6-Asebrook-Asebrook
50 1.50 1.50 7-Winkler-Goldcamp vs 8-Mason-Mason
200 2.83 0.17 10-Ribman-Nolker vs 1-Brining-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 3-Milam-Eatherly vs 5-Meere-Bolz
170 2.50 0.50 4-Bilbrey-Recht vs 7-Winkler-Goldcamp
170 2.50 0.50 8-Mason-Mason vs 1-Brining-Nevius
140 1.00 2.00 10-Ribman-Nolker vs 2-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 3-Milam-Eatherly vs 5-Meere-Bolz
620 3.00 0.00 4-Bilbrey-Recht vs 7-Winkler-Goldcamp
130 2.00 1.00 8-Mason-Mason vs 1-Brining-Nevius
140 0.00 3.00 10-Ribman-Nolker vs 2-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 3-Milam-Eatherly vs 5-Meere-Bolz
650 0.00 3.00 4-Bilbrey-Recht vs 7-Winkler-Goldcamp
110 3.00 0.00 8-Mason-Mason vs 1-Brining-Nevius
100 1.50 1.50 10-Ribman-Nolker vs 2-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 1-Brining-Nevius vs 2-Patterson-Reitz
120 1.00 2.00 4-Bilbrey-Recht vs 6-Asebrook-Asebrook
110 3.00 0.00 5-Meere-Bolz vs 8-Mason-Mason
100 2.00 1.00 10-Ribman-Nolker vs 3-Milam-Eatherly
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 1-Brining-Nevius vs 2-Patterson-Reitz
170 0.00 3.00 4-Bilbrey-Recht vs 6-Asebrook-Asebrook
50 2.00 1.00 5-Meere-Bolz vs 8-Mason-Mason
70 3.00 0.00 10-Ribman-Nolker vs 3-Milam-Eatherly
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 2.00 1-Brining-Nevius vs 2-Patterson-Reitz
650 1.00 2.00 4-Bilbrey-Recht vs 6-Asebrook-Asebrook
650 1.00 2.00 5-Meere-Bolz vs 8-Mason-Mason
620 3.00 0.00 10-Ribman-Nolker vs 3-Milam-Eatherly
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 1.50 2-Patterson-Reitz vs 3-Milam-Eatherly
90 1.50 1.50 5-Meere-Bolz vs 7-Winkler-Goldcamp
110 0.00 3.00 6-Asebrook-Asebrook vs 1-Brining-Nevius
200 3.00 0.00 10-Ribman-Nolker vs 4-Bilbrey-Recht
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 3.00 2-Patterson-Reitz vs 3-Milam-Eatherly
200 1.00 2.00 5-Meere-Bolz vs 7-Winkler-Goldcamp
400 2.00 1.00 6-Asebrook-Asebrook vs 1-Brining-Nevius
450 3.00 0.00 10-Ribman-Nolker vs 4-Bilbrey-Recht
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 2-Patterson-Reitz vs 3-Milam-Eatherly
50 3.00 0.00 5-Meere-Bolz vs 7-Winkler-Goldcamp
400 2.00 1.00 6-Asebrook-Asebrook vs 1-Brining-Nevius
450 0.00 3.00 10-Ribman-Nolker vs 4-Bilbrey-Recht
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 2.00 3-Milam-Eatherly vs 4-Bilbrey-Recht
1430 3.00 0.00 6-Asebrook-Asebrook vs 8-Mason-Mason
680 1.00 2.00 7-Winkler-Goldcamp vs 2-Patterson-Reitz
680 1.00 2.00 10-Ribman-Nolker vs 5-Meere-Bolz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 1.00 3-Milam-Eatherly vs 4-Bilbrey-Recht
430 3.00 0.00 6-Asebrook-Asebrook vs 8-Mason-Mason
50 0.00 3.00 7-Winkler-Goldcamp vs 2-Patterson-Reitz
100 1.00 2.00 10-Ribman-Nolker vs 5-Meere-Bolz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 3-Milam-Eatherly vs 4-Bilbrey-Recht
50 2.00 1.00 6-Asebrook-Asebrook vs 8-Mason-Mason
110 0.50 2.50 7-Winkler-Goldcamp vs 2-Patterson-Reitz
100 3.00 0.00 10-Ribman-Nolker vs 5-Meere-Bolz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 4-Bilbrey-Recht vs 5-Meere-Bolz
140 3.00 0.00 7-Winkler-Goldcamp vs 1-Brining-Nevius
110 2.00 1.00 8-Mason-Mason vs 3-Milam-Eatherly
50 0.00 3.00 10-Ribman-Nolker vs 6-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 4-Bilbrey-Recht vs 5-Meere-Bolz
170 2.00 1.00 7-Winkler-Goldcamp vs 1-Brining-Nevius
430 3.00 0.00 8-Mason-Mason vs 3-Milam-Eatherly
110 0.00 3.00 10-Ribman-Nolker vs 6-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.00 2.00 4-Bilbrey-Recht vs 5-Meere-Bolz
430 2.00 1.00 7-Winkler-Goldcamp vs 1-Brining-Nevius
170 3.00 0.00 8-Mason-Mason vs 3-Milam-Eatherly
520 0.00 3.00 10-Ribman-Nolker vs 6-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 1-Brining-Nevius vs 4-Bilbrey-Recht
130 2.00 1.00 5-Meere-Bolz vs 6-Asebrook-Asebrook
140 1.00 2.00 8-Mason-Mason vs 2-Patterson-Reitz
150 0.00 3.00 10-Ribman-Nolker vs 7-Winkler-Goldcamp
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Brining-Nevius vs 4-Bilbrey-Recht
100 0.50 2.50 5-Meere-Bolz vs 6-Asebrook-Asebrook
170 3.00 0.00 8-Mason-Mason vs 2-Patterson-Reitz
100 0.50 2.50 10-Ribman-Nolker vs 7-Winkler-Goldcamp
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 1-Brining-Nevius vs 4-Bilbrey-Recht
100 2.50 0.50 5-Meere-Bolz vs 6-Asebrook-Asebrook
110 0.50 2.50 8-Mason-Mason vs 2-Patterson-Reitz
100 2.50 0.50 10-Ribman-Nolker vs 7-Winkler-Goldcamp
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 0.50 1-Brining-Nevius vs 3-Milam-Eatherly
100 1.00 2.00 2-Patterson-Reitz vs 5-Meere-Bolz
130 2.50 0.50 6-Asebrook-Asebrook vs 7-Winkler-Goldcamp
50 0.00 3.00 10-Ribman-Nolker vs 8-Mason-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 0.00 1-Brining-Nevius vs 3-Milam-Eatherly
100 1.50 1.50 2-Patterson-Reitz vs 5-Meere-Bolz
130 0.00 3.00 6-Asebrook-Asebrook vs 7-Winkler-Goldcamp
100 1.50 1.50 10-Ribman-Nolker vs 8-Mason-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 1-Brining-Nevius vs 3-Milam-Eatherly
130 0.00 3.00 2-Patterson-Reitz vs 5-Meere-Bolz
130 2.00 1.00 6-Asebrook-Asebrook vs 7-Winkler-Goldcamp
110 1.00 2.00 10-Ribman-Nolker vs 8-Mason-Mason
----------------------------------------------------------------------