EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2026 |CLUB NO.>233312 | 08/28/2026 17:46
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/None |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=1 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Pat Bolz Carl Hubbard A 2 . 58.00 58.00 0.35(A)
2 Celia Helem Jon Stewart B . . 36.00 36.00
3 Candy Asebrook Tom Asebrook A . . 54.50 54.50
4 Jim Mason Margaret Mason A . . 40.50 40.50
5 Richard Bilbrey Greg Recht A 1 . 61.00 61.00 0.50(A)
Totals 250.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2026 |CLUB NO.>233312 | 08/28/2026 17:46
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/None |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Eva Ribman Toni Nolker B . . 47.00 47.00
2 David Patterson Marlene Reitz B . . 49.00 49.00
3 Nancy Goldcamp Sandy Nance B . . 51.00 51.00
4 Phil Nevius Vicki Nevius B 1/2 1/2 51.50 51.50 0.43(A)
5 Janie Eatherly Ruthie Milam B 1/2 1/2 51.50 51.50 0.43(A)
Totals 250.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 1-Bolz-Hubbard vs 1-Ribman-Nolker
420 1.00 3.00 2-Helem-Stewart vs 3-Goldcamp-Nance
50 3.50 0.50 3-Asebrook-Asebrook vs 5-Eatherly-Milam
460 0.00 4.00 4-Mason-Mason vs 2-Patterson-Reitz
50 3.50 0.50 5-Bilbrey-Recht vs 4-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Bolz-Hubbard vs 1-Ribman-Nolker
PASS 2.50 1.50 2-Helem-Stewart vs 3-Goldcamp-Nance
PASS 2.50 1.50 3-Asebrook-Asebrook vs 5-Eatherly-Milam
100 0.50 3.50 4-Mason-Mason vs 2-Patterson-Reitz
110 4.00 0.00 5-Bilbrey-Recht vs 4-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 1-Bolz-Hubbard vs 1-Ribman-Nolker
160 1.00 3.00 2-Helem-Stewart vs 3-Goldcamp-Nance
100 3.00 1.00 3-Asebrook-Asebrook vs 5-Eatherly-Milam
170 0.00 4.00 4-Mason-Mason vs 2-Patterson-Reitz
150 2.00 2.00 5-Bilbrey-Recht vs 4-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Bolz-Hubbard vs 1-Ribman-Nolker
100 1.50 2.50 2-Helem-Stewart vs 3-Goldcamp-Nance
100 1.50 2.50 3-Asebrook-Asebrook vs 5-Eatherly-Milam
100 4.00 0.00 4-Mason-Mason vs 2-Patterson-Reitz
100 1.50 2.50 5-Bilbrey-Recht vs 4-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 1-Bolz-Hubbard vs 1-Ribman-Nolker
100 1.50 2.50 2-Helem-Stewart vs 3-Goldcamp-Nance
200 0.00 4.00 3-Asebrook-Asebrook vs 5-Eatherly-Milam
140 4.00 0.00 4-Mason-Mason vs 2-Patterson-Reitz
100 1.50 2.50 5-Bilbrey-Recht vs 4-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Bolz-Hubbard vs 5-Eatherly-Milam
200 3.50 0.50 2-Helem-Stewart vs 2-Patterson-Reitz
90 2.00 2.00 3-Asebrook-Asebrook vs 4-Nevius-Nevius
110 0.00 4.00 4-Mason-Mason vs 1-Ribman-Nolker
200 3.50 0.50 5-Bilbrey-Recht vs 3-Goldcamp-Nance
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Bolz-Hubbard vs 5-Eatherly-Milam
160 2.00 2.00 2-Helem-Stewart vs 2-Patterson-Reitz
200 0.50 3.50 3-Asebrook-Asebrook vs 4-Nevius-Nevius
100 4.00 0.00 4-Mason-Mason vs 1-Ribman-Nolker
100 3.00 1.00 5-Bilbrey-Recht vs 3-Goldcamp-Nance
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 1-Bolz-Hubbard vs 5-Eatherly-Milam
130 3.00 1.00 2-Helem-Stewart vs 2-Patterson-Reitz
50 0.50 3.50 3-Asebrook-Asebrook vs 4-Nevius-Nevius
50 0.50 3.50 4-Mason-Mason vs 1-Ribman-Nolker
130 3.00 1.00 5-Bilbrey-Recht vs 3-Goldcamp-Nance
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Bolz-Hubbard vs 5-Eatherly-Milam
110 0.00 4.00 2-Helem-Stewart vs 2-Patterson-Reitz
100 3.50 0.50 3-Asebrook-Asebrook vs 4-Nevius-Nevius
PASS 2.00 2.00 4-Mason-Mason vs 1-Ribman-Nolker
50 1.00 3.00 5-Bilbrey-Recht vs 3-Goldcamp-Nance
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Bolz-Hubbard vs 5-Eatherly-Milam
110 1.00 3.00 2-Helem-Stewart vs 2-Patterson-Reitz
140 3.00 1.00 3-Asebrook-Asebrook vs 4-Nevius-Nevius
150 4.00 0.00 4-Mason-Mason vs 1-Ribman-Nolker
110 1.00 3.00 5-Bilbrey-Recht vs 3-Goldcamp-Nance
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Bolz-Hubbard vs 4-Nevius-Nevius
50 2.50 1.50 2-Helem-Stewart vs 1-Ribman-Nolker
100 4.00 0.00 3-Asebrook-Asebrook vs 3-Goldcamp-Nance
50 2.50 1.50 4-Mason-Mason vs 5-Eatherly-Milam
140 0.00 4.00 5-Bilbrey-Recht vs 2-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Bolz-Hubbard vs 4-Nevius-Nevius
100 1.00 3.00 2-Helem-Stewart vs 1-Ribman-Nolker
170 3.00 1.00 3-Asebrook-Asebrook vs 3-Goldcamp-Nance
110 0.00 4.00 4-Mason-Mason vs 5-Eatherly-Milam
300 4.00 0.00 5-Bilbrey-Recht vs 2-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Bolz-Hubbard vs 4-Nevius-Nevius
650 1.00 3.00 2-Helem-Stewart vs 1-Ribman-Nolker
650 1.00 3.00 3-Asebrook-Asebrook vs 3-Goldcamp-Nance
650 1.00 3.00 4-Mason-Mason vs 5-Eatherly-Milam
200 3.00 1.00 5-Bilbrey-Recht vs 2-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Bolz-Hubbard vs 4-Nevius-Nevius
130 0.00 4.00 2-Helem-Stewart vs 1-Ribman-Nolker
110 2.00 2.00 3-Asebrook-Asebrook vs 3-Goldcamp-Nance
110 2.00 2.00 4-Mason-Mason vs 5-Eatherly-Milam
110 2.00 2.00 5-Bilbrey-Recht vs 2-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 4.00 0.00 1-Bolz-Hubbard vs 4-Nevius-Nevius
50 2.00 2.00 2-Helem-Stewart vs 1-Ribman-Nolker
50 2.00 2.00 3-Asebrook-Asebrook vs 3-Goldcamp-Nance
110 0.00 4.00 4-Mason-Mason vs 5-Eatherly-Milam
50 2.00 2.00 5-Bilbrey-Recht vs 2-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 2.50 1-Bolz-Hubbard vs 3-Goldcamp-Nance
400 1.50 2.50 2-Helem-Stewart vs 5-Eatherly-Milam
430 3.50 0.50 3-Asebrook-Asebrook vs 2-Patterson-Reitz
430 3.50 0.50 4-Mason-Mason vs 4-Nevius-Nevius
50 0.00 4.00 5-Bilbrey-Recht vs 1-Ribman-Nolker
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-Bolz-Hubbard vs 3-Goldcamp-Nance
420 3.00 1.00 2-Helem-Stewart vs 5-Eatherly-Milam
140 1.00 3.00 3-Asebrook-Asebrook vs 2-Patterson-Reitz
140 0.00 4.00 4-Mason-Mason vs 4-Nevius-Nevius
420 3.00 1.00 5-Bilbrey-Recht vs 1-Ribman-Nolker
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Bolz-Hubbard vs 3-Goldcamp-Nance
130 2.00 2.00 2-Helem-Stewart vs 5-Eatherly-Milam
170 3.00 1.00 3-Asebrook-Asebrook vs 2-Patterson-Reitz
600 4.00 0.00 4-Mason-Mason vs 4-Nevius-Nevius
100 1.00 3.00 5-Bilbrey-Recht vs 1-Ribman-Nolker
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Bolz-Hubbard vs 3-Goldcamp-Nance
90 2.00 2.00 2-Helem-Stewart vs 5-Eatherly-Milam
50 1.00 3.00 3-Asebrook-Asebrook vs 2-Patterson-Reitz
150 0.00 4.00 4-Mason-Mason vs 4-Nevius-Nevius
210 4.00 0.00 5-Bilbrey-Recht vs 1-Ribman-Nolker
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Bolz-Hubbard vs 3-Goldcamp-Nance
140 1.00 3.00 2-Helem-Stewart vs 5-Eatherly-Milam
140 1.00 3.00 3-Asebrook-Asebrook vs 2-Patterson-Reitz
140 1.00 3.00 4-Mason-Mason vs 4-Nevius-Nevius
200 4.00 0.00 5-Bilbrey-Recht vs 1-Ribman-Nolker
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 1-Bolz-Hubbard vs 2-Patterson-Reitz
120 1.00 3.00 2-Helem-Stewart vs 4-Nevius-Nevius
650 4.00 0.00 3-Asebrook-Asebrook vs 1-Ribman-Nolker
170 2.00 2.00 4-Mason-Mason vs 3-Goldcamp-Nance
100 0.00 4.00 5-Bilbrey-Recht vs 5-Eatherly-Milam
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-Bolz-Hubbard vs 2-Patterson-Reitz
170 0.50 3.50 2-Helem-Stewart vs 4-Nevius-Nevius
420 3.00 1.00 3-Asebrook-Asebrook vs 1-Ribman-Nolker
170 0.50 3.50 4-Mason-Mason vs 3-Goldcamp-Nance
420 3.00 1.00 5-Bilbrey-Recht vs 5-Eatherly-Milam
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Bolz-Hubbard vs 2-Patterson-Reitz
110 1.50 2.50 2-Helem-Stewart vs 4-Nevius-Nevius
130 4.00 0.00 3-Asebrook-Asebrook vs 1-Ribman-Nolker
130 0.00 4.00 4-Mason-Mason vs 3-Goldcamp-Nance
100 3.00 1.00 5-Bilbrey-Recht vs 5-Eatherly-Milam
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 1-Bolz-Hubbard vs 2-Patterson-Reitz
450 0.00 4.00 2-Helem-Stewart vs 4-Nevius-Nevius
420 1.00 3.00 3-Asebrook-Asebrook vs 1-Ribman-Nolker
400 2.50 1.50 4-Mason-Mason vs 3-Goldcamp-Nance
500 4.00 0.00 5-Bilbrey-Recht vs 5-Eatherly-Milam
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 1-Bolz-Hubbard vs 2-Patterson-Reitz
650 0.00 4.00 2-Helem-Stewart vs 4-Nevius-Nevius
620 1.00 3.00 3-Asebrook-Asebrook vs 1-Ribman-Nolker
400 2.50 1.50 4-Mason-Mason vs 3-Goldcamp-Nance
500 4.00 0.00 5-Bilbrey-Recht vs 5-Eatherly-Milam
----------------------------------------------------------------------