EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 7, 2026     |CLUB NO.>233312    | 08/07/2026 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/None      |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Bob Winkler            Nancy Goldcamp           B    2     2     56.00  56.00  0.35(A) 
 2 Joan Brining           Sherry Gouchoe           B    1     1     56.38  56.38  0.50(A) 
 3 Phil Nevius            Vicki Nevius             B    .     .     53.38  53.38          
 4 Greg Recht             Richard Bilbrey          A    .     .     43.13  43.13          
 5 Eva Ribman             Toni Kolker              B    .     .     41.13  41.13          

                                          Totals                   250.02       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 7, 2026     |CLUB NO.>233312    | 08/07/2026 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/None      |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Pat Bolz               Pat Meere                A    1     .     58.13  58.13  0.50(A) 
 2 Marlene Reitz          David Patterson          B    .     .     36.88  36.88          
 3 Jim Mason              Margaret Mason           A    2     .     56.13  56.13  0.35(A) 
 4 Candy Asebrook         Tom Asebrook             A    .     .     43.00  43.00          
 5 Ruthie Milam           Celia Helem              B    .     1     55.88  55.88  0.16(B) 

                                          Totals                   250.02       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 1-Winkler-Goldcamp vs 1-Bolz-Meere
        450    0.50   3.50 2-Brining-Gouchoe vs 3-Mason-Mason
        170    3.50   0.50 3-Nevius-Nevius vs 5-Milam-Helem
        170    3.50   0.50 4-Recht-Bilbrey vs 2-Reitz-Patterson
        280    2.00   2.00 5-Ribman-Kolker vs 4-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   2.00 1-Winkler-Goldcamp vs 1-Bolz-Meere
        480    0.00   4.00 2-Brining-Gouchoe vs 3-Mason-Mason
        450    2.00   2.00 3-Nevius-Nevius vs 5-Milam-Helem
        420    4.00   0.00 4-Recht-Bilbrey vs 2-Reitz-Patterson
        450    2.00   2.00 5-Ribman-Kolker vs 4-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 1-Winkler-Goldcamp vs 1-Bolz-Meere
        650    0.50   3.50 2-Brining-Gouchoe vs 3-Mason-Mason
        170    3.00   1.00 3-Nevius-Nevius vs 5-Milam-Helem
        170    3.00   1.00 4-Recht-Bilbrey vs 2-Reitz-Patterson
        650    0.50   3.50 5-Ribman-Kolker vs 4-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Winkler-Goldcamp vs 1-Bolz-Meere
  100          2.00   2.00 2-Brining-Gouchoe vs 3-Mason-Mason
   90          0.00   4.00 3-Nevius-Nevius vs 5-Milam-Helem
  200          4.00   0.00 4-Recht-Bilbrey vs 2-Reitz-Patterson
  100          2.00   2.00 5-Ribman-Kolker vs 4-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          3.00   1.00 1-Winkler-Goldcamp vs 1-Bolz-Meere
 1470          4.00   0.00 2-Brining-Gouchoe vs 3-Mason-Mason
  720          2.00   2.00 3-Nevius-Nevius vs 5-Milam-Helem
  260          0.00   4.00 4-Recht-Bilbrey vs 2-Reitz-Patterson
  710          1.00   3.00 5-Ribman-Kolker vs 4-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   2.00 1-Winkler-Goldcamp vs 5-Milam-Helem
  490          4.00   0.00 2-Brining-Gouchoe vs 2-Reitz-Patterson
  480          2.00   2.00 3-Nevius-Nevius vs 4-Asebrook-Asebrook
  480          2.00   2.00 4-Recht-Bilbrey vs 1-Bolz-Meere
  420          0.00   4.00 5-Ribman-Kolker vs 3-Mason-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   1.50 1-Winkler-Goldcamp vs 5-Milam-Helem
        400    0.00   4.00 2-Brining-Gouchoe vs 2-Reitz-Patterson
  200          4.00   0.00 3-Nevius-Nevius vs 4-Asebrook-Asebrook
  120          1.00   3.00 4-Recht-Bilbrey vs 1-Bolz-Meere
  170          2.50   1.50 5-Ribman-Kolker vs 3-Mason-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Winkler-Goldcamp vs 5-Milam-Helem
  140          3.00   1.00 2-Brining-Gouchoe vs 2-Reitz-Patterson
         50    1.00   3.00 3-Nevius-Nevius vs 4-Asebrook-Asebrook
         50    1.00   3.00 4-Recht-Bilbrey vs 1-Bolz-Meere
         50    1.00   3.00 5-Ribman-Kolker vs 3-Mason-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Winkler-Goldcamp vs 5-Milam-Helem
  110          2.00   2.00 2-Brining-Gouchoe vs 2-Reitz-Patterson
  430          4.00   0.00 3-Nevius-Nevius vs 4-Asebrook-Asebrook
         50    1.00   3.00 4-Recht-Bilbrey vs 1-Bolz-Meere
  120          3.00   1.00 5-Ribman-Kolker vs 3-Mason-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Winkler-Goldcamp vs 5-Milam-Helem
  600          2.50   1.50 2-Brining-Gouchoe vs 2-Reitz-Patterson
  690          4.00   0.00 3-Nevius-Nevius vs 4-Asebrook-Asebrook
  600          2.50   1.50 4-Recht-Bilbrey vs 1-Bolz-Meere
  140          1.00   3.00 5-Ribman-Kolker vs 3-Mason-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   3.00 1-Winkler-Goldcamp vs 4-Asebrook-Asebrook
        400    3.00   1.00 2-Brining-Gouchoe vs 1-Bolz-Meere
        460    1.00   3.00 3-Nevius-Nevius vs 3-Mason-Mason
        460    1.00   3.00 4-Recht-Bilbrey vs 5-Milam-Helem
        150    4.00   0.00 5-Ribman-Kolker vs 2-Reitz-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Winkler-Goldcamp vs 4-Asebrook-Asebrook
  140          4.00   0.00 2-Brining-Gouchoe vs 1-Bolz-Meere
   50          2.00   2.00 3-Nevius-Nevius vs 3-Mason-Mason
        100    0.00   4.00 4-Recht-Bilbrey vs 5-Milam-Helem
   50          2.00   2.00 5-Ribman-Kolker vs 2-Reitz-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   2.00 1-Winkler-Goldcamp vs 4-Asebrook-Asebrook
        100    0.00   4.00 2-Brining-Gouchoe vs 1-Bolz-Meere
  660          3.50   0.50 3-Nevius-Nevius vs 3-Mason-Mason
  660          3.50   0.50 4-Recht-Bilbrey vs 5-Milam-Helem
  130          1.00   3.00 5-Ribman-Kolker vs 2-Reitz-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 1-Winkler-Goldcamp vs 4-Asebrook-Asebrook
  140          4.00   0.00 2-Brining-Gouchoe vs 1-Bolz-Meere
  110          2.50   1.50 3-Nevius-Nevius vs 3-Mason-Mason
         50    0.50   3.50 4-Recht-Bilbrey vs 5-Milam-Helem
         50    0.50   3.50 5-Ribman-Kolker vs 2-Reitz-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    2.00   2.00 1-Winkler-Goldcamp vs 4-Asebrook-Asebrook
        100    1.38   2.63 2-Brining-Gouchoe vs 1-Bolz-Meere
  110          3.88   0.13 3-Nevius-Nevius vs 3-Mason-Mason
        200    0.13   3.88 4-Recht-Bilbrey vs 5-Milam-Helem
   90          2.63   1.38 5-Ribman-Kolker vs 2-Reitz-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Winkler-Goldcamp vs 3-Mason-Mason
  140          2.50   1.50 2-Brining-Gouchoe vs 5-Milam-Helem
        150    0.00   4.00 3-Nevius-Nevius vs 2-Reitz-Patterson
  170          4.00   0.00 4-Recht-Bilbrey vs 4-Asebrook-Asebrook
         50    1.00   3.00 5-Ribman-Kolker vs 1-Bolz-Meere
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   2.00 1-Winkler-Goldcamp vs 3-Mason-Mason
  420          2.00   2.00 2-Brining-Gouchoe vs 5-Milam-Helem
  420          2.00   2.00 3-Nevius-Nevius vs 2-Reitz-Patterson
  420          2.00   2.00 4-Recht-Bilbrey vs 4-Asebrook-Asebrook
  420          2.00   2.00 5-Ribman-Kolker vs 1-Bolz-Meere
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Winkler-Goldcamp vs 3-Mason-Mason
         90    3.00   1.00 2-Brining-Gouchoe vs 5-Milam-Helem
        100    1.50   2.50 3-Nevius-Nevius vs 2-Reitz-Patterson
        100    1.50   2.50 4-Recht-Bilbrey vs 4-Asebrook-Asebrook
        300    0.00   4.00 5-Ribman-Kolker vs 1-Bolz-Meere
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   1.50 1-Winkler-Goldcamp vs 3-Mason-Mason
  130          2.50   1.50 2-Brining-Gouchoe vs 5-Milam-Helem
  400          4.00   0.00 3-Nevius-Nevius vs 2-Reitz-Patterson
        150    0.00   4.00 4-Recht-Bilbrey vs 4-Asebrook-Asebrook
  110          1.00   3.00 5-Ribman-Kolker vs 1-Bolz-Meere
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 1-Winkler-Goldcamp vs 3-Mason-Mason
        120    1.00   3.00 2-Brining-Gouchoe vs 5-Milam-Helem
  100          3.00   1.00 3-Nevius-Nevius vs 2-Reitz-Patterson
  100          3.00   1.00 4-Recht-Bilbrey vs 4-Asebrook-Asebrook
  100          3.00   1.00 5-Ribman-Kolker vs 1-Bolz-Meere
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 1-Winkler-Goldcamp vs 2-Reitz-Patterson
  150          4.00   0.00 2-Brining-Gouchoe vs 4-Asebrook-Asebrook
        500    0.00   4.00 3-Nevius-Nevius vs 1-Bolz-Meere
        400    1.00   3.00 4-Recht-Bilbrey vs 3-Mason-Mason
        110    2.00   2.00 5-Ribman-Kolker vs 5-Milam-Helem
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Winkler-Goldcamp vs 2-Reitz-Patterson
         90    3.00   1.00 2-Brining-Gouchoe vs 4-Asebrook-Asebrook
        130    0.00   4.00 3-Nevius-Nevius vs 1-Bolz-Meere
        110    1.50   2.50 4-Recht-Bilbrey vs 3-Mason-Mason
        110    1.50   2.50 5-Ribman-Kolker vs 5-Milam-Helem
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   1.00 1-Winkler-Goldcamp vs 2-Reitz-Patterson
  680          3.00   1.00 2-Brining-Gouchoe vs 4-Asebrook-Asebrook
        100    1.00   3.00 3-Nevius-Nevius vs 1-Bolz-Meere
  680          3.00   1.00 4-Recht-Bilbrey vs 3-Mason-Mason
        300    0.00   4.00 5-Ribman-Kolker vs 5-Milam-Helem
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   1.50 1-Winkler-Goldcamp vs 2-Reitz-Patterson
        480    2.50   1.50 2-Brining-Gouchoe vs 4-Asebrook-Asebrook
        480    2.50   1.50 3-Nevius-Nevius vs 1-Bolz-Meere
        510    0.00   4.00 4-Recht-Bilbrey vs 3-Mason-Mason
        480    2.50   1.50 5-Ribman-Kolker vs 5-Milam-Helem
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Winkler-Goldcamp vs 2-Reitz-Patterson
  110          2.00   2.00 2-Brining-Gouchoe vs 4-Asebrook-Asebrook
         50    1.00   3.00 3-Nevius-Nevius vs 1-Bolz-Meere
        100    0.00   4.00 4-Recht-Bilbrey vs 3-Mason-Mason
  140          3.00   1.00 5-Ribman-Kolker vs 5-Milam-Helem
----------------------------------------------------------------------