EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2026     |CLUB NO.>233312    | 04/10/2026 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/None      |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Janie Eatherly         Celia Helem              B    .     .     29.00  40.28          
 2 Candy Asebrook         Tom Asebrook             A    1     .     47.50  65.97  0.80(A) 
 3 David Patterson        Marlene Reitz            B    .    1/2    35.00  48.61  0.34(B) 
 4 Pat Bolz               Pat Meere                A    2     .     46.00  63.89  0.56(A) 
 5 Phil Nevius            Vicki Nevius             B    .    1/2    35.00  48.61  0.34(B) 
 6 Sherry Gouchoe         Joan Brining             B    .     .     21.00  29.17          
 7 Bob Winkler            Nancy Goldcamp           B    .     .     30.00  41.67          
 8 Greg Rec               Richard Bilbrey          A    3     .     44.50  61.81  0.40(A) 

                                          Totals                   288.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   1.00 2-Asebrook-Asebrook vs 3-Patterson-Reitz
        100    0.00   3.00 6-Gouchoe-Brining vs 4-Bolz-Meere
  400          2.00   1.00 7-Winkler-Goldcamp vs 5-Nevius-Nevius
  400          2.00   1.00 8-Rec-Bilbrey vs 1-Eatherly-Helem
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 2-Asebrook-Asebrook vs 3-Patterson-Reitz
  100          0.00   3.00 6-Gouchoe-Brining vs 4-Bolz-Meere
  150          1.50   1.50 7-Winkler-Goldcamp vs 5-Nevius-Nevius
  150          1.50   1.50 8-Rec-Bilbrey vs 1-Eatherly-Helem
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   0.00 2-Asebrook-Asebrook vs 3-Patterson-Reitz
         50    0.00   3.00 6-Gouchoe-Brining vs 4-Bolz-Meere
  400          1.50   1.50 7-Winkler-Goldcamp vs 5-Nevius-Nevius
  400          1.50   1.50 8-Rec-Bilbrey vs 1-Eatherly-Helem
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   0.00 2-Asebrook-Asebrook vs 3-Patterson-Reitz
  150          0.00   3.00 6-Gouchoe-Brining vs 4-Bolz-Meere
  600          1.50   1.50 7-Winkler-Goldcamp vs 5-Nevius-Nevius
  600          1.50   1.50 8-Rec-Bilbrey vs 1-Eatherly-Helem
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 3-Patterson-Reitz vs 4-Bolz-Meere
  170          1.00   2.00 5-Nevius-Nevius vs 1-Eatherly-Helem
  170          1.00   2.00 7-Winkler-Goldcamp vs 6-Gouchoe-Brining
  200          3.00   0.00 8-Rec-Bilbrey vs 2-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   1.50 3-Patterson-Reitz vs 4-Bolz-Meere
        650    1.50   1.50 5-Nevius-Nevius vs 1-Eatherly-Helem
        650    1.50   1.50 7-Winkler-Goldcamp vs 6-Gouchoe-Brining
        650    1.50   1.50 8-Rec-Bilbrey vs 2-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 3-Patterson-Reitz vs 4-Bolz-Meere
   70          3.00   0.00 5-Nevius-Nevius vs 1-Eatherly-Helem
        200    1.00   2.00 7-Winkler-Goldcamp vs 6-Gouchoe-Brining
        200    1.00   2.00 8-Rec-Bilbrey vs 2-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          1.50   1.50 3-Patterson-Reitz vs 4-Bolz-Meere
  510          1.50   1.50 5-Nevius-Nevius vs 1-Eatherly-Helem
  750          3.00   0.00 7-Winkler-Goldcamp vs 6-Gouchoe-Brining
  480          0.00   3.00 8-Rec-Bilbrey vs 2-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 4-Bolz-Meere vs 5-Nevius-Nevius
        100    1.00   2.00 6-Gouchoe-Brining vs 2-Asebrook-Asebrook
         50    2.50   0.50 7-Winkler-Goldcamp vs 1-Eatherly-Helem
         50    2.50   0.50 8-Rec-Bilbrey vs 3-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 4-Bolz-Meere vs 5-Nevius-Nevius
        110    1.50   1.50 6-Gouchoe-Brining vs 2-Asebrook-Asebrook
        110    1.50   1.50 7-Winkler-Goldcamp vs 1-Eatherly-Helem
  100          3.00   0.00 8-Rec-Bilbrey vs 3-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   0.00 4-Bolz-Meere vs 5-Nevius-Nevius
   90          0.00   3.00 6-Gouchoe-Brining vs 2-Asebrook-Asebrook
  170          1.00   2.00 7-Winkler-Goldcamp vs 1-Eatherly-Helem
  430          2.00   1.00 8-Rec-Bilbrey vs 3-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 4-Bolz-Meere vs 5-Nevius-Nevius
        180    2.00   1.00 6-Gouchoe-Brining vs 2-Asebrook-Asebrook
        480    0.00   3.00 7-Winkler-Goldcamp vs 1-Eatherly-Helem
   50          3.00   0.00 8-Rec-Bilbrey vs 3-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 1-Eatherly-Helem vs 3-Patterson-Reitz
  680          2.50   0.50 2-Asebrook-Asebrook vs 7-Winkler-Goldcamp
  680          2.50   0.50 5-Nevius-Nevius vs 6-Gouchoe-Brining
  400          1.00   2.00 8-Rec-Bilbrey vs 4-Bolz-Meere
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Eatherly-Helem vs 3-Patterson-Reitz
  130          3.00   0.00 2-Asebrook-Asebrook vs 7-Winkler-Goldcamp
  110          1.50   1.50 5-Nevius-Nevius vs 6-Gouchoe-Brining
  110          1.50   1.50 8-Rec-Bilbrey vs 4-Bolz-Meere
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   2.50 1-Eatherly-Helem vs 3-Patterson-Reitz
  110          0.50   2.50 2-Asebrook-Asebrook vs 7-Winkler-Goldcamp
  630          3.00   0.00 5-Nevius-Nevius vs 6-Gouchoe-Brining
  170          2.00   1.00 8-Rec-Bilbrey vs 4-Bolz-Meere
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   2.50 1-Eatherly-Helem vs 3-Patterson-Reitz
  450          3.00   0.00 2-Asebrook-Asebrook vs 7-Winkler-Goldcamp
  200          2.00   1.00 5-Nevius-Nevius vs 6-Gouchoe-Brining
  170          0.50   2.50 8-Rec-Bilbrey vs 4-Bolz-Meere
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 2-Asebrook-Asebrook vs 4-Bolz-Meere
   50          2.50   0.50 3-Patterson-Reitz vs 7-Winkler-Goldcamp
        170    0.00   3.00 6-Gouchoe-Brining vs 1-Eatherly-Helem
   50          2.50   0.50 8-Rec-Bilbrey vs 5-Nevius-Nevius
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   2.50 2-Asebrook-Asebrook vs 4-Bolz-Meere
  620          3.00   0.00 3-Patterson-Reitz vs 7-Winkler-Goldcamp
  170          0.50   2.50 6-Gouchoe-Brining vs 1-Eatherly-Helem
  200          2.00   1.00 8-Rec-Bilbrey vs 5-Nevius-Nevius
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 2-Asebrook-Asebrook vs 4-Bolz-Meere
  170          2.00   1.00 3-Patterson-Reitz vs 7-Winkler-Goldcamp
         50    0.00   3.00 6-Gouchoe-Brining vs 1-Eatherly-Helem
  500          3.00   0.00 8-Rec-Bilbrey vs 5-Nevius-Nevius
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   2.50 2-Asebrook-Asebrook vs 4-Bolz-Meere
  170          0.50   2.50 3-Patterson-Reitz vs 7-Winkler-Goldcamp
  620          2.50   0.50 6-Gouchoe-Brining vs 1-Eatherly-Helem
  620          2.50   0.50 8-Rec-Bilbrey vs 5-Nevius-Nevius
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   3.00 1-Eatherly-Helem vs 2-Asebrook-Asebrook
  600          1.50   1.50 3-Patterson-Reitz vs 5-Nevius-Nevius
  600          1.50   1.50 4-Bolz-Meere vs 7-Winkler-Goldcamp
  650          3.00   0.00 8-Rec-Bilbrey vs 6-Gouchoe-Brining
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   1.50 1-Eatherly-Helem vs 2-Asebrook-Asebrook
  300          3.00   0.00 3-Patterson-Reitz vs 5-Nevius-Nevius
  200          1.50   1.50 4-Bolz-Meere vs 7-Winkler-Goldcamp
  110          0.00   3.00 8-Rec-Bilbrey vs 6-Gouchoe-Brining
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   3.00 1-Eatherly-Helem vs 2-Asebrook-Asebrook
  100          1.50   1.50 3-Patterson-Reitz vs 5-Nevius-Nevius
  100          1.50   1.50 4-Bolz-Meere vs 7-Winkler-Goldcamp
  200          3.00   0.00 8-Rec-Bilbrey vs 6-Gouchoe-Brining
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   3.00 1-Eatherly-Helem vs 2-Asebrook-Asebrook
         50    2.50   0.50 3-Patterson-Reitz vs 5-Nevius-Nevius
         50    2.50   0.50 4-Bolz-Meere vs 7-Winkler-Goldcamp
        200    1.00   2.00 8-Rec-Bilbrey vs 6-Gouchoe-Brining
----------------------------------------------------------------------