EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2026    |CLUB NO.>233312    | 01/10/2026 12:13
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/200/50    |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=1                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Marla Moriarty         Eva Ribman               C    .     .     .     42.29  44.05          
 2 David Patterson        Marlene Reitz            B    .     2     .     48.00  50.00  0.34(B) 
 3 Phil Nevius            Vicki Nevius             B    3     1     .     53.14  55.35  0.55(A) 
 4 Sherry Gouchoe         Pat Meere                B    .     3     .     47.43  49.41  0.25(B) 
 5 Janie Eatherly         Celia Helem              B    .     .     .     43.43  45.24          
 6 Greg Gibson            Tom Turner               A    2     .     .     54.86  57.15  0.77(A) 
 7 Bob Winkler            Nancy Goldcamp           B    .     .     .     40.00  41.67          
 8 Sandy Nance            Joan Brining             B    .     .     .     37.71  39.28          
 9 Pat Bolz               Carl Hubbard             A    4     .     .     53.00  55.21  0.39(A) 

11 Greg Recht             Richard Bilbrey          A    .     .     .     47.50  49.48          
12 Jim Mason              Margaret Mason           A    1     .     .     58.50  60.94  1.10(A) 

                                          Totals                         525.86       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   3.50 2-Patterson-Reitz vs 9-Bolz-Hubbard
   50          0.50   3.50 3-Nevius-Nevius vs 8-Nance-Brining
  140          4.00   0.00 6-Gibson-Turner vs 5-Eatherly-Helem
  110          3.00   1.00 11-Recht-Bilbrey vs 7-Winkler-Goldcamp
  100          2.00   2.00 12-Mason-Mason vs 1-Moriarty-Ribman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   3.50 2-Patterson-Reitz vs 9-Bolz-Hubbard
   50          3.00   1.00 3-Nevius-Nevius vs 8-Nance-Brining
        480    0.50   3.50 6-Gibson-Turner vs 5-Eatherly-Helem
        420    2.00   2.00 11-Recht-Bilbrey vs 7-Winkler-Goldcamp
  100          4.00   0.00 12-Mason-Mason vs 1-Moriarty-Ribman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 2-Patterson-Reitz vs 9-Bolz-Hubbard
        140    0.00   4.00 3-Nevius-Nevius vs 8-Nance-Brining
        100    2.00   2.00 6-Gibson-Turner vs 5-Eatherly-Helem
         50    3.50   0.50 11-Recht-Bilbrey vs 7-Winkler-Goldcamp
         50    3.50   0.50 12-Mason-Mason vs 1-Moriarty-Ribman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   3.00 4-Gouchoe-Meere vs 1-Moriarty-Ribman
        630    0.00   4.00 7-Winkler-Goldcamp vs 6-Gibson-Turner
  100          3.00   1.00 9-Bolz-Hubbard vs 3-Nevius-Nevius
  100          3.00   1.00 11-Recht-Bilbrey vs 8-Nance-Brining
  100          3.00   1.00 12-Mason-Mason vs 2-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   1.50 4-Gouchoe-Meere vs 1-Moriarty-Ribman
  130          2.50   1.50 7-Winkler-Goldcamp vs 6-Gibson-Turner
        200    0.50   3.50 9-Bolz-Hubbard vs 3-Nevius-Nevius
  620          4.00   0.00 11-Recht-Bilbrey vs 8-Nance-Brining
        200    0.50   3.50 12-Mason-Mason vs 2-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 4-Gouchoe-Meere vs 1-Moriarty-Ribman
         50    1.00   3.00 7-Winkler-Goldcamp vs 6-Gibson-Turner
         50    1.00   3.00 9-Bolz-Hubbard vs 3-Nevius-Nevius
  140          3.50   0.50 11-Recht-Bilbrey vs 8-Nance-Brining
  140          3.50   0.50 12-Mason-Mason vs 2-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   1.50 5-Eatherly-Helem vs 2-Patterson-Reitz
        170    0.50   3.50 8-Nance-Brining vs 7-Winkler-Goldcamp
        170    0.50   3.50 9-Bolz-Hubbard vs 4-Gouchoe-Meere
  100          4.00   0.00 11-Recht-Bilbrey vs 1-Moriarty-Ribman
        150    2.50   1.50 12-Mason-Mason vs 3-Nevius-Nevius
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 5-Eatherly-Helem vs 2-Patterson-Reitz
        450    1.00   3.00 8-Nance-Brining vs 7-Winkler-Goldcamp
        800    0.00   4.00 9-Bolz-Hubbard vs 4-Gouchoe-Meere
   50          4.00   0.00 11-Recht-Bilbrey vs 1-Moriarty-Ribman
         50    3.00   1.00 12-Mason-Mason vs 3-Nevius-Nevius
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   3.00 5-Eatherly-Helem vs 2-Patterson-Reitz
         50    0.00   4.00 8-Nance-Brining vs 7-Winkler-Goldcamp
  490          4.00   0.00 9-Bolz-Hubbard vs 4-Gouchoe-Meere
  120          3.00   1.00 11-Recht-Bilbrey vs 1-Moriarty-Ribman
   90          2.00   2.00 12-Mason-Mason vs 3-Nevius-Nevius
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   1.00 1-Moriarty-Ribman vs 8-Nance-Brining
  630          1.50   2.50 5-Eatherly-Helem vs 9-Bolz-Hubbard
  600          0.00   4.00 6-Gibson-Turner vs 3-Nevius-Nevius
  690          4.00   0.00 11-Recht-Bilbrey vs 2-Patterson-Reitz
  630          1.50   2.50 12-Mason-Mason vs 4-Gouchoe-Meere
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   0.00 1-Moriarty-Ribman vs 8-Nance-Brining
        420    1.00   3.00 5-Eatherly-Helem vs 9-Bolz-Hubbard
        170    3.00   1.00 6-Gibson-Turner vs 3-Nevius-Nevius
        420    1.00   3.00 11-Recht-Bilbrey vs 2-Patterson-Reitz
        420    1.00   3.00 12-Mason-Mason vs 4-Gouchoe-Meere
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Moriarty-Ribman vs 8-Nance-Brining
        140    1.00   3.00 5-Eatherly-Helem vs 9-Bolz-Hubbard
        140    1.00   3.00 6-Gibson-Turner vs 3-Nevius-Nevius
        140    1.00   3.00 11-Recht-Bilbrey vs 2-Patterson-Reitz
        110    3.00   1.00 12-Mason-Mason vs 4-Gouchoe-Meere
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  900          4.00   0.00 2-Patterson-Reitz vs 1-Moriarty-Ribman
  120          3.00   1.00 6-Gibson-Turner vs 9-Bolz-Hubbard
  100          2.00   2.00 7-Winkler-Goldcamp vs 4-Gouchoe-Meere
        100    0.00   4.00 11-Recht-Bilbrey vs 3-Nevius-Nevius
   80          1.00   3.00 12-Mason-Mason vs 5-Eatherly-Helem
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 2-Patterson-Reitz vs 1-Moriarty-Ribman
  100          3.50   0.50 6-Gibson-Turner vs 9-Bolz-Hubbard
  100          3.50   0.50 7-Winkler-Goldcamp vs 4-Gouchoe-Meere
   50          1.50   2.50 11-Recht-Bilbrey vs 3-Nevius-Nevius
         80    0.00   4.00 12-Mason-Mason vs 5-Eatherly-Helem
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          4.00   0.00 2-Patterson-Reitz vs 1-Moriarty-Ribman
        140    1.00   3.00 6-Gibson-Turner vs 9-Bolz-Hubbard
         90    3.00   1.00 7-Winkler-Goldcamp vs 4-Gouchoe-Meere
        200    0.00   4.00 11-Recht-Bilbrey vs 3-Nevius-Nevius
        110    2.00   2.00 12-Mason-Mason vs 5-Eatherly-Helem
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        260    1.50   2.50 3-Nevius-Nevius vs 2-Patterson-Reitz
        150    3.50   0.50 8-Nance-Brining vs 5-Eatherly-Helem
        150    3.50   0.50 9-Bolz-Hubbard vs 7-Winkler-Goldcamp
        260    1.50   2.50 11-Recht-Bilbrey vs 4-Gouchoe-Meere
        600    0.00   4.00 12-Mason-Mason vs 6-Gibson-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 3-Nevius-Nevius vs 2-Patterson-Reitz
   90          1.00   3.00 5-Eatherly-Helem vs 8-Nance-Brining
  130          3.50   0.50 9-Bolz-Hubbard vs 7-Winkler-Goldcamp
        150    0.00   4.00 11-Recht-Bilbrey vs 4-Gouchoe-Meere
  130          3.50   0.50 12-Mason-Mason vs 6-Gibson-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 3-Nevius-Nevius vs 2-Patterson-Reitz
   90          0.00   4.00 5-Eatherly-Helem vs 8-Nance-Brining
  180          4.00   0.00 9-Bolz-Hubbard vs 7-Winkler-Goldcamp
  100          1.50   2.50 11-Recht-Bilbrey vs 4-Gouchoe-Meere
  110          3.00   1.00 12-Mason-Mason vs 6-Gibson-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 1-Moriarty-Ribman vs 6-Gibson-Turner
        600    1.00   3.00 4-Gouchoe-Meere vs 3-Nevius-Nevius
        990    0.00   4.00 9-Bolz-Hubbard vs 8-Nance-Brining
        140    2.00   2.00 11-Recht-Bilbrey vs 5-Eatherly-Helem
  200          4.00   0.00 12-Mason-Mason vs 7-Winkler-Goldcamp
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Moriarty-Ribman vs 6-Gibson-Turner
  140          3.00   1.00 4-Gouchoe-Meere vs 3-Nevius-Nevius
  600          4.00   0.00 9-Bolz-Hubbard vs 8-Nance-Brining
        300    0.00   4.00 11-Recht-Bilbrey vs 5-Eatherly-Helem
  110          2.00   2.00 12-Mason-Mason vs 7-Winkler-Goldcamp
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   2.00 1-Moriarty-Ribman vs 6-Gibson-Turner
        200    0.50   3.50 4-Gouchoe-Meere vs 3-Nevius-Nevius
        200    0.50   3.50 9-Bolz-Hubbard vs 8-Nance-Brining
   80          3.00   1.00 11-Recht-Bilbrey vs 5-Eatherly-Helem
  110          4.00   0.00 12-Mason-Mason vs 7-Winkler-Goldcamp
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   2.00 1-Moriarty-Ribman vs 9-Bolz-Hubbard
         90    2.00   2.00 2-Patterson-Reitz vs 7-Winkler-Goldcamp
         90    2.00   2.00 5-Eatherly-Helem vs 4-Gouchoe-Meere
         90    2.00   2.00 11-Recht-Bilbrey vs 6-Gibson-Turner
         90    2.00   2.00 12-Mason-Mason vs 8-Nance-Brining
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 1-Moriarty-Ribman vs 9-Bolz-Hubbard
        110    2.00   2.00 2-Patterson-Reitz vs 7-Winkler-Goldcamp
   90          3.00   1.00 5-Eatherly-Helem vs 4-Gouchoe-Meere
        200    0.00   4.00 11-Recht-Bilbrey vs 6-Gibson-Turner
  100          4.00   0.00 12-Mason-Mason vs 8-Nance-Brining
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Moriarty-Ribman vs 9-Bolz-Hubbard
        150    2.00   2.00 2-Patterson-Reitz vs 7-Winkler-Goldcamp
        170    1.00   3.00 5-Eatherly-Helem vs 4-Gouchoe-Meere
        400    0.00   4.00 11-Recht-Bilbrey vs 6-Gibson-Turner
   50          3.50   0.50 12-Mason-Mason vs 8-Nance-Brining
----------------------------------------------------------------------