EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 21, 2025 |CLUB NO.>233312 | 11/21/2025 20:11
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/None |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Pat Bolz Sandy Nance A 3 . 37.50 52.08 0.40(A)
2 David Patterson Marlene Reitz B 2 1 41.00 56.94 0.56(A)
3 Margaret Mason Jim Mason A 1 . 49.50 68.75 0.80(A)
4 Phil Nevius Vicki Nevius B . 2 37.00 51.39 0.34(B)
5 Sherry Gouchoe Pat Meere B . . 31.50 43.75
6 Janie Eatherly Ruthie Milam B . . 29.00 40.28
7 Bob Winkler Nancy Goldcamp B . . 28.00 38.89
8 Jim Bryant Richard Bilbrey B . . 34.50 47.92
Totals 288.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 0.00 2-Patterson-Reitz vs 3-Mason-Mason
420 1.00 2.00 4-Nevius-Nevius vs 6-Eatherly-Milam
420 1.00 2.00 7-Winkler-Goldcamp vs 5-Gouchoe-Meere
420 1.00 2.00 8-Bryant-Bilbrey vs 1-Bolz-Nance
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 2-Patterson-Reitz vs 3-Mason-Mason
100 3.00 0.00 4-Nevius-Nevius vs 6-Eatherly-Milam
100 1.50 1.50 7-Winkler-Goldcamp vs 5-Gouchoe-Meere
510 0.00 3.00 8-Bryant-Bilbrey vs 1-Bolz-Nance
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 2-Patterson-Reitz vs 3-Mason-Mason
200 3.00 0.00 4-Nevius-Nevius vs 6-Eatherly-Milam
90 1.00 2.00 7-Winkler-Goldcamp vs 5-Gouchoe-Meere
100 2.00 1.00 8-Bryant-Bilbrey vs 1-Bolz-Nance
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 2-Patterson-Reitz vs 3-Mason-Mason
170 0.00 3.00 4-Nevius-Nevius vs 6-Eatherly-Milam
110 2.00 1.00 7-Winkler-Goldcamp vs 5-Gouchoe-Meere
100 3.00 0.00 8-Bryant-Bilbrey vs 1-Bolz-Nance
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 3-Mason-Mason vs 4-Nevius-Nevius
170 1.00 2.00 5-Gouchoe-Meere vs 1-Bolz-Nance
200 0.00 3.00 7-Winkler-Goldcamp vs 6-Eatherly-Milam
140 2.00 1.00 8-Bryant-Bilbrey vs 2-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 1.50 3-Mason-Mason vs 4-Nevius-Nevius
130 1.50 1.50 5-Gouchoe-Meere vs 1-Bolz-Nance
400 3.00 0.00 7-Winkler-Goldcamp vs 6-Eatherly-Milam
150 0.00 3.00 8-Bryant-Bilbrey vs 2-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 3-Mason-Mason vs 4-Nevius-Nevius
130 2.00 1.00 5-Gouchoe-Meere vs 1-Bolz-Nance
140 0.50 2.50 7-Winkler-Goldcamp vs 6-Eatherly-Milam
140 0.50 2.50 8-Bryant-Bilbrey vs 2-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 0.00 3-Mason-Mason vs 4-Nevius-Nevius
420 1.00 2.00 5-Gouchoe-Meere vs 1-Bolz-Nance
100 2.00 1.00 7-Winkler-Goldcamp vs 6-Eatherly-Milam
450 0.00 3.00 8-Bryant-Bilbrey vs 2-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 4-Nevius-Nevius vs 5-Gouchoe-Meere
50 1.50 1.50 6-Eatherly-Milam vs 2-Patterson-Reitz
120 0.00 3.00 7-Winkler-Goldcamp vs 1-Bolz-Nance
50 1.50 1.50 8-Bryant-Bilbrey vs 3-Mason-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 4-Nevius-Nevius vs 5-Gouchoe-Meere
140 3.00 0.00 6-Eatherly-Milam vs 2-Patterson-Reitz
100 0.50 2.50 7-Winkler-Goldcamp vs 1-Bolz-Nance
70 2.00 1.00 8-Bryant-Bilbrey vs 3-Mason-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 4-Nevius-Nevius vs 5-Gouchoe-Meere
100 0.50 2.50 6-Eatherly-Milam vs 2-Patterson-Reitz
50 2.00 1.00 7-Winkler-Goldcamp vs 1-Bolz-Nance
100 0.50 2.50 8-Bryant-Bilbrey vs 3-Mason-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 4-Nevius-Nevius vs 5-Gouchoe-Meere
170 1.00 2.00 6-Eatherly-Milam vs 2-Patterson-Reitz
170 1.00 2.00 7-Winkler-Goldcamp vs 1-Bolz-Nance
620 3.00 0.00 8-Bryant-Bilbrey vs 3-Mason-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 1-Bolz-Nance vs 3-Mason-Mason
110 1.00 2.00 2-Patterson-Reitz vs 7-Winkler-Goldcamp
130 2.00 1.00 5-Gouchoe-Meere vs 6-Eatherly-Milam
140 3.00 0.00 8-Bryant-Bilbrey vs 4-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 1-Bolz-Nance vs 3-Mason-Mason
110 1.50 1.50 2-Patterson-Reitz vs 7-Winkler-Goldcamp
50 3.00 0.00 5-Gouchoe-Meere vs 6-Eatherly-Milam
150 0.00 3.00 8-Bryant-Bilbrey vs 4-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 3.00 1-Bolz-Nance vs 3-Mason-Mason
430 1.50 1.50 2-Patterson-Reitz vs 7-Winkler-Goldcamp
170 3.00 0.00 5-Gouchoe-Meere vs 6-Eatherly-Milam
430 1.50 1.50 8-Bryant-Bilbrey vs 4-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 1-Bolz-Nance vs 3-Mason-Mason
170 1.50 1.50 2-Patterson-Reitz vs 7-Winkler-Goldcamp
170 1.50 1.50 5-Gouchoe-Meere vs 6-Eatherly-Milam
170 1.50 1.50 8-Bryant-Bilbrey vs 4-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 2-Patterson-Reitz vs 4-Nevius-Nevius
90 2.00 1.00 3-Mason-Mason vs 7-Winkler-Goldcamp
200 0.00 3.00 6-Eatherly-Milam vs 1-Bolz-Nance
110 3.00 0.00 8-Bryant-Bilbrey vs 5-Gouchoe-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 0.50 2.50 2-Patterson-Reitz vs 4-Nevius-Nevius
430 3.00 0.00 3-Mason-Mason vs 7-Winkler-Goldcamp
520 0.50 2.50 6-Eatherly-Milam vs 1-Bolz-Nance
450 2.00 1.00 8-Bryant-Bilbrey vs 5-Gouchoe-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 2-Patterson-Reitz vs 4-Nevius-Nevius
400 3.00 0.00 3-Mason-Mason vs 7-Winkler-Goldcamp
110 0.50 2.50 6-Eatherly-Milam vs 1-Bolz-Nance
200 2.00 1.00 8-Bryant-Bilbrey vs 5-Gouchoe-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 0.00 2-Patterson-Reitz vs 4-Nevius-Nevius
150 1.00 2.00 3-Mason-Mason vs 7-Winkler-Goldcamp
70 0.00 3.00 6-Eatherly-Milam vs 1-Bolz-Nance
180 2.00 1.00 8-Bryant-Bilbrey vs 5-Gouchoe-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 2.50 1-Bolz-Nance vs 2-Patterson-Reitz
430 0.50 2.50 3-Mason-Mason vs 5-Gouchoe-Meere
50 3.00 0.00 4-Nevius-Nevius vs 7-Winkler-Goldcamp
180 2.00 1.00 8-Bryant-Bilbrey vs 6-Eatherly-Milam
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 1-Bolz-Nance vs 2-Patterson-Reitz
460 3.00 0.00 3-Mason-Mason vs 5-Gouchoe-Meere
150 1.00 2.00 4-Nevius-Nevius vs 7-Winkler-Goldcamp
150 1.00 2.00 8-Bryant-Bilbrey vs 6-Eatherly-Milam
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Bolz-Nance vs 2-Patterson-Reitz
140 3.00 0.00 3-Mason-Mason vs 5-Gouchoe-Meere
100 2.00 1.00 4-Nevius-Nevius vs 7-Winkler-Goldcamp
200 0.00 3.00 8-Bryant-Bilbrey vs 6-Eatherly-Milam
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 3.00 1-Bolz-Nance vs 2-Patterson-Reitz
110 3.00 0.00 3-Mason-Mason vs 5-Gouchoe-Meere
120 2.00 1.00 4-Nevius-Nevius vs 7-Winkler-Goldcamp
150 1.00 2.00 8-Bryant-Bilbrey vs 6-Eatherly-Milam
----------------------------------------------------------------------