EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2025 |CLUB NO.>233312 | 10/24/2025 17:47
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/None/100 |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Pat Bolz Carl Hubbard A 1 . . 65.38 65.38 0.50(A)
2 Eva Ribman Marla Moriarty C . . . 30.13 30.13
3 Joan Brining Dawn Logan C . . . 41.00 41.00
4 John Prinkey Sherry Gouchoe B . 2 . 56.13 56.13 0.22(B)
5 Celia Helem Pat Meere B 2 1 . 57.38 57.38 0.35(A)
Totals 250.02
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2025 |CLUB NO.>233312 | 10/24/2025 17:47
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/None/100 |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marlene Reitz David Patterson B . . . 43.88 43.88
2 Phil Nevius Vicki Nevius B . 2 . 51.13 51.13 0.22(B)
3 Bob Winkler Nancy Goldcamp C . . . 45.00 45.00
4 Candy Asebrook Tom Asebrook A 1 . . 58.63 58.63 0.50(A)
5 Richard Bilbrey Ruthie Milam B 2 1 . 51.38 51.38 0.35(A)
Totals 250.02
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Bolz-Hubbard vs 1-Reitz-Patterson
100 1.00 3.00 2-Ribman-Moriarty vs 3-Winkler-Goldcamp
50 3.50 0.50 3-Brining-Logan vs 5-Bilbrey-Milam
100 1.00 3.00 4-Prinkey-Gouchoe vs 2-Nevius-Nevius
50 3.50 0.50 5-Helem-Meere vs 4-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 0.00 1-Bolz-Hubbard vs 1-Reitz-Patterson
180 1.00 3.00 2-Ribman-Moriarty vs 3-Winkler-Goldcamp
200 2.50 1.50 3-Brining-Logan vs 5-Bilbrey-Milam
200 2.50 1.50 4-Prinkey-Gouchoe vs 2-Nevius-Nevius
170 0.00 4.00 5-Helem-Meere vs 4-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.00 2.00 1-Bolz-Hubbard vs 1-Reitz-Patterson
450 0.00 4.00 2-Ribman-Moriarty vs 3-Winkler-Goldcamp
490 2.00 2.00 3-Brining-Logan vs 5-Bilbrey-Milam
1010 4.00 0.00 4-Prinkey-Gouchoe vs 2-Nevius-Nevius
490 2.00 2.00 5-Helem-Meere vs 4-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 1.50 1-Bolz-Hubbard vs 1-Reitz-Patterson
200 1.00 3.00 2-Ribman-Moriarty vs 3-Winkler-Goldcamp
600 2.50 1.50 3-Brining-Logan vs 5-Bilbrey-Milam
620 4.00 0.00 4-Prinkey-Gouchoe vs 2-Nevius-Nevius
100 0.00 4.00 5-Helem-Meere vs 4-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.50 0.50 1-Bolz-Hubbard vs 1-Reitz-Patterson
630 1.00 3.00 2-Ribman-Moriarty vs 3-Winkler-Goldcamp
170 0.00 4.00 3-Brining-Logan vs 5-Bilbrey-Milam
650 2.00 2.00 4-Prinkey-Gouchoe vs 2-Nevius-Nevius
690 3.50 0.50 5-Helem-Meere vs 4-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 2.50 1-Bolz-Hubbard vs 5-Bilbrey-Milam
420 1.50 2.50 2-Ribman-Moriarty vs 2-Nevius-Nevius
200 0.00 4.00 3-Brining-Logan vs 4-Asebrook-Asebrook
490 4.00 0.00 4-Prinkey-Gouchoe vs 1-Reitz-Patterson
430 3.00 1.00 5-Helem-Meere vs 3-Winkler-Goldcamp
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 1.50 1-Bolz-Hubbard vs 5-Bilbrey-Milam
200 2.50 1.50 2-Ribman-Moriarty vs 2-Nevius-Nevius
100 0.00 4.00 3-Brining-Logan vs 4-Asebrook-Asebrook
200 2.50 1.50 4-Prinkey-Gouchoe vs 1-Reitz-Patterson
200 2.50 1.50 5-Helem-Meere vs 3-Winkler-Goldcamp
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Bolz-Hubbard vs 5-Bilbrey-Milam
50 2.00 2.00 2-Ribman-Moriarty vs 2-Nevius-Nevius
130 0.00 4.00 3-Brining-Logan vs 4-Asebrook-Asebrook
420 4.00 0.00 4-Prinkey-Gouchoe vs 1-Reitz-Patterson
140 3.00 1.00 5-Helem-Meere vs 3-Winkler-Goldcamp
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Bolz-Hubbard vs 5-Bilbrey-Milam
110 0.50 3.50 2-Ribman-Moriarty vs 2-Nevius-Nevius
100 4.00 0.00 3-Brining-Logan vs 4-Asebrook-Asebrook
90 2.00 2.00 4-Prinkey-Gouchoe vs 1-Reitz-Patterson
110 0.50 3.50 5-Helem-Meere vs 3-Winkler-Goldcamp
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 1.50 1-Bolz-Hubbard vs 5-Bilbrey-Milam
630 0.00 4.00 2-Ribman-Moriarty vs 2-Nevius-Nevius
150 2.50 1.50 3-Brining-Logan vs 4-Asebrook-Asebrook
300 1.00 3.00 4-Prinkey-Gouchoe vs 1-Reitz-Patterson
110 4.00 0.00 5-Helem-Meere vs 3-Winkler-Goldcamp
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 0.00 1-Bolz-Hubbard vs 4-Asebrook-Asebrook
140 1.00 3.00 2-Ribman-Moriarty vs 1-Reitz-Patterson
170 2.00 2.00 3-Brining-Logan vs 3-Winkler-Goldcamp
450 3.00 1.00 4-Prinkey-Gouchoe vs 5-Bilbrey-Milam
120 0.00 4.00 5-Helem-Meere vs 2-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Bolz-Hubbard vs 4-Asebrook-Asebrook
100 2.50 1.50 2-Ribman-Moriarty vs 1-Reitz-Patterson
300 0.50 3.50 3-Brining-Logan vs 3-Winkler-Goldcamp
300 0.50 3.50 4-Prinkey-Gouchoe vs 5-Bilbrey-Milam
90 4.00 0.00 5-Helem-Meere vs 2-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Bolz-Hubbard vs 4-Asebrook-Asebrook
650 1.00 3.00 2-Ribman-Moriarty vs 1-Reitz-Patterson
150 4.00 0.00 3-Brining-Logan vs 3-Winkler-Goldcamp
800 0.00 4.00 4-Prinkey-Gouchoe vs 5-Bilbrey-Milam
600 2.00 2.00 5-Helem-Meere vs 2-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 0.50 1-Bolz-Hubbard vs 4-Asebrook-Asebrook
120 2.00 2.00 2-Ribman-Moriarty vs 1-Reitz-Patterson
50 0.50 3.50 3-Brining-Logan vs 3-Winkler-Goldcamp
400 3.50 0.50 4-Prinkey-Gouchoe vs 5-Bilbrey-Milam
50 0.50 3.50 5-Helem-Meere vs 2-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.38 2.63 1-Bolz-Hubbard vs 4-Asebrook-Asebrook
100 0.13 3.88 2-Ribman-Moriarty vs 1-Reitz-Patterson
AVE AVE 2.00 2.00 3-Brining-Logan vs 3-Winkler-Goldcamp
120 2.63 1.38 4-Prinkey-Gouchoe vs 5-Bilbrey-Milam
130 3.88 0.13 5-Helem-Meere vs 2-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 4.00 0.00 1-Bolz-Hubbard vs 3-Winkler-Goldcamp
710 2.00 2.00 2-Ribman-Moriarty vs 5-Bilbrey-Milam
1440 1.00 3.00 3-Brining-Logan vs 2-Nevius-Nevius
1460 0.00 4.00 4-Prinkey-Gouchoe vs 4-Asebrook-Asebrook
680 3.00 1.00 5-Helem-Meere vs 1-Reitz-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Bolz-Hubbard vs 3-Winkler-Goldcamp
110 2.00 2.00 2-Ribman-Moriarty vs 5-Bilbrey-Milam
140 4.00 0.00 3-Brining-Logan vs 2-Nevius-Nevius
110 2.00 2.00 4-Prinkey-Gouchoe vs 4-Asebrook-Asebrook
110 2.00 2.00 5-Helem-Meere vs 1-Reitz-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 0.50 1-Bolz-Hubbard vs 3-Winkler-Goldcamp
170 1.00 3.00 2-Ribman-Moriarty vs 5-Bilbrey-Milam
100 0.00 4.00 3-Brining-Logan vs 2-Nevius-Nevius
630 2.00 2.00 4-Prinkey-Gouchoe vs 4-Asebrook-Asebrook
660 3.50 0.50 5-Helem-Meere vs 1-Reitz-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 0.00 1-Bolz-Hubbard vs 3-Winkler-Goldcamp
90 1.50 2.50 2-Ribman-Moriarty vs 5-Bilbrey-Milam
90 1.50 2.50 3-Brining-Logan vs 2-Nevius-Nevius
100 0.00 4.00 4-Prinkey-Gouchoe vs 4-Asebrook-Asebrook
110 3.00 1.00 5-Helem-Meere vs 1-Reitz-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 0.00 1-Bolz-Hubbard vs 3-Winkler-Goldcamp
80 1.00 3.00 2-Ribman-Moriarty vs 5-Bilbrey-Milam
200 0.00 4.00 3-Brining-Logan vs 2-Nevius-Nevius
80 2.00 2.00 4-Prinkey-Gouchoe vs 4-Asebrook-Asebrook
150 3.00 1.00 5-Helem-Meere vs 1-Reitz-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 1-Bolz-Hubbard vs 2-Nevius-Nevius
230 0.00 4.00 2-Ribman-Moriarty vs 4-Asebrook-Asebrook
200 1.50 2.50 3-Brining-Logan vs 1-Reitz-Patterson
110 4.00 0.00 4-Prinkey-Gouchoe vs 3-Winkler-Goldcamp
200 1.50 2.50 5-Helem-Meere vs 5-Bilbrey-Milam
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Bolz-Hubbard vs 2-Nevius-Nevius
660 0.00 4.00 2-Ribman-Moriarty vs 4-Asebrook-Asebrook
140 3.50 0.50 3-Brining-Logan vs 1-Reitz-Patterson
140 3.50 0.50 4-Prinkey-Gouchoe vs 3-Winkler-Goldcamp
50 2.00 2.00 5-Helem-Meere vs 5-Bilbrey-Milam
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 1.00 1-Bolz-Hubbard vs 2-Nevius-Nevius
200 1.00 3.00 2-Ribman-Moriarty vs 4-Asebrook-Asebrook
100 0.00 4.00 3-Brining-Logan vs 1-Reitz-Patterson
650 3.00 1.00 4-Prinkey-Gouchoe vs 3-Winkler-Goldcamp
650 3.00 1.00 5-Helem-Meere vs 5-Bilbrey-Milam
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 0.00 1-Bolz-Hubbard vs 2-Nevius-Nevius
110 1.00 3.00 2-Ribman-Moriarty vs 4-Asebrook-Asebrook
100 0.00 4.00 3-Brining-Logan vs 1-Reitz-Patterson
420 3.00 1.00 4-Prinkey-Gouchoe vs 3-Winkler-Goldcamp
150 2.00 2.00 5-Helem-Meere vs 5-Bilbrey-Milam
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Bolz-Hubbard vs 2-Nevius-Nevius
200 3.50 0.50 2-Ribman-Moriarty vs 4-Asebrook-Asebrook
200 3.50 0.50 3-Brining-Logan vs 1-Reitz-Patterson
120 0.00 4.00 4-Prinkey-Gouchoe vs 3-Winkler-Goldcamp
100 2.00 2.00 5-Helem-Meere vs 5-Bilbrey-Milam
----------------------------------------------------------------------