EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 3, 2025 |CLUB NO.>233312 | 10/03/2025 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/None/100 |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Bilbrey Dawn Logan B . . . 34.26 34.26
2 Bob Winkler Sandy Nance B 2 1 . 55.88 55.88 0.35(A)
3 Pat Bolz Carl Hubbard A 1 . . 58.76 58.76 0.50(A)
4 Phil Nevius Vicki Nevius B . . . 54.38 54.38
5 Jim Mason Margaret Mason A . . . 46.76 46.76
Totals 250.04
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 3, 2025 |CLUB NO.>233312 | 10/03/2025 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/None/100 |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Candy Asebrook Tom Asebrook A 1 . . 55.76 55.76 0.50(A)
2 Joan Brining Linda Hubbard B . 2 . 51.13 51.13 0.22(B)
3 Sherry Gouchoe Pat Meere C 2 1 . 55.01 55.01 0.35(A)
4 Eva Ribman Marla Moriarty C . . . 45.01 45.01
5 David Patterson Marlene Reitz B . . . 43.13 43.13
Totals 250.04
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Bilbrey-Logan vs 1-Asebrook-Asebrook
50 2.00 2.00 2-Winkler-Nance vs 3-Gouchoe-Meere
420 4.00 0.00 3-Bolz-Hubbard vs 5-Patterson-Reitz
50 2.00 2.00 4-Nevius-Nevius vs 2-Brining-Hubbard
50 2.00 2.00 5-Mason-Mason vs 4-Ribman-Moriarty
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Bilbrey-Logan vs 1-Asebrook-Asebrook
100 3.50 0.50 2-Winkler-Nance vs 3-Gouchoe-Meere
500 0.00 4.00 3-Bolz-Hubbard vs 5-Patterson-Reitz
400 1.00 3.00 4-Nevius-Nevius vs 2-Brining-Hubbard
100 3.50 0.50 5-Mason-Mason vs 4-Ribman-Moriarty
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Bilbrey-Logan vs 1-Asebrook-Asebrook
200 4.00 0.00 2-Winkler-Nance vs 3-Gouchoe-Meere
90 0.50 3.50 3-Bolz-Hubbard vs 5-Patterson-Reitz
100 2.50 1.50 4-Nevius-Nevius vs 2-Brining-Hubbard
90 0.50 3.50 5-Mason-Mason vs 4-Ribman-Moriarty
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Bilbrey-Logan vs 1-Asebrook-Asebrook
110 2.00 2.00 2-Winkler-Nance vs 3-Gouchoe-Meere
790 4.00 0.00 3-Bolz-Hubbard vs 5-Patterson-Reitz
130 3.00 1.00 4-Nevius-Nevius vs 2-Brining-Hubbard
100 0.50 3.50 5-Mason-Mason vs 4-Ribman-Moriarty
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.13 3.88 1-Bilbrey-Logan vs 1-Asebrook-Asebrook
130 1.38 2.63 2-Winkler-Nance vs 3-Gouchoe-Meere
600 3.88 0.13 3-Bolz-Hubbard vs 5-Patterson-Reitz
AVE AVE 2.00 2.00 4-Nevius-Nevius vs 2-Brining-Hubbard
150 2.63 1.38 5-Mason-Mason vs 4-Ribman-Moriarty
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Bilbrey-Logan vs 5-Patterson-Reitz
110 1.00 3.00 2-Winkler-Nance vs 2-Brining-Hubbard
200 4.00 0.00 3-Bolz-Hubbard vs 4-Ribman-Moriarty
100 3.00 1.00 4-Nevius-Nevius vs 1-Asebrook-Asebrook
PASS 2.00 2.00 5-Mason-Mason vs 3-Gouchoe-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 1-Bilbrey-Logan vs 5-Patterson-Reitz
180 4.00 0.00 2-Winkler-Nance vs 2-Brining-Hubbard
120 2.00 2.00 3-Bolz-Hubbard vs 4-Ribman-Moriarty
110 0.50 3.50 4-Nevius-Nevius vs 1-Asebrook-Asebrook
110 0.50 3.50 5-Mason-Mason vs 3-Gouchoe-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 1-Bilbrey-Logan vs 5-Patterson-Reitz
250 3.00 1.00 2-Winkler-Nance vs 2-Brining-Hubbard
300 4.00 0.00 3-Bolz-Hubbard vs 4-Ribman-Moriarty
170 1.50 2.50 4-Nevius-Nevius vs 1-Asebrook-Asebrook
110 0.00 4.00 5-Mason-Mason vs 3-Gouchoe-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 1.50 1-Bilbrey-Logan vs 5-Patterson-Reitz
140 1.00 3.00 2-Winkler-Nance vs 2-Brining-Hubbard
200 0.00 4.00 3-Bolz-Hubbard vs 4-Ribman-Moriarty
500 4.00 0.00 4-Nevius-Nevius vs 1-Asebrook-Asebrook
200 2.50 1.50 5-Mason-Mason vs 3-Gouchoe-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 2.50 1-Bilbrey-Logan vs 5-Patterson-Reitz
680 1.50 2.50 2-Winkler-Nance vs 2-Brining-Hubbard
230 4.00 0.00 3-Bolz-Hubbard vs 4-Ribman-Moriarty
680 1.50 2.50 4-Nevius-Nevius vs 1-Asebrook-Asebrook
680 1.50 2.50 5-Mason-Mason vs 3-Gouchoe-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Bilbrey-Logan vs 4-Ribman-Moriarty
400 1.00 3.00 2-Winkler-Nance vs 1-Asebrook-Asebrook
180 2.00 2.00 3-Bolz-Hubbard vs 3-Gouchoe-Meere
150 3.00 1.00 4-Nevius-Nevius vs 5-Patterson-Reitz
460 0.00 4.00 5-Mason-Mason vs 2-Brining-Hubbard
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 1-Bilbrey-Logan vs 4-Ribman-Moriarty
430 4.00 0.00 2-Winkler-Nance vs 1-Asebrook-Asebrook
450 2.00 2.00 3-Bolz-Hubbard vs 3-Gouchoe-Meere
460 0.00 4.00 4-Nevius-Nevius vs 5-Patterson-Reitz
450 2.00 2.00 5-Mason-Mason vs 2-Brining-Hubbard
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Bilbrey-Logan vs 4-Ribman-Moriarty
200 3.50 0.50 2-Winkler-Nance vs 1-Asebrook-Asebrook
100 1.50 2.50 3-Bolz-Hubbard vs 3-Gouchoe-Meere
150 0.00 4.00 4-Nevius-Nevius vs 5-Patterson-Reitz
200 3.50 0.50 5-Mason-Mason vs 2-Brining-Hubbard
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 1-Bilbrey-Logan vs 4-Ribman-Moriarty
400 2.50 1.50 2-Winkler-Nance vs 1-Asebrook-Asebrook
400 2.50 1.50 3-Bolz-Hubbard vs 3-Gouchoe-Meere
460 4.00 0.00 4-Nevius-Nevius vs 5-Patterson-Reitz
50 0.50 3.50 5-Mason-Mason vs 2-Brining-Hubbard
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.00 0.00 1-Bilbrey-Logan vs 4-Ribman-Moriarty
100 0.50 3.50 2-Winkler-Nance vs 1-Asebrook-Asebrook
100 0.50 3.50 3-Bolz-Hubbard vs 3-Gouchoe-Meere
650 3.00 1.00 4-Nevius-Nevius vs 5-Patterson-Reitz
200 2.00 2.00 5-Mason-Mason vs 2-Brining-Hubbard
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Bilbrey-Logan vs 3-Gouchoe-Meere
140 3.50 0.50 2-Winkler-Nance vs 5-Patterson-Reitz
1080 0.00 4.00 3-Bolz-Hubbard vs 2-Brining-Hubbard
110 2.00 2.00 4-Nevius-Nevius vs 4-Ribman-Moriarty
140 3.50 0.50 5-Mason-Mason vs 1-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Bilbrey-Logan vs 3-Gouchoe-Meere
420 1.50 2.50 2-Winkler-Nance vs 5-Patterson-Reitz
450 4.00 0.00 3-Bolz-Hubbard vs 2-Brining-Hubbard
430 3.00 1.00 4-Nevius-Nevius vs 4-Ribman-Moriarty
420 1.50 2.50 5-Mason-Mason vs 1-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Bilbrey-Logan vs 3-Gouchoe-Meere
90 2.00 2.00 2-Winkler-Nance vs 5-Patterson-Reitz
50 3.50 0.50 3-Bolz-Hubbard vs 2-Brining-Hubbard
50 3.50 0.50 4-Nevius-Nevius vs 4-Ribman-Moriarty
110 1.00 3.00 5-Mason-Mason vs 1-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Bilbrey-Logan vs 3-Gouchoe-Meere
110 2.50 1.50 2-Winkler-Nance vs 5-Patterson-Reitz
100 4.00 0.00 3-Bolz-Hubbard vs 2-Brining-Hubbard
140 0.50 3.50 4-Nevius-Nevius vs 4-Ribman-Moriarty
110 2.50 1.50 5-Mason-Mason vs 1-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.63 1.38 1-Bilbrey-Logan vs 3-Gouchoe-Meere
AVE AVE 2.00 2.00 2-Winkler-Nance vs 5-Patterson-Reitz
660 3.88 0.13 3-Bolz-Hubbard vs 2-Brining-Hubbard
120 1.38 2.63 4-Nevius-Nevius vs 4-Ribman-Moriarty
100 0.13 3.88 5-Mason-Mason vs 1-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Bilbrey-Logan vs 2-Brining-Hubbard
100 3.00 1.00 2-Winkler-Nance vs 4-Ribman-Moriarty
200 0.00 4.00 3-Bolz-Hubbard vs 1-Asebrook-Asebrook
50 1.50 2.50 4-Nevius-Nevius vs 3-Gouchoe-Meere
140 4.00 0.00 5-Mason-Mason vs 5-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 2.00 1-Bilbrey-Logan vs 2-Brining-Hubbard
PASS 2.00 2.00 2-Winkler-Nance vs 4-Ribman-Moriarty
PASS 2.00 2.00 3-Bolz-Hubbard vs 1-Asebrook-Asebrook
PASS 2.00 2.00 4-Nevius-Nevius vs 3-Gouchoe-Meere
PASS 2.00 2.00 5-Mason-Mason vs 5-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Bilbrey-Logan vs 2-Brining-Hubbard
630 3.50 0.50 2-Winkler-Nance vs 4-Ribman-Moriarty
150 1.00 3.00 3-Bolz-Hubbard vs 1-Asebrook-Asebrook
600 2.00 2.00 4-Nevius-Nevius vs 3-Gouchoe-Meere
630 3.50 0.50 5-Mason-Mason vs 5-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 1-Bilbrey-Logan vs 2-Brining-Hubbard
50 0.50 3.50 2-Winkler-Nance vs 4-Ribman-Moriarty
460 3.50 0.50 3-Bolz-Hubbard vs 1-Asebrook-Asebrook
460 3.50 0.50 4-Nevius-Nevius vs 3-Gouchoe-Meere
420 2.00 2.00 5-Mason-Mason vs 5-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 3.50 1-Bilbrey-Logan vs 2-Brining-Hubbard
650 0.50 3.50 2-Winkler-Nance vs 4-Ribman-Moriarty
630 2.00 2.00 3-Bolz-Hubbard vs 1-Asebrook-Asebrook
180 4.00 0.00 4-Nevius-Nevius vs 3-Gouchoe-Meere
620 3.00 1.00 5-Mason-Mason vs 5-Patterson-Reitz
----------------------------------------------------------------------