EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2025     |CLUB NO.>233312    | 08/08/2025 17:30
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/None/100  |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Sherry Gouchoe         John Prinkey             B    .     .     .     42.38  44.15          
 2 Joan Brining           Linda Hubbard            A    .     .     .     32.00  33.33          
 3 Eva Ribman             Marla Moriarty           C    .     .     .     35.13  36.59          
 4 David Patterson        Marlene Reitz            B    3     2     .     51.13  53.26  0.50(A) 
 5 Dawn Logan             Pat Meere                C    4     .     .     49.38  51.44  0.35(A) 
 6 Phil Nevius            Vicki Nevius             B    .     .     .     45.13  47.01          
 7 Candy Asebrook         Tom Asebrook             A    2     .     .     64.38  67.06  0.70(A) 
 8 Pat Bolz                Phantom                 A    .     .     .     46.50  48.44          
 9 Jim Mason              Margaret Mason           A    .     .     .     44.88  46.75          
10 Jim Bryant             Richard Bilbrey          B    1     1     .     69.13  72.01  1.00(A) 

                                          Totals                         480.04       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 2-Brining-Hubbard vs 4-Patterson-Reitz
        150    0.00   4.00 3-Ribman-Moriarty vs 6-Nevius-Nevius
         90    2.00   2.00 7-Asebrook-Asebrook vs 8-Bolz-Phantom
        100    1.00   3.00 9-Mason-Mason vs 5-Logan-Meere
   50          3.50   0.50 10-Bryant-Bilbrey vs 1-Gouchoe-Prinkey
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   4.00 2-Brining-Hubbard vs 4-Patterson-Reitz
        210    1.00   3.00 3-Ribman-Moriarty vs 6-Nevius-Nevius
        110    2.50   1.50 7-Asebrook-Asebrook vs 8-Bolz-Phantom
        110    2.50   1.50 9-Mason-Mason vs 5-Logan-Meere
  150          4.00   0.00 10-Bryant-Bilbrey vs 1-Gouchoe-Prinkey
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   2.50 2-Brining-Hubbard vs 4-Patterson-Reitz
  450          1.50   2.50 3-Ribman-Moriarty vs 6-Nevius-Nevius
  480          3.50   0.50 7-Asebrook-Asebrook vs 8-Bolz-Phantom
  480          3.50   0.50 9-Mason-Mason vs 5-Logan-Meere
        100    0.00   4.00 10-Bryant-Bilbrey vs 1-Gouchoe-Prinkey
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 3-Ribman-Moriarty vs 5-Logan-Meere
  100          2.00   2.00 4-Patterson-Reitz vs 7-Asebrook-Asebrook
        110    1.00   3.00 8-Bolz-Phantom vs 1-Gouchoe-Prinkey
  200          3.00   1.00 9-Mason-Mason vs 6-Nevius-Nevius
  300          4.00   0.00 10-Bryant-Bilbrey vs 2-Brining-Hubbard
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 3-Ribman-Moriarty vs 5-Logan-Meere
        450    0.50   3.50 4-Patterson-Reitz vs 7-Asebrook-Asebrook
        420    2.50   1.50 8-Bolz-Phantom vs 1-Gouchoe-Prinkey
        420    2.50   1.50 9-Mason-Mason vs 6-Nevius-Nevius
        200    4.00   0.00 10-Bryant-Bilbrey vs 2-Brining-Hubbard
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 3-Ribman-Moriarty vs 5-Logan-Meere
        600    0.50   3.50 4-Patterson-Reitz vs 7-Asebrook-Asebrook
        600    0.50   3.50 8-Bolz-Phantom vs 1-Gouchoe-Prinkey
        150    2.00   2.00 9-Mason-Mason vs 6-Nevius-Nevius
  100          3.50   0.50 10-Bryant-Bilbrey vs 2-Brining-Hubbard
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Gouchoe-Prinkey vs 2-Brining-Hubbard
        110    1.00   3.00 4-Patterson-Reitz vs 6-Nevius-Nevius
        120    0.00   4.00 5-Logan-Meere vs 8-Bolz-Phantom
   90          2.00   2.00 9-Mason-Mason vs 7-Asebrook-Asebrook
  100          3.00   1.00 10-Bryant-Bilbrey vs 3-Ribman-Moriarty
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-Gouchoe-Prinkey vs 2-Brining-Hubbard
         50    1.50   2.50 4-Patterson-Reitz vs 6-Nevius-Nevius
        150    0.00   4.00 5-Logan-Meere vs 8-Bolz-Phantom
  120          4.00   0.00 9-Mason-Mason vs 7-Asebrook-Asebrook
   90          3.00   1.00 10-Bryant-Bilbrey vs 3-Ribman-Moriarty
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   1.50 1-Gouchoe-Prinkey vs 2-Brining-Hubbard
  130          2.50   1.50 4-Patterson-Reitz vs 6-Nevius-Nevius
  130          2.50   1.50 5-Logan-Meere vs 8-Bolz-Phantom
  110          0.00   4.00 9-Mason-Mason vs 7-Asebrook-Asebrook
  130          2.50   1.50 10-Bryant-Bilbrey vs 3-Ribman-Moriarty
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   0.50 2-Brining-Hubbard vs 3-Ribman-Moriarty
  110          1.00   3.00 5-Logan-Meere vs 7-Asebrook-Asebrook
  150          3.50   0.50 6-Nevius-Nevius vs 1-Gouchoe-Prinkey
  130          2.00   2.00 9-Mason-Mason vs 8-Bolz-Phantom
        200    0.00   4.00 10-Bryant-Bilbrey vs 4-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 2-Brining-Hubbard vs 3-Ribman-Moriarty
        480    1.00   3.00 5-Logan-Meere vs 7-Asebrook-Asebrook
   50          4.00   0.00 6-Nevius-Nevius vs 1-Gouchoe-Prinkey
        510    0.00   4.00 9-Mason-Mason vs 8-Bolz-Phantom
        170    3.00   1.00 10-Bryant-Bilbrey vs 4-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   1.50 2-Brining-Hubbard vs 3-Ribman-Moriarty
  110          1.00   3.00 5-Logan-Meere vs 7-Asebrook-Asebrook
  120          2.50   1.50 6-Nevius-Nevius vs 1-Gouchoe-Prinkey
  100          0.00   4.00 9-Mason-Mason vs 8-Bolz-Phantom
  140          4.00   0.00 10-Bryant-Bilbrey vs 4-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Gouchoe-Prinkey vs 9-Mason-Mason
        300    0.00   4.00 3-Ribman-Moriarty vs 4-Patterson-Reitz
        200    1.00   3.00 6-Nevius-Nevius vs 8-Bolz-Phantom
    PASS       2.00   2.00 7-Asebrook-Asebrook vs 2-Brining-Hubbard
  140          3.50   0.50 10-Bryant-Bilbrey vs 5-Logan-Meere
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   1.50 1-Gouchoe-Prinkey vs 9-Mason-Mason
        420    0.50   3.50 3-Ribman-Moriarty vs 4-Patterson-Reitz
        420    0.50   3.50 6-Nevius-Nevius vs 8-Bolz-Phantom
         50    4.00   0.00 7-Asebrook-Asebrook vs 2-Brining-Hubbard
        140    2.50   1.50 10-Bryant-Bilbrey vs 5-Logan-Meere
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 1-Gouchoe-Prinkey vs 9-Mason-Mason
    PASS       0.00   4.00 3-Ribman-Moriarty vs 4-Patterson-Reitz
   70          1.00   3.00 6-Nevius-Nevius vs 8-Bolz-Phantom
  150          4.00   0.00 7-Asebrook-Asebrook vs 2-Brining-Hubbard
  110          3.00   1.00 10-Bryant-Bilbrey vs 5-Logan-Meere
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 2-Brining-Hubbard vs 9-Mason-Mason
        140    0.50   3.50 4-Patterson-Reitz vs 5-Logan-Meere
  100          4.00   0.00 7-Asebrook-Asebrook vs 1-Gouchoe-Prinkey
        120    2.00   2.00 8-Bolz-Phantom vs 3-Ribman-Moriarty
        140    0.50   3.50 10-Bryant-Bilbrey vs 6-Nevius-Nevius
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 2-Brining-Hubbard vs 9-Mason-Mason
  140          1.50   2.50 4-Patterson-Reitz vs 5-Logan-Meere
  170          3.00   1.00 7-Asebrook-Asebrook vs 1-Gouchoe-Prinkey
  140          1.50   2.50 8-Bolz-Phantom vs 3-Ribman-Moriarty
  420          4.00   0.00 10-Bryant-Bilbrey vs 6-Nevius-Nevius
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 2-Brining-Hubbard vs 9-Mason-Mason
         90    2.00   2.00 4-Patterson-Reitz vs 5-Logan-Meere
   50          3.00   1.00 7-Asebrook-Asebrook vs 1-Gouchoe-Prinkey
        140    0.50   3.50 8-Bolz-Phantom vs 3-Ribman-Moriarty
  200          4.00   0.00 10-Bryant-Bilbrey vs 6-Nevius-Nevius
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Gouchoe-Prinkey vs 4-Patterson-Reitz
         90    3.50   0.50 3-Ribman-Moriarty vs 9-Mason-Mason
         90    3.50   0.50 5-Logan-Meere vs 6-Nevius-Nevius
        110    2.00   2.00 8-Bolz-Phantom vs 2-Brining-Hubbard
        150    1.00   3.00 10-Bryant-Bilbrey vs 7-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 1-Gouchoe-Prinkey vs 4-Patterson-Reitz
        110    1.50   2.50 3-Ribman-Moriarty vs 9-Mason-Mason
  130          4.00   0.00 5-Logan-Meere vs 6-Nevius-Nevius
        630    0.00   4.00 8-Bolz-Phantom vs 2-Brining-Hubbard
        100    3.00   1.00 10-Bryant-Bilbrey vs 7-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.88   0.13 1-Gouchoe-Prinkey vs 4-Patterson-Reitz
   50          0.13   3.88 3-Ribman-Moriarty vs 9-Mason-Mason
   80          1.38   2.63 5-Logan-Meere vs 6-Nevius-Nevius
  AVE   AVE    2.00   2.00 8-Bolz-Phantom vs 2-Brining-Hubbard
  140          2.63   1.38 10-Bryant-Bilbrey vs 7-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-Gouchoe-Prinkey vs 3-Ribman-Moriarty
        140    0.00   4.00 2-Brining-Hubbard vs 5-Logan-Meere
  100          1.50   2.50 4-Patterson-Reitz vs 9-Mason-Mason
  110          3.00   1.00 6-Nevius-Nevius vs 7-Asebrook-Asebrook
  140          4.00   0.00 10-Bryant-Bilbrey vs 8-Bolz-Phantom
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Gouchoe-Prinkey vs 3-Ribman-Moriarty
        100    1.00   3.00 2-Brining-Hubbard vs 5-Logan-Meere
  140          3.50   0.50 4-Patterson-Reitz vs 9-Mason-Mason
        180    0.00   4.00 6-Nevius-Nevius vs 7-Asebrook-Asebrook
  140          3.50   0.50 10-Bryant-Bilbrey vs 8-Bolz-Phantom
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 1-Gouchoe-Prinkey vs 3-Ribman-Moriarty
        100    0.00   4.00 2-Brining-Hubbard vs 5-Logan-Meere
  420          4.00   0.00 4-Patterson-Reitz vs 9-Mason-Mason
  170          2.00   2.00 6-Nevius-Nevius vs 7-Asebrook-Asebrook
  200          3.00   1.00 10-Bryant-Bilbrey vs 8-Bolz-Phantom
----------------------------------------------------------------------