EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 27, 2025 |CLUB NO.>233312 | 06/27/2025 17:22
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/None |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Jim Mason Margaret Mason A . . 56.63 56.63
2 Jon Stewart Celia Helem B 2 1 60.38 60.38 0.35(A)
3 Eva Ribman Marla Moriarty B . . 30.38 30.38
4 Joan Brining John Prinkey B . . 39.13 39.13
5 Jim Bryant Richard Bilbrey A 1 . 62.63 62.63 0.50(A)
Totals 249.15
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 27, 2025 |CLUB NO.>233312 | 06/27/2025 17:22
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/None |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 David Patterson Marlene Reitz B . . 48.05 48.05
2 Phil Nevius Vicki Nevius B . . 51.13 51.13
3 Dawn Logan Pat Meere B 1 1 57.38 57.38 0.50(A)
4 Candy Asebrook Tom Asebrook A 2 . 53.39 53.39 0.35(A)
5 Pat Bolz Sherry Gouchoe A . . 40.13 40.13
Totals 250.08
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Mason-Mason vs 1-Patterson-Reitz
140 4.00 0.00 2-Stewart-Helem vs 3-Logan-Meere
50 1.50 2.50 3-Ribman-Moriarty vs 5-Bolz-Gouchoe
150 0.00 4.00 4-Brining-Prinkey vs 2-Nevius-Nevius
100 3.00 1.00 5-Bryant-Bilbrey vs 4-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 2.00 1-Mason-Mason vs 1-Patterson-Reitz
480 2.00 2.00 2-Stewart-Helem vs 3-Logan-Meere
480 2.00 2.00 3-Ribman-Moriarty vs 5-Bolz-Gouchoe
480 2.00 2.00 4-Brining-Prinkey vs 2-Nevius-Nevius
480 2.00 2.00 5-Bryant-Bilbrey vs 4-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Mason-Mason vs 1-Patterson-Reitz
90 1.00 3.00 2-Stewart-Helem vs 3-Logan-Meere
110 3.00 1.00 3-Ribman-Moriarty vs 5-Bolz-Gouchoe
150 0.00 4.00 4-Brining-Prinkey vs 2-Nevius-Nevius
110 3.00 1.00 5-Bryant-Bilbrey vs 4-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 3.00 1-Mason-Mason vs 1-Patterson-Reitz
200 4.00 0.00 2-Stewart-Helem vs 3-Logan-Meere
140 2.00 2.00 3-Ribman-Moriarty vs 5-Bolz-Gouchoe
170 3.00 1.00 4-Brining-Prinkey vs 2-Nevius-Nevius
100 0.00 4.00 5-Bryant-Bilbrey vs 4-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 1-Mason-Mason vs 1-Patterson-Reitz
100 0.50 3.50 2-Stewart-Helem vs 3-Logan-Meere
100 0.50 3.50 3-Ribman-Moriarty vs 5-Bolz-Gouchoe
110 2.00 2.00 4-Brining-Prinkey vs 2-Nevius-Nevius
150 4.00 0.00 5-Bryant-Bilbrey vs 4-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Mason-Mason vs 5-Bolz-Gouchoe
170 3.00 1.00 2-Stewart-Helem vs 2-Nevius-Nevius
200 4.00 0.00 3-Ribman-Moriarty vs 4-Asebrook-Asebrook
140 1.50 2.50 4-Brining-Prinkey vs 1-Patterson-Reitz
140 1.50 2.50 5-Bryant-Bilbrey vs 3-Logan-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 2.00 1-Mason-Mason vs 5-Bolz-Gouchoe
630 3.50 0.50 2-Stewart-Helem vs 2-Nevius-Nevius
130 0.50 3.50 3-Ribman-Moriarty vs 4-Asebrook-Asebrook
130 0.50 3.50 4-Brining-Prinkey vs 1-Patterson-Reitz
630 3.50 0.50 5-Bryant-Bilbrey vs 3-Logan-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Mason-Mason vs 5-Bolz-Gouchoe
100 4.00 0.00 2-Stewart-Helem vs 2-Nevius-Nevius
150 0.00 4.00 3-Ribman-Moriarty vs 4-Asebrook-Asebrook
50 2.50 1.50 4-Brining-Prinkey vs 1-Patterson-Reitz
90 1.00 3.00 5-Bryant-Bilbrey vs 3-Logan-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Mason-Mason vs 5-Bolz-Gouchoe
150 4.00 0.00 2-Stewart-Helem vs 2-Nevius-Nevius
110 2.50 1.50 3-Ribman-Moriarty vs 4-Asebrook-Asebrook
250 0.00 4.00 4-Brining-Prinkey vs 1-Patterson-Reitz
110 2.50 1.50 5-Bryant-Bilbrey vs 3-Logan-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.25 0.75 1-Mason-Mason vs 5-Bolz-Gouchoe
170 0.75 3.25 2-Stewart-Helem vs 2-Nevius-Nevius
170 0.75 3.25 3-Ribman-Moriarty vs 4-Asebrook-Asebrook
140 3.25 0.75 5-Bryant-Bilbrey vs 3-Logan-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Mason-Mason vs 4-Asebrook-Asebrook
70 1.00 3.00 2-Stewart-Helem vs 1-Patterson-Reitz
90 0.00 4.00 3-Ribman-Moriarty vs 3-Logan-Meere
70 3.00 1.00 4-Brining-Prinkey vs 5-Bolz-Gouchoe
90 4.00 0.00 5-Bryant-Bilbrey vs 2-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 2.00 2.00 1-Mason-Mason vs 4-Asebrook-Asebrook
650 3.50 0.50 2-Stewart-Helem vs 1-Patterson-Reitz
180 0.00 4.00 3-Ribman-Moriarty vs 3-Logan-Meere
650 3.50 0.50 4-Brining-Prinkey vs 5-Bolz-Gouchoe
230 1.00 3.00 5-Bryant-Bilbrey vs 2-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 1.00 1-Mason-Mason vs 4-Asebrook-Asebrook
90 2.00 2.00 2-Stewart-Helem vs 1-Patterson-Reitz
110 1.00 3.00 3-Ribman-Moriarty vs 3-Logan-Meere
100 4.00 0.00 4-Brining-Prinkey vs 5-Bolz-Gouchoe
200 0.00 4.00 5-Bryant-Bilbrey vs 2-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Mason-Mason vs 4-Asebrook-Asebrook
100 3.00 1.00 2-Stewart-Helem vs 1-Patterson-Reitz
120 0.00 4.00 3-Ribman-Moriarty vs 3-Logan-Meere
150 4.00 0.00 4-Brining-Prinkey vs 5-Bolz-Gouchoe
50 1.50 2.50 5-Bryant-Bilbrey vs 2-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Mason-Mason vs 4-Asebrook-Asebrook
50 4.00 0.00 2-Stewart-Helem vs 1-Patterson-Reitz
140 2.00 2.00 3-Ribman-Moriarty vs 3-Logan-Meere
430 0.00 4.00 4-Brining-Prinkey vs 5-Bolz-Gouchoe
170 1.00 3.00 5-Bryant-Bilbrey vs 2-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Mason-Mason vs 3-Logan-Meere
110 0.00 4.00 2-Stewart-Helem vs 5-Bolz-Gouchoe
150 3.00 1.00 3-Ribman-Moriarty vs 2-Nevius-Nevius
50 1.50 2.50 4-Brining-Prinkey vs 4-Asebrook-Asebrook
50 1.50 2.50 5-Bryant-Bilbrey vs 1-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Mason-Mason vs 3-Logan-Meere
400 3.00 1.00 2-Stewart-Helem vs 5-Bolz-Gouchoe
130 1.00 3.00 3-Ribman-Moriarty vs 2-Nevius-Nevius
170 2.00 2.00 4-Brining-Prinkey vs 4-Asebrook-Asebrook
420 4.00 0.00 5-Bryant-Bilbrey vs 1-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Mason-Mason vs 3-Logan-Meere
100 4.00 0.00 2-Stewart-Helem vs 5-Bolz-Gouchoe
510 0.50 3.50 3-Ribman-Moriarty vs 2-Nevius-Nevius
510 0.50 3.50 4-Brining-Prinkey vs 4-Asebrook-Asebrook
230 2.00 2.00 5-Bryant-Bilbrey vs 1-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 1.00 1-Mason-Mason vs 3-Logan-Meere
130 2.00 2.00 2-Stewart-Helem vs 5-Bolz-Gouchoe
140 0.00 4.00 3-Ribman-Moriarty vs 2-Nevius-Nevius
50 1.00 3.00 4-Brining-Prinkey vs 4-Asebrook-Asebrook
460 4.00 0.00 5-Bryant-Bilbrey vs 1-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.38 2.63 1-Mason-Mason vs 3-Logan-Meere
300 2.63 1.38 2-Stewart-Helem vs 5-Bolz-Gouchoe
110 0.13 3.88 3-Ribman-Moriarty vs 2-Nevius-Nevius
500 3.88 0.13 5-Bryant-Bilbrey vs 1-Patterson-Reitz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Mason-Mason vs 2-Nevius-Nevius
50 3.50 0.50 2-Stewart-Helem vs 4-Asebrook-Asebrook
200 0.00 4.00 3-Ribman-Moriarty vs 1-Patterson-Reitz
170 1.00 3.00 4-Brining-Prinkey vs 3-Logan-Meere
140 2.00 2.00 5-Bryant-Bilbrey vs 5-Bolz-Gouchoe
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Mason-Mason vs 2-Nevius-Nevius
150 0.00 4.00 2-Stewart-Helem vs 4-Asebrook-Asebrook
50 3.00 1.00 3-Ribman-Moriarty vs 1-Patterson-Reitz
90 1.00 3.00 4-Brining-Prinkey vs 3-Logan-Meere
50 3.00 1.00 5-Bryant-Bilbrey vs 5-Bolz-Gouchoe
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Mason-Mason vs 2-Nevius-Nevius
140 2.00 2.00 2-Stewart-Helem vs 4-Asebrook-Asebrook
90 0.00 4.00 3-Ribman-Moriarty vs 1-Patterson-Reitz
100 1.00 3.00 4-Brining-Prinkey vs 3-Logan-Meere
170 3.00 1.00 5-Bryant-Bilbrey vs 5-Bolz-Gouchoe
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Mason-Mason vs 2-Nevius-Nevius
100 1.00 3.00 2-Stewart-Helem vs 4-Asebrook-Asebrook
110 0.00 4.00 3-Ribman-Moriarty vs 1-Patterson-Reitz
110 2.00 2.00 4-Brining-Prinkey vs 3-Logan-Meere
420 4.00 0.00 5-Bryant-Bilbrey vs 5-Bolz-Gouchoe
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Mason-Mason vs 2-Nevius-Nevius
PASS 2.00 2.00 2-Stewart-Helem vs 4-Asebrook-Asebrook
100 3.00 1.00 3-Ribman-Moriarty vs 1-Patterson-Reitz
140 0.00 4.00 4-Brining-Prinkey vs 3-Logan-Meere
130 4.00 0.00 5-Bryant-Bilbrey vs 5-Bolz-Gouchoe
----------------------------------------------------------------------