EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2025 |CLUB NO.>233312 | 06/20/2025 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/None/100 |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jim Bryant Richard Bilbrey A 2/3 . . 51.50 51.50 0.30(A)
2 Joan Brining Pat Bolz A . . . 44.00 44.00
3 Marlene Reitz David Patterson B . . . 48.50 48.50
4 Celia Helem Jon Stewart C 2/3 1 . 51.50 51.50 0.30(A)
5 Jim Mason Margaret Mason A 1 . . 54.50 54.50 0.50(A)
Totals 250.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2025 |CLUB NO.>233312 | 06/20/2025 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/None/100 |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bob Winkler John Prinkey B . . . 43.00 43.00
2 Dawn Logan Pat Meere C 2 1 . 59.50 59.50 0.35(A)
3 Eva Ribman Marla Moriarty C . . . 30.50 30.50
4 Candy Asebrook Tom Asebrook A 1 . . 68.00 68.00 0.50(A)
5 Phil Nevius Vicki Nevius B . 2 . 49.00 49.00 0.22(B)
Totals 250.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 1.00 1-Bryant-Bilbrey vs 1-Winkler-Prinkey
420 4.00 0.00 2-Brining-Bolz vs 3-Ribman-Moriarty
50 0.50 3.50 3-Reitz-Patterson vs 5-Nevius-Nevius
50 0.50 3.50 4-Helem-Stewart vs 2-Logan-Meere
140 2.00 2.00 5-Mason-Mason vs 4-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Bryant-Bilbrey vs 1-Winkler-Prinkey
100 3.00 1.00 2-Brining-Bolz vs 3-Ribman-Moriarty
150 4.00 0.00 3-Reitz-Patterson vs 5-Nevius-Nevius
50 2.00 2.00 4-Helem-Stewart vs 2-Logan-Meere
100 1.00 3.00 5-Mason-Mason vs 4-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-Bryant-Bilbrey vs 1-Winkler-Prinkey
50 0.00 4.00 2-Brining-Bolz vs 3-Ribman-Moriarty
430 3.00 1.00 3-Reitz-Patterson vs 5-Nevius-Nevius
130 1.00 3.00 4-Helem-Stewart vs 2-Logan-Meere
490 4.00 0.00 5-Mason-Mason vs 4-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 1.00 1-Bryant-Bilbrey vs 1-Winkler-Prinkey
630 3.00 1.00 2-Brining-Bolz vs 3-Ribman-Moriarty
650 0.50 3.50 3-Reitz-Patterson vs 5-Nevius-Nevius
650 0.50 3.50 4-Helem-Stewart vs 2-Logan-Meere
630 3.00 1.00 5-Mason-Mason vs 4-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Bryant-Bilbrey vs 1-Winkler-Prinkey
120 3.00 1.00 2-Brining-Bolz vs 3-Ribman-Moriarty
450 0.00 4.00 3-Reitz-Patterson vs 5-Nevius-Nevius
430 1.50 2.50 4-Helem-Stewart vs 2-Logan-Meere
430 1.50 2.50 5-Mason-Mason vs 4-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 3.00 1-Bryant-Bilbrey vs 5-Nevius-Nevius
620 3.00 1.00 2-Brining-Bolz vs 2-Logan-Meere
650 1.00 3.00 3-Reitz-Patterson vs 4-Asebrook-Asebrook
100 4.00 0.00 4-Helem-Stewart vs 1-Winkler-Prinkey
650 1.00 3.00 5-Mason-Mason vs 3-Ribman-Moriarty
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Bryant-Bilbrey vs 5-Nevius-Nevius
650 3.00 1.00 2-Brining-Bolz vs 2-Logan-Meere
300 0.00 4.00 3-Reitz-Patterson vs 4-Asebrook-Asebrook
100 1.50 2.50 4-Helem-Stewart vs 1-Winkler-Prinkey
660 4.00 0.00 5-Mason-Mason vs 3-Ribman-Moriarty
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Bryant-Bilbrey vs 5-Nevius-Nevius
150 0.00 4.00 2-Brining-Bolz vs 2-Logan-Meere
100 2.00 2.00 3-Reitz-Patterson vs 4-Asebrook-Asebrook
130 1.00 3.00 4-Helem-Stewart vs 1-Winkler-Prinkey
140 4.00 0.00 5-Mason-Mason vs 3-Ribman-Moriarty
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 4.00 1-Bryant-Bilbrey vs 5-Nevius-Nevius
170 1.00 3.00 2-Brining-Bolz vs 2-Logan-Meere
110 2.00 2.00 3-Reitz-Patterson vs 4-Asebrook-Asebrook
200 4.00 0.00 4-Helem-Stewart vs 1-Winkler-Prinkey
100 3.00 1.00 5-Mason-Mason vs 3-Ribman-Moriarty
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Bryant-Bilbrey vs 5-Nevius-Nevius
200 3.50 0.50 2-Brining-Bolz vs 2-Logan-Meere
600 0.00 4.00 3-Reitz-Patterson vs 4-Asebrook-Asebrook
110 2.00 2.00 4-Helem-Stewart vs 1-Winkler-Prinkey
120 1.00 3.00 5-Mason-Mason vs 3-Ribman-Moriarty
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Bryant-Bilbrey vs 4-Asebrook-Asebrook
120 3.00 1.00 2-Brining-Bolz vs 1-Winkler-Prinkey
150 4.00 0.00 3-Reitz-Patterson vs 3-Ribman-Moriarty
140 0.00 4.00 4-Helem-Stewart vs 5-Nevius-Nevius
80 1.00 3.00 5-Mason-Mason vs 2-Logan-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 1.00 1-Bryant-Bilbrey vs 4-Asebrook-Asebrook
400 2.00 2.00 2-Brining-Bolz vs 1-Winkler-Prinkey
150 0.50 3.50 3-Reitz-Patterson vs 3-Ribman-Moriarty
150 0.50 3.50 4-Helem-Stewart vs 5-Nevius-Nevius
680 4.00 0.00 5-Mason-Mason vs 2-Logan-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Bryant-Bilbrey vs 4-Asebrook-Asebrook
300 0.50 3.50 2-Brining-Bolz vs 1-Winkler-Prinkey
110 3.00 1.00 3-Reitz-Patterson vs 3-Ribman-Moriarty
100 4.00 0.00 4-Helem-Stewart vs 5-Nevius-Nevius
300 0.50 3.50 5-Mason-Mason vs 2-Logan-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 4.00 1-Bryant-Bilbrey vs 4-Asebrook-Asebrook
50 3.00 1.00 2-Brining-Bolz vs 1-Winkler-Prinkey
110 2.00 2.00 3-Reitz-Patterson vs 3-Ribman-Moriarty
110 4.00 0.00 4-Helem-Stewart vs 5-Nevius-Nevius
140 1.00 3.00 5-Mason-Mason vs 2-Logan-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Bryant-Bilbrey vs 4-Asebrook-Asebrook
200 0.50 3.50 2-Brining-Bolz vs 1-Winkler-Prinkey
150 4.00 0.00 3-Reitz-Patterson vs 3-Ribman-Moriarty
100 3.00 1.00 4-Helem-Stewart vs 5-Nevius-Nevius
130 2.00 2.00 5-Mason-Mason vs 2-Logan-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Bryant-Bilbrey vs 3-Ribman-Moriarty
90 3.00 1.00 2-Brining-Bolz vs 5-Nevius-Nevius
100 4.00 0.00 3-Reitz-Patterson vs 2-Logan-Meere
50 1.50 2.50 4-Helem-Stewart vs 4-Asebrook-Asebrook
70 0.00 4.00 5-Mason-Mason vs 1-Winkler-Prinkey
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Bryant-Bilbrey vs 3-Ribman-Moriarty
130 3.00 1.00 2-Brining-Bolz vs 5-Nevius-Nevius
180 1.00 3.00 3-Reitz-Patterson vs 2-Logan-Meere
150 2.00 2.00 4-Helem-Stewart vs 4-Asebrook-Asebrook
430 0.00 4.00 5-Mason-Mason vs 1-Winkler-Prinkey
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Bryant-Bilbrey vs 3-Ribman-Moriarty
110 2.00 2.00 2-Brining-Bolz vs 5-Nevius-Nevius
100 0.50 3.50 3-Reitz-Patterson vs 2-Logan-Meere
100 0.50 3.50 4-Helem-Stewart vs 4-Asebrook-Asebrook
660 4.00 0.00 5-Mason-Mason vs 1-Winkler-Prinkey
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 1.50 1-Bryant-Bilbrey vs 3-Ribman-Moriarty
480 2.50 1.50 2-Brining-Bolz vs 5-Nevius-Nevius
450 1.00 3.00 3-Reitz-Patterson vs 2-Logan-Meere
420 0.00 4.00 4-Helem-Stewart vs 4-Asebrook-Asebrook
510 4.00 0.00 5-Mason-Mason vs 1-Winkler-Prinkey
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 0.00 1-Bryant-Bilbrey vs 3-Ribman-Moriarty
200 0.00 4.00 2-Brining-Bolz vs 5-Nevius-Nevius
100 1.50 2.50 3-Reitz-Patterson vs 2-Logan-Meere
90 3.00 1.00 4-Helem-Stewart vs 4-Asebrook-Asebrook
100 1.50 2.50 5-Mason-Mason vs 1-Winkler-Prinkey
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 1-Bryant-Bilbrey vs 2-Logan-Meere
190 0.00 4.00 2-Brining-Bolz vs 4-Asebrook-Asebrook
150 1.00 3.00 3-Reitz-Patterson vs 1-Winkler-Prinkey
130 3.00 1.00 4-Helem-Stewart vs 3-Ribman-Moriarty
130 3.00 1.00 5-Mason-Mason vs 5-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.00 2.00 1-Bryant-Bilbrey vs 2-Logan-Meere
1430 0.00 4.00 2-Brining-Bolz vs 4-Asebrook-Asebrook
680 4.00 0.00 3-Reitz-Patterson vs 1-Winkler-Prinkey
710 2.00 2.00 4-Helem-Stewart vs 3-Ribman-Moriarty
710 2.00 2.00 5-Mason-Mason vs 5-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Bryant-Bilbrey vs 2-Logan-Meere
130 1.00 3.00 2-Brining-Bolz vs 4-Asebrook-Asebrook
110 2.50 1.50 3-Reitz-Patterson vs 1-Winkler-Prinkey
110 4.00 0.00 4-Helem-Stewart vs 3-Ribman-Moriarty
110 2.50 1.50 5-Mason-Mason vs 5-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Bryant-Bilbrey vs 2-Logan-Meere
170 0.00 4.00 2-Brining-Bolz vs 4-Asebrook-Asebrook
140 3.50 0.50 3-Reitz-Patterson vs 1-Winkler-Prinkey
50 2.00 2.00 4-Helem-Stewart vs 3-Ribman-Moriarty
140 3.50 0.50 5-Mason-Mason vs 5-Nevius-Nevius
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 1-Bryant-Bilbrey vs 2-Logan-Meere
650 0.00 4.00 2-Brining-Bolz vs 4-Asebrook-Asebrook
140 3.00 1.00 3-Reitz-Patterson vs 1-Winkler-Prinkey
110 4.00 0.00 4-Helem-Stewart vs 3-Ribman-Moriarty
630 1.00 3.00 5-Mason-Mason vs 5-Nevius-Nevius
----------------------------------------------------------------------