EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 23, 2025 |CLUB NO.>233312 | 05/24/2025 10:09
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/None/100 |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Nancy Goldberg Bob Winkler B . 2 . 49.50 49.50 0.22(B)
2 Richard Bilbrey John Prinkey C . . . 47.50 47.50
3 Joan Brining Janie Eatherly B 2 1 . 50.50 50.50 0.35(A)
4 Phil Nevius Vicki Nevius B . . . 42.50 42.50
5 Jim Mason Margaret Mason A 1 . . 60.00 60.00 0.50(A)
Totals 250.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 23, 2025 |CLUB NO.>233312 | 05/24/2025 10:09
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/None/100 |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Candy Asebrook Tom Asebrook A 1 . . 60.00 60.00 0.50(A)
2 Dawn Logan Pat Meere C . . . 42.50 42.50
3 Doug Rauch Pat Bolz A 2 . . 55.00 55.00 0.35(A)
4 Eva Ribman Marla Moriarty C . . . 39.50 39.50
5 Marlene Reitz David Patterson B . 1 . 53.00 53.00 0.24(B)
Totals 250.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Goldberg-Winkler vs 1-Asebrook-Asebrook
420 2.50 1.50 2-Bilbrey-Prinkey vs 3-Rauch-Bolz
170 0.00 4.00 3-Brining-Eatherly vs 5-Reitz-Patterson
450 4.00 0.00 4-Nevius-Nevius vs 2-Logan-Meere
420 2.50 1.50 5-Mason-Mason vs 4-Ribman-Moriarty
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Goldberg-Winkler vs 1-Asebrook-Asebrook
110 1.00 3.00 2-Bilbrey-Prinkey vs 3-Rauch-Bolz
140 2.50 1.50 3-Brining-Eatherly vs 5-Reitz-Patterson
100 0.00 4.00 4-Nevius-Nevius vs 2-Logan-Meere
140 2.50 1.50 5-Mason-Mason vs 4-Ribman-Moriarty
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 0.50 1-Goldberg-Winkler vs 1-Asebrook-Asebrook
50 0.00 4.00 2-Bilbrey-Prinkey vs 3-Rauch-Bolz
200 2.00 2.00 3-Brining-Eatherly vs 5-Reitz-Patterson
140 1.00 3.00 4-Nevius-Nevius vs 2-Logan-Meere
400 3.50 0.50 5-Mason-Mason vs 4-Ribman-Moriarty
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Goldberg-Winkler vs 1-Asebrook-Asebrook
100 0.00 4.00 2-Bilbrey-Prinkey vs 3-Rauch-Bolz
170 3.00 1.00 3-Brining-Eatherly vs 5-Reitz-Patterson
100 1.50 2.50 4-Nevius-Nevius vs 2-Logan-Meere
600 4.00 0.00 5-Mason-Mason vs 4-Ribman-Moriarty
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.00 4.00 1-Goldberg-Winkler vs 1-Asebrook-Asebrook
50 1.50 2.50 2-Bilbrey-Prinkey vs 3-Rauch-Bolz
80 3.00 1.00 3-Brining-Eatherly vs 5-Reitz-Patterson
100 4.00 0.00 4-Nevius-Nevius vs 2-Logan-Meere
50 1.50 2.50 5-Mason-Mason vs 4-Ribman-Moriarty
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-Goldberg-Winkler vs 5-Reitz-Patterson
400 4.00 0.00 2-Bilbrey-Prinkey vs 2-Logan-Meere
50 0.50 3.50 3-Brining-Eatherly vs 4-Ribman-Moriarty
140 3.00 1.00 4-Nevius-Nevius vs 1-Asebrook-Asebrook
50 0.50 3.50 5-Mason-Mason vs 3-Rauch-Bolz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 1-Goldberg-Winkler vs 5-Reitz-Patterson
100 4.00 0.00 2-Bilbrey-Prinkey vs 2-Logan-Meere
150 1.50 2.50 3-Brining-Eatherly vs 4-Ribman-Moriarty
620 0.00 4.00 4-Nevius-Nevius vs 1-Asebrook-Asebrook
150 1.50 2.50 5-Mason-Mason vs 3-Rauch-Bolz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 1.50 1-Goldberg-Winkler vs 5-Reitz-Patterson
420 2.50 1.50 2-Bilbrey-Prinkey vs 2-Logan-Meere
400 1.00 3.00 3-Brining-Eatherly vs 4-Ribman-Moriarty
140 0.00 4.00 4-Nevius-Nevius vs 1-Asebrook-Asebrook
450 4.00 0.00 5-Mason-Mason vs 3-Rauch-Bolz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Goldberg-Winkler vs 5-Reitz-Patterson
100 2.00 2.00 2-Bilbrey-Prinkey vs 2-Logan-Meere
200 4.00 0.00 3-Brining-Eatherly vs 4-Ribman-Moriarty
90 1.00 3.00 4-Nevius-Nevius vs 1-Asebrook-Asebrook
110 3.00 1.00 5-Mason-Mason vs 3-Rauch-Bolz
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Goldberg-Winkler vs 5-Reitz-Patterson
140 0.00 4.00 2-Bilbrey-Prinkey vs 2-Logan-Meere
620 3.00 1.00 3-Brining-Eatherly vs 4-Ribman-Moriarty
620 3.00 1.00 4-Nevius-Nevius vs 1-Asebrook-Asebrook
620 3.00 1.00 5-Mason-Mason vs 3-Rauch-Bolz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-Goldberg-Winkler vs 4-Ribman-Moriarty
420 2.00 2.00 2-Bilbrey-Prinkey vs 1-Asebrook-Asebrook
420 2.00 2.00 3-Brining-Eatherly vs 3-Rauch-Bolz
420 2.00 2.00 4-Nevius-Nevius vs 5-Reitz-Patterson
420 2.00 2.00 5-Mason-Mason vs 2-Logan-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Goldberg-Winkler vs 4-Ribman-Moriarty
150 0.00 4.00 2-Bilbrey-Prinkey vs 1-Asebrook-Asebrook
130 1.50 2.50 3-Brining-Eatherly vs 3-Rauch-Bolz
130 1.50 2.50 4-Nevius-Nevius vs 5-Reitz-Patterson
90 4.00 0.00 5-Mason-Mason vs 2-Logan-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Goldberg-Winkler vs 4-Ribman-Moriarty
110 2.00 2.00 2-Bilbrey-Prinkey vs 1-Asebrook-Asebrook
110 2.00 2.00 3-Brining-Eatherly vs 3-Rauch-Bolz
110 2.00 2.00 4-Nevius-Nevius vs 5-Reitz-Patterson
110 2.00 2.00 5-Mason-Mason vs 2-Logan-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Goldberg-Winkler vs 4-Ribman-Moriarty
120 3.00 1.00 2-Bilbrey-Prinkey vs 1-Asebrook-Asebrook
150 4.00 0.00 3-Brining-Eatherly vs 3-Rauch-Bolz
50 1.00 3.00 4-Nevius-Nevius vs 5-Reitz-Patterson
50 1.00 3.00 5-Mason-Mason vs 2-Logan-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Goldberg-Winkler vs 4-Ribman-Moriarty
480 0.50 3.50 2-Bilbrey-Prinkey vs 1-Asebrook-Asebrook
230 2.50 1.50 3-Brining-Eatherly vs 3-Rauch-Bolz
480 0.50 3.50 4-Nevius-Nevius vs 5-Reitz-Patterson
230 2.50 1.50 5-Mason-Mason vs 2-Logan-Meere
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 3.00 1-Goldberg-Winkler vs 3-Rauch-Bolz
50 0.00 4.00 2-Bilbrey-Prinkey vs 5-Reitz-Patterson
110 2.50 1.50 3-Brining-Eatherly vs 2-Logan-Meere
120 4.00 0.00 4-Nevius-Nevius vs 4-Ribman-Moriarty
110 2.50 1.50 5-Mason-Mason vs 1-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 1-Goldberg-Winkler vs 3-Rauch-Bolz
110 2.50 1.50 2-Bilbrey-Prinkey vs 5-Reitz-Patterson
100 4.00 0.00 3-Brining-Eatherly vs 2-Logan-Meere
140 0.00 4.00 4-Nevius-Nevius vs 4-Ribman-Moriarty
110 2.50 1.50 5-Mason-Mason vs 1-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Goldberg-Winkler vs 3-Rauch-Bolz
400 0.00 4.00 2-Bilbrey-Prinkey vs 5-Reitz-Patterson
110 1.00 3.00 3-Brining-Eatherly vs 2-Logan-Meere
80 3.00 1.00 4-Nevius-Nevius vs 4-Ribman-Moriarty
100 2.00 2.00 5-Mason-Mason vs 1-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Goldberg-Winkler vs 3-Rauch-Bolz
200 4.00 0.00 2-Bilbrey-Prinkey vs 5-Reitz-Patterson
100 1.00 3.00 3-Brining-Eatherly vs 2-Logan-Meere
100 2.50 1.50 4-Nevius-Nevius vs 4-Ribman-Moriarty
110 0.00 4.00 5-Mason-Mason vs 1-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Goldberg-Winkler vs 3-Rauch-Bolz
100 2.00 2.00 2-Bilbrey-Prinkey vs 5-Reitz-Patterson
120 4.00 0.00 3-Brining-Eatherly vs 2-Logan-Meere
110 1.00 3.00 4-Nevius-Nevius vs 4-Ribman-Moriarty
90 3.00 1.00 5-Mason-Mason vs 1-Asebrook-Asebrook
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Goldberg-Winkler vs 2-Logan-Meere
50 1.00 3.00 2-Bilbrey-Prinkey vs 4-Ribman-Moriarty
50 1.00 3.00 3-Brining-Eatherly vs 1-Asebrook-Asebrook
50 1.00 3.00 4-Nevius-Nevius vs 3-Rauch-Bolz
250 4.00 0.00 5-Mason-Mason vs 5-Reitz-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Goldberg-Winkler vs 2-Logan-Meere
140 4.00 0.00 2-Bilbrey-Prinkey vs 4-Ribman-Moriarty
50 1.00 3.00 3-Brining-Eatherly vs 1-Asebrook-Asebrook
50 1.00 3.00 4-Nevius-Nevius vs 3-Rauch-Bolz
50 1.00 3.00 5-Mason-Mason vs 5-Reitz-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 3.50 1-Goldberg-Winkler vs 2-Logan-Meere
140 4.00 0.00 2-Bilbrey-Prinkey vs 4-Ribman-Moriarty
100 3.00 1.00 3-Brining-Eatherly vs 1-Asebrook-Asebrook
600 0.50 3.50 4-Nevius-Nevius vs 3-Rauch-Bolz
130 2.00 2.00 5-Mason-Mason vs 5-Reitz-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Goldberg-Winkler vs 2-Logan-Meere
140 1.00 3.00 2-Bilbrey-Prinkey vs 4-Ribman-Moriarty
420 0.00 4.00 3-Brining-Eatherly vs 1-Asebrook-Asebrook
110 2.00 2.00 4-Nevius-Nevius vs 3-Rauch-Bolz
50 3.50 0.50 5-Mason-Mason vs 5-Reitz-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Goldberg-Winkler vs 2-Logan-Meere
500 4.00 0.00 2-Bilbrey-Prinkey vs 4-Ribman-Moriarty
140 0.50 3.50 3-Brining-Eatherly vs 1-Asebrook-Asebrook
200 3.00 1.00 4-Nevius-Nevius vs 3-Rauch-Bolz
100 2.00 2.00 5-Mason-Mason vs 5-Reitz-Patterson
----------------------------------------------------------------------