EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2024    |CLUB NO.>233312    | 08/31/2024 16:58
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>                             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4                           |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS>  5                                        ,------,------------,------,
-------------------------------------------------| O'all|   Section  |      |
No Name                   Name                   |  Rank| Rank|Score | Pct  |
------------------------------------------------- ------ ----- ------ ------ 
 1 Richard Bilbrey        Jim Bryant                1     1     61.50  61.50

 2 Bruce Raffel.          Pam Raffel.                           42.00  42.00

 3 Candy Asebrook         Tom Asebrook             2/3   2/3    56.50  56.50

 4 Bob Winkler            Nancy Goldcamp           2/3   2/3    56.50  56.50

 5 Celia Helem            Jon Stewart                           33.50  33.50


                                          Totals               250.00       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2024    |CLUB NO.>233312    | 08/31/2024 16:58
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>                             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4                           |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS>  5                                        ,------,------------,------,
-------------------------------------------------| O'all|   Section  |      |
No Name                   Name                   |  Rank| Rank|Score | Pct  |
------------------------------------------------- ------ ----- ------ ------ 
 1 Phil Nevis             Vicki Nevis                     2     53.00  53.00

 2 Ruthie Milam           Janie Eatherly                        50.00  50.00

 3 Joan Brining           Sandy Nance                           45.00  45.00

 4 Pat Bolz               Dawn Logan.                           47.50  47.50

 5 David Patterson        Marlene Reitz             4     1     54.50  54.50


                                          Totals               250.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 1-Bilbrey-Bryant vs 1-Nevis-Nevis
  300          4.00   0.00 2-Raffel.-Raffel. vs 3-Brining-Nance
         50    1.50   2.50 3-Asebrook-Asebrook vs 5-Patterson-Reitz
        110    0.00   4.00 4-Winkler-Goldcamp vs 2-Milam-Eatherly
         50    1.50   2.50 5-Helem-Stewart vs 4-Bolz-Logan.
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Bilbrey-Bryant vs 1-Nevis-Nevis
  140          3.50   0.50 2-Raffel.-Raffel. vs 3-Brining-Nance
   50          2.00   2.00 3-Asebrook-Asebrook vs 5-Patterson-Reitz
  140          3.50   0.50 4-Winkler-Goldcamp vs 2-Milam-Eatherly
        100    0.50   3.50 5-Helem-Stewart vs 4-Bolz-Logan.
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.50   2.50 1-Bilbrey-Bryant vs 1-Nevis-Nevis
         50    0.00   4.00 2-Raffel.-Raffel. vs 3-Brining-Nance
  480          3.50   0.50 3-Asebrook-Asebrook vs 5-Patterson-Reitz
  480          3.50   0.50 4-Winkler-Goldcamp vs 2-Milam-Eatherly
  430          1.50   2.50 5-Helem-Stewart vs 4-Bolz-Logan.
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 1-Bilbrey-Bryant vs 1-Nevis-Nevis
        170    3.50   0.50 2-Raffel.-Raffel. vs 3-Brining-Nance
        650    0.50   3.50 3-Asebrook-Asebrook vs 5-Patterson-Reitz
        170    3.50   0.50 4-Winkler-Goldcamp vs 2-Milam-Eatherly
        650    0.50   3.50 5-Helem-Stewart vs 4-Bolz-Logan.
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Bilbrey-Bryant vs 1-Nevis-Nevis
        140    0.00   4.00 2-Raffel.-Raffel. vs 3-Brining-Nance
   50          3.00   1.00 3-Asebrook-Asebrook vs 5-Patterson-Reitz
    PASS       2.00   2.00 4-Winkler-Goldcamp vs 2-Milam-Eatherly
        110    1.00   3.00 5-Helem-Stewart vs 4-Bolz-Logan.
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   1.00 1-Bilbrey-Bryant vs 5-Patterson-Reitz
  110          1.00   3.00 2-Raffel.-Raffel. vs 2-Milam-Eatherly
  420          4.00   0.00 3-Asebrook-Asebrook vs 4-Bolz-Logan.
         50    0.00   4.00 4-Winkler-Goldcamp vs 1-Nevis-Nevis
  210          2.00   2.00 5-Helem-Stewart vs 3-Brining-Nance
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 1-Bilbrey-Bryant vs 5-Patterson-Reitz
        110    3.00   1.00 2-Raffel.-Raffel. vs 2-Milam-Eatherly
        600    0.00   4.00 3-Asebrook-Asebrook vs 4-Bolz-Logan.
        120    2.00   2.00 4-Winkler-Goldcamp vs 1-Nevis-Nevis
  100          4.00   0.00 5-Helem-Stewart vs 3-Brining-Nance
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Bilbrey-Bryant vs 5-Patterson-Reitz
        150    1.00   3.00 2-Raffel.-Raffel. vs 2-Milam-Eatherly
         90    2.00   2.00 3-Asebrook-Asebrook vs 4-Bolz-Logan.
   50          3.50   0.50 4-Winkler-Goldcamp vs 1-Nevis-Nevis
        430    0.00   4.00 5-Helem-Stewart vs 3-Brining-Nance
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   0.00 1-Bilbrey-Bryant vs 5-Patterson-Reitz
        710    2.00   2.00 2-Raffel.-Raffel. vs 2-Milam-Eatherly
        710    2.00   2.00 3-Asebrook-Asebrook vs 4-Bolz-Logan.
        710    2.00   2.00 4-Winkler-Goldcamp vs 1-Nevis-Nevis
       1460    0.00   4.00 5-Helem-Stewart vs 3-Brining-Nance
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   1.00 1-Bilbrey-Bryant vs 5-Patterson-Reitz
        600    1.00   3.00 2-Raffel.-Raffel. vs 2-Milam-Eatherly
  100          4.00   0.00 3-Asebrook-Asebrook vs 4-Bolz-Logan.
        600    1.00   3.00 4-Winkler-Goldcamp vs 1-Nevis-Nevis
        600    1.00   3.00 5-Helem-Stewart vs 3-Brining-Nance
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   1.50 1-Bilbrey-Bryant vs 4-Bolz-Logan.
        430    1.00   3.00 2-Raffel.-Raffel. vs 1-Nevis-Nevis
        400    4.00   0.00 3-Asebrook-Asebrook vs 3-Brining-Nance
        420    2.50   1.50 4-Winkler-Goldcamp vs 5-Patterson-Reitz
        460    0.00   4.00 5-Helem-Stewart vs 2-Milam-Eatherly
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Bilbrey-Bryant vs 4-Bolz-Logan.
        100    1.50   2.50 2-Raffel.-Raffel. vs 1-Nevis-Nevis
        110    0.00   4.00 3-Asebrook-Asebrook vs 3-Brining-Nance
   50          4.00   0.00 4-Winkler-Goldcamp vs 5-Patterson-Reitz
         80    3.00   1.00 5-Helem-Stewart vs 2-Milam-Eatherly
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Bilbrey-Bryant vs 4-Bolz-Logan.
        170    0.00   4.00 2-Raffel.-Raffel. vs 1-Nevis-Nevis
  200          4.00   0.00 3-Asebrook-Asebrook vs 3-Brining-Nance
  100          3.00   1.00 4-Winkler-Goldcamp vs 5-Patterson-Reitz
        150    1.00   3.00 5-Helem-Stewart vs 2-Milam-Eatherly
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   0.00 1-Bilbrey-Bryant vs 4-Bolz-Logan.
  430          3.00   1.00 2-Raffel.-Raffel. vs 1-Nevis-Nevis
  100          1.00   3.00 3-Asebrook-Asebrook vs 3-Brining-Nance
        100    0.00   4.00 4-Winkler-Goldcamp vs 5-Patterson-Reitz
  400          2.00   2.00 5-Helem-Stewart vs 2-Milam-Eatherly
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Bilbrey-Bryant vs 4-Bolz-Logan.
        130    3.50   0.50 2-Raffel.-Raffel. vs 1-Nevis-Nevis
        130    3.50   0.50 3-Asebrook-Asebrook vs 3-Brining-Nance
        200    1.00   3.00 4-Winkler-Goldcamp vs 5-Patterson-Reitz
        200    1.00   3.00 5-Helem-Stewart vs 2-Milam-Eatherly
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   1.00 1-Bilbrey-Bryant vs 3-Brining-Nance
  200          0.00   4.00 2-Raffel.-Raffel. vs 5-Patterson-Reitz
  230          1.00   3.00 3-Asebrook-Asebrook vs 2-Milam-Eatherly
  480          3.00   1.00 4-Winkler-Goldcamp vs 4-Bolz-Logan.
  480          3.00   1.00 5-Helem-Stewart vs 1-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   2.50 1-Bilbrey-Bryant vs 3-Brining-Nance
        430    1.50   2.50 2-Raffel.-Raffel. vs 5-Patterson-Reitz
        400    3.00   1.00 3-Asebrook-Asebrook vs 2-Milam-Eatherly
        130    4.00   0.00 4-Winkler-Goldcamp vs 4-Bolz-Logan.
        460    0.00   4.00 5-Helem-Stewart vs 1-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 1-Bilbrey-Bryant vs 3-Brining-Nance
        400    0.00   4.00 2-Raffel.-Raffel. vs 5-Patterson-Reitz
        100    1.00   3.00 3-Asebrook-Asebrook vs 2-Milam-Eatherly
  110          2.00   2.00 4-Winkler-Goldcamp vs 4-Bolz-Logan.
  140          3.00   1.00 5-Helem-Stewart vs 1-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   1.00 1-Bilbrey-Bryant vs 3-Brining-Nance
  200          2.00   2.00 2-Raffel.-Raffel. vs 5-Patterson-Reitz
  480          4.00   0.00 3-Asebrook-Asebrook vs 2-Milam-Eatherly
  130          1.00   3.00 4-Winkler-Goldcamp vs 4-Bolz-Logan.
  110          0.00   4.00 5-Helem-Stewart vs 1-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Bilbrey-Bryant vs 3-Brining-Nance
        140    0.00   4.00 2-Raffel.-Raffel. vs 5-Patterson-Reitz
  100          2.00   2.00 3-Asebrook-Asebrook vs 2-Milam-Eatherly
  200          4.00   0.00 4-Winkler-Goldcamp vs 4-Bolz-Logan.
  100          2.00   2.00 5-Helem-Stewart vs 1-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Bilbrey-Bryant vs 2-Milam-Eatherly
        100    3.00   1.00 2-Raffel.-Raffel. vs 4-Bolz-Logan.
  100          4.00   0.00 3-Asebrook-Asebrook vs 1-Nevis-Nevis
        130    2.00   2.00 4-Winkler-Goldcamp vs 3-Brining-Nance
        140    1.00   3.00 5-Helem-Stewart vs 5-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Bilbrey-Bryant vs 2-Milam-Eatherly
        680    0.00   4.00 2-Raffel.-Raffel. vs 4-Bolz-Logan.
        620    2.00   2.00 3-Asebrook-Asebrook vs 1-Nevis-Nevis
  100          3.00   1.00 4-Winkler-Goldcamp vs 3-Brining-Nance
        650    1.00   3.00 5-Helem-Stewart vs 5-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Bilbrey-Bryant vs 2-Milam-Eatherly
  100          3.50   0.50 2-Raffel.-Raffel. vs 4-Bolz-Logan.
        600    0.00   4.00 3-Asebrook-Asebrook vs 1-Nevis-Nevis
        200    1.50   2.50 4-Winkler-Goldcamp vs 3-Brining-Nance
        200    1.50   2.50 5-Helem-Stewart vs 5-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   1.00 1-Bilbrey-Bryant vs 2-Milam-Eatherly
  920          4.00   0.00 2-Raffel.-Raffel. vs 4-Bolz-Logan.
  420          2.00   2.00 3-Asebrook-Asebrook vs 1-Nevis-Nevis
  110          0.50   3.50 4-Winkler-Goldcamp vs 3-Brining-Nance
  110          0.50   3.50 5-Helem-Stewart vs 5-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Bilbrey-Bryant vs 2-Milam-Eatherly
        150    0.00   4.00 2-Raffel.-Raffel. vs 4-Bolz-Logan.
  130          2.50   1.50 3-Asebrook-Asebrook vs 1-Nevis-Nevis
  490          4.00   0.00 4-Winkler-Goldcamp vs 3-Brining-Nance
  130          2.50   1.50 5-Helem-Stewart vs 5-Patterson-Reitz
----------------------------------------------------------------------