EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2024    |CLUB NO.>233312    | 08/17/2024 11:02
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/None/100  |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Marla Moriarty         Eva Ribman               C    .     .     .     20.19  28.04          

 2 Phil Nevis             Vicki Nevis              B    4     2     .     39.83  55.32  0.39(B) 

 3 Marlene Reitz          Pat Bolz                 A    1     .     .     45.00  62.50  0.90(A) 

 4 Bruce Raffel.          Pam Raffel.              B    .     3     .     39.81  55.29  0.28(B) 

 5 Candy Asebrook         Tom Asebrook             A    2     .     .     42.86  59.53  0.63(A) 



 7 Janie Eatherly         Ruthie Milam             C    .     .     .     34.09  47.35          

 8 Richard Bilbrey        Sherry Gouchoe           B    .     .     .     33.91  47.10          

 9 Celia Helem            Jon Stewart              C    3     1     1     40.20  55.83  0.56(B) 

10 Joan Brining           Bob Winkler              B    .     .     .     28.19  39.15          


                                          Totals                         324.08       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   3.00 2-Nevis-Nevis vs 4-Raffel.-Raffel.
  150          2.00   1.00 7-Eatherly-Milam vs 8-Bilbrey-Gouchoe
        130    1.00   2.00 9-Helem-Stewart vs 5-Asebrook-Asebrook
  200          3.00   0.00 10-Brining-Winkler vs 1-Moriarty-Ribman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 2-Nevis-Nevis vs 4-Raffel.-Raffel.
  110          2.00   1.00 7-Eatherly-Milam vs 8-Bilbrey-Gouchoe
  110          2.00   1.00 9-Helem-Stewart vs 5-Asebrook-Asebrook
   50          0.00   3.00 10-Brining-Winkler vs 1-Moriarty-Ribman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   1.50 2-Nevis-Nevis vs 4-Raffel.-Raffel.
        170    1.50   1.50 7-Eatherly-Milam vs 8-Bilbrey-Gouchoe
        630    0.00   3.00 9-Helem-Stewart vs 5-Asebrook-Asebrook
        110    3.00   0.00 10-Brining-Winkler vs 1-Moriarty-Ribman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   0.00 3-Reitz-Bolz vs 5-Asebrook-Asebrook
  120          0.00   3.00 4-Raffel.-Raffel. vs 7-Eatherly-Milam
  170          2.00   1.00 8-Bilbrey-Gouchoe vs 1-Moriarty-Ribman
  150          1.00   2.00 10-Brining-Winkler vs 2-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   2.00 3-Reitz-Bolz vs 5-Asebrook-Asebrook
        110    2.00   1.00 4-Raffel.-Raffel. vs 7-Eatherly-Milam
  100          3.00   0.00 8-Bilbrey-Gouchoe vs 1-Moriarty-Ribman
        200    0.00   3.00 10-Brining-Winkler vs 2-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   1.00 3-Reitz-Bolz vs 5-Asebrook-Asebrook
  170          3.00   0.00 4-Raffel.-Raffel. vs 7-Eatherly-Milam
         50    1.00   2.00 8-Bilbrey-Gouchoe vs 1-Moriarty-Ribman
        110    0.00   3.00 10-Brining-Winkler vs 2-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   3.00 1-Moriarty-Ribman vs 2-Nevis-Nevis
  620          2.00   1.00 5-Asebrook-Asebrook vs 8-Bilbrey-Gouchoe
  170          1.00   2.00 9-Helem-Stewart vs 7-Eatherly-Milam
  650          3.00   0.00 10-Brining-Winkler vs 3-Reitz-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   0.00 1-Moriarty-Ribman vs 2-Nevis-Nevis
        130    1.00   2.00 5-Asebrook-Asebrook vs 8-Bilbrey-Gouchoe
        120    2.00   1.00 9-Helem-Stewart vs 7-Eatherly-Milam
        430    0.00   3.00 10-Brining-Winkler vs 3-Reitz-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Moriarty-Ribman vs 2-Nevis-Nevis
  100          2.00   1.00 5-Asebrook-Asebrook vs 8-Bilbrey-Gouchoe
  100          2.00   1.00 9-Helem-Stewart vs 7-Eatherly-Milam
        200    0.00   3.00 10-Brining-Winkler vs 3-Reitz-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   0.00 2-Nevis-Nevis vs 3-Reitz-Bolz
  140          2.00   1.00 5-Asebrook-Asebrook vs 7-Eatherly-Milam
        100    1.00   2.00 9-Helem-Stewart vs 8-Bilbrey-Gouchoe
        130    0.00   3.00 10-Brining-Winkler vs 4-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   1.00 2-Nevis-Nevis vs 3-Reitz-Bolz
  150          3.00   0.00 5-Asebrook-Asebrook vs 7-Eatherly-Milam
   50          1.00   2.00 9-Helem-Stewart vs 8-Bilbrey-Gouchoe
        110    0.00   3.00 10-Brining-Winkler vs 4-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    0.00   3.00 2-Nevis-Nevis vs 3-Reitz-Bolz
        170    3.00   0.00 5-Asebrook-Asebrook vs 7-Eatherly-Milam
        430    1.00   2.00 9-Helem-Stewart vs 8-Bilbrey-Gouchoe
        400    2.00   1.00 10-Brining-Winkler vs 4-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    2.00   1.00 3-Reitz-Bolz vs 4-Raffel.-Raffel.
        630    1.00   2.00 7-Eatherly-Milam vs 2-Nevis-Nevis
        110    3.00   0.00 9-Helem-Stewart vs 1-Moriarty-Ribman
        690    0.00   3.00 10-Brining-Winkler vs 5-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   0.50 3-Reitz-Bolz vs 4-Raffel.-Raffel.
  170          1.00   2.00 7-Eatherly-Milam vs 2-Nevis-Nevis
  150          0.00   3.00 9-Helem-Stewart vs 1-Moriarty-Ribman
  450          2.50   0.50 10-Brining-Winkler vs 5-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   1.00 3-Reitz-Bolz vs 4-Raffel.-Raffel.
   70          1.00   2.00 7-Eatherly-Milam vs 2-Nevis-Nevis
  150          3.00   0.00 9-Helem-Stewart vs 1-Moriarty-Ribman
        200    0.00   3.00 10-Brining-Winkler vs 5-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 4-Raffel.-Raffel. vs 5-Asebrook-Asebrook
  100          1.50   1.50 7-Eatherly-Milam vs 1-Moriarty-Ribman
        110    0.00   3.00 8-Bilbrey-Gouchoe vs 3-Reitz-Bolz
  100          1.50   1.50 9-Helem-Stewart vs 2-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 4-Raffel.-Raffel. vs 5-Asebrook-Asebrook
  110          3.00   0.00 7-Eatherly-Milam vs 1-Moriarty-Ribman
        140    1.00   2.00 8-Bilbrey-Gouchoe vs 3-Reitz-Bolz
        170    0.00   3.00 9-Helem-Stewart vs 2-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 4-Raffel.-Raffel. vs 5-Asebrook-Asebrook
   50          3.00   0.00 7-Eatherly-Milam vs 1-Moriarty-Ribman
        110    1.00   2.00 8-Bilbrey-Gouchoe vs 3-Reitz-Bolz
        110    1.00   2.00 9-Helem-Stewart vs 2-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   2.00 1-Moriarty-Ribman vs 4-Raffel.-Raffel.
        630    1.00   2.00 8-Bilbrey-Gouchoe vs 2-Nevis-Nevis
  100          3.00   0.00 9-Helem-Stewart vs 3-Reitz-Bolz
        630    1.00   2.00 10-Brining-Winkler vs 7-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   3.00 1-Moriarty-Ribman vs 4-Raffel.-Raffel.
  620          2.00   1.00 8-Bilbrey-Gouchoe vs 2-Nevis-Nevis
  650          3.00   0.00 9-Helem-Stewart vs 3-Reitz-Bolz
  170          1.00   2.00 10-Brining-Winkler vs 7-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.17   2.83 1-Moriarty-Ribman vs 4-Raffel.-Raffel.
  650          2.17   0.83 8-Bilbrey-Gouchoe vs 2-Nevis-Nevis
  650          2.17   0.83 10-Brining-Winkler vs 7-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-Moriarty-Ribman vs 3-Reitz-Bolz
  100          1.00   2.00 2-Nevis-Nevis vs 5-Asebrook-Asebrook
  200          3.00   0.00 9-Helem-Stewart vs 4-Raffel.-Raffel.
  100          1.00   2.00 10-Brining-Winkler vs 8-Bilbrey-Gouchoe
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Moriarty-Ribman vs 3-Reitz-Bolz
        100    1.00   2.00 2-Nevis-Nevis vs 5-Asebrook-Asebrook
  170          2.50   0.50 9-Helem-Stewart vs 4-Raffel.-Raffel.
  170          2.50   0.50 10-Brining-Winkler vs 8-Bilbrey-Gouchoe
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Moriarty-Ribman vs 3-Reitz-Bolz
         90    1.00   2.00 2-Nevis-Nevis vs 5-Asebrook-Asebrook
         50    2.50   0.50 9-Helem-Stewart vs 4-Raffel.-Raffel.
         50    2.50   0.50 10-Brining-Winkler vs 8-Bilbrey-Gouchoe
----------------------------------------------------------------------