EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2024     |CLUB NO.>233312    | 08/09/2024 16:39
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (Open)      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None           |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Bruce Raffel.          Pam Raffel.                    43.38  45.19       

 2 Rainy Pulley           Ruthie Milam                   43.88  45.71       

 3 Phil Nevis             Vicki Nevis              3     57.13  59.51  0.50 

 4 Jim Bryant             Richard Bilbrey          1     66.88  69.67  1.00 

 5 Sherry Gouchoe         Pat Bolz                 2     60.38  62.90  0.70 

 6 David Patterson        Marlene Reitz                  40.13  41.80       

 7 Nancy Goldcamp         Bob Winkler                    49.63  51.70       

 8 Candy Asebrook         Tom Asebrook             4     56.00  58.33  0.35 

 9 Celia Helem            Jon Stewart                    30.50  31.77       

10 Joan Brining           Eva Ribman                     32.13  33.47       


                                          Totals        480.04       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   3.00 2-Pulley-Milam vs 4-Bryant-Bilbrey
  430          3.50   0.50 3-Nevis-Nevis vs 6-Patterson-Reitz
  400          1.00   3.00 7-Goldcamp-Winkler vs 8-Asebrook-Asebrook
  430          3.50   0.50 9-Helem-Stewart vs 5-Gouchoe-Bolz
  400          1.00   3.00 10-Brining-Ribman vs 1-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   4.00 2-Pulley-Milam vs 4-Bryant-Bilbrey
  170          3.00   1.00 3-Nevis-Nevis vs 6-Patterson-Reitz
  140          1.50   2.50 7-Goldcamp-Winkler vs 8-Asebrook-Asebrook
  140          1.50   2.50 9-Helem-Stewart vs 5-Gouchoe-Bolz
  200          4.00   0.00 10-Brining-Ribman vs 1-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 2-Pulley-Milam vs 4-Bryant-Bilbrey
        170    4.00   0.00 3-Nevis-Nevis vs 6-Patterson-Reitz
        620    2.00   2.00 7-Goldcamp-Winkler vs 8-Asebrook-Asebrook
        650    0.50   3.50 9-Helem-Stewart vs 5-Gouchoe-Bolz
        200    3.00   1.00 10-Brining-Ribman vs 1-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   0.00 3-Nevis-Nevis vs 5-Gouchoe-Bolz
        650    0.50   3.50 4-Bryant-Bilbrey vs 7-Goldcamp-Winkler
        620    2.50   1.50 8-Asebrook-Asebrook vs 1-Raffel.-Raffel.
        620    2.50   1.50 9-Helem-Stewart vs 6-Patterson-Reitz
        650    0.50   3.50 10-Brining-Ribman vs 2-Pulley-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   1.00 3-Nevis-Nevis vs 5-Gouchoe-Bolz
        430    2.00   2.00 4-Bryant-Bilbrey vs 7-Goldcamp-Winkler
        450    1.00   3.00 8-Asebrook-Asebrook vs 1-Raffel.-Raffel.
        200    4.00   0.00 9-Helem-Stewart vs 6-Patterson-Reitz
        460    0.00   4.00 10-Brining-Ribman vs 2-Pulley-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 3-Nevis-Nevis vs 5-Gouchoe-Bolz
  420          4.00   0.00 4-Bryant-Bilbrey vs 7-Goldcamp-Winkler
  170          3.00   1.00 8-Asebrook-Asebrook vs 1-Raffel.-Raffel.
         50    1.00   3.00 9-Helem-Stewart vs 6-Patterson-Reitz
  140          2.00   2.00 10-Brining-Ribman vs 2-Pulley-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   1.00 1-Raffel.-Raffel. vs 2-Pulley-Milam
        130    3.00   1.00 4-Bryant-Bilbrey vs 6-Patterson-Reitz
        130    3.00   1.00 5-Gouchoe-Bolz vs 8-Asebrook-Asebrook
        400    0.00   4.00 9-Helem-Stewart vs 7-Goldcamp-Winkler
        150    1.00   3.00 10-Brining-Ribman vs 3-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   0.00 1-Raffel.-Raffel. vs 2-Pulley-Milam
        790    0.00   4.00 4-Bryant-Bilbrey vs 6-Patterson-Reitz
        100    2.00   2.00 5-Gouchoe-Bolz vs 8-Asebrook-Asebrook
         50    3.00   1.00 9-Helem-Stewart vs 7-Goldcamp-Winkler
        110    1.00   3.00 10-Brining-Ribman vs 3-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 1-Raffel.-Raffel. vs 2-Pulley-Milam
  140          4.00   0.00 4-Bryant-Bilbrey vs 6-Patterson-Reitz
         50    2.00   2.00 5-Gouchoe-Bolz vs 8-Asebrook-Asebrook
        150    0.50   3.50 9-Helem-Stewart vs 7-Goldcamp-Winkler
        150    0.50   3.50 10-Brining-Ribman vs 3-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   2.00 2-Pulley-Milam vs 3-Nevis-Nevis
  660          4.00   0.00 5-Gouchoe-Bolz vs 7-Goldcamp-Winkler
  600          2.00   2.00 6-Patterson-Reitz vs 1-Raffel.-Raffel.
  600          2.00   2.00 9-Helem-Stewart vs 8-Asebrook-Asebrook
  210          0.00   4.00 10-Brining-Ribman vs 4-Bryant-Bilbrey
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.88   0.13 2-Pulley-Milam vs 3-Nevis-Nevis
  400          1.38   2.63 5-Gouchoe-Bolz vs 7-Goldcamp-Winkler
  420          2.63   1.38 6-Patterson-Reitz vs 1-Raffel.-Raffel.
  AVE   AVE    2.00   2.00 9-Helem-Stewart vs 8-Asebrook-Asebrook
        420    0.13   3.88 10-Brining-Ribman vs 4-Bryant-Bilbrey
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 2-Pulley-Milam vs 3-Nevis-Nevis
        100    1.50   2.50 5-Gouchoe-Bolz vs 7-Goldcamp-Winkler
    PASS       3.50   0.50 6-Patterson-Reitz vs 1-Raffel.-Raffel.
        300    0.00   4.00 9-Helem-Stewart vs 8-Asebrook-Asebrook
    PASS       3.50   0.50 10-Brining-Ribman vs 4-Bryant-Bilbrey
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   3.00 1-Raffel.-Raffel. vs 9-Helem-Stewart
        660    1.00   3.00 3-Nevis-Nevis vs 4-Bryant-Bilbrey
        660    1.00   3.00 6-Patterson-Reitz vs 8-Asebrook-Asebrook
  100          3.00   1.00 7-Goldcamp-Winkler vs 2-Pulley-Milam
  200          4.00   0.00 10-Brining-Ribman vs 5-Gouchoe-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 1-Raffel.-Raffel. vs 9-Helem-Stewart
         50    3.00   1.00 3-Nevis-Nevis vs 4-Bryant-Bilbrey
         90    0.50   3.50 6-Patterson-Reitz vs 8-Asebrook-Asebrook
         50    3.00   1.00 7-Goldcamp-Winkler vs 2-Pulley-Milam
         90    0.50   3.50 10-Brining-Ribman vs 5-Gouchoe-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   0.50 1-Raffel.-Raffel. vs 9-Helem-Stewart
        430    0.50   3.50 3-Nevis-Nevis vs 4-Bryant-Bilbrey
        400    2.00   2.00 6-Patterson-Reitz vs 8-Asebrook-Asebrook
        150    3.50   0.50 7-Goldcamp-Winkler vs 2-Pulley-Milam
        430    0.50   3.50 10-Brining-Ribman vs 5-Gouchoe-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Pulley-Milam vs 9-Helem-Stewart
         90    3.00   1.00 4-Bryant-Bilbrey vs 5-Gouchoe-Bolz
        630    0.00   4.00 7-Goldcamp-Winkler vs 1-Raffel.-Raffel.
        600    2.00   2.00 8-Asebrook-Asebrook vs 3-Nevis-Nevis
        620    1.00   3.00 10-Brining-Ribman vs 6-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   0.00 2-Pulley-Milam vs 9-Helem-Stewart
        120    0.00   4.00 4-Bryant-Bilbrey vs 5-Gouchoe-Bolz
        110    2.00   2.00 7-Goldcamp-Winkler vs 1-Raffel.-Raffel.
        110    2.00   2.00 8-Asebrook-Asebrook vs 3-Nevis-Nevis
        110    2.00   2.00 10-Brining-Ribman vs 6-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 2-Pulley-Milam vs 9-Helem-Stewart
        130    1.50   2.50 4-Bryant-Bilbrey vs 5-Gouchoe-Bolz
         90    3.00   1.00 7-Goldcamp-Winkler vs 1-Raffel.-Raffel.
        130    1.50   2.50 8-Asebrook-Asebrook vs 3-Nevis-Nevis
        200    0.00   4.00 10-Brining-Ribman vs 6-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 1-Raffel.-Raffel. vs 4-Bryant-Bilbrey
  100          2.50   1.50 3-Nevis-Nevis vs 9-Helem-Stewart
  200          4.00   0.00 5-Gouchoe-Bolz vs 6-Patterson-Reitz
  100          2.50   1.50 8-Asebrook-Asebrook vs 2-Pulley-Milam
        650    0.00   4.00 10-Brining-Ribman vs 7-Goldcamp-Winkler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Raffel.-Raffel. vs 4-Bryant-Bilbrey
  630          3.50   0.50 3-Nevis-Nevis vs 9-Helem-Stewart
  630          3.50   0.50 5-Gouchoe-Bolz vs 6-Patterson-Reitz
  620          1.50   2.50 8-Asebrook-Asebrook vs 2-Pulley-Milam
  620          1.50   2.50 10-Brining-Ribman vs 7-Goldcamp-Winkler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   3.50 1-Raffel.-Raffel. vs 4-Bryant-Bilbrey
  100          0.50   3.50 3-Nevis-Nevis vs 9-Helem-Stewart
  600          4.00   0.00 5-Gouchoe-Bolz vs 6-Patterson-Reitz
  130          2.00   2.00 8-Asebrook-Asebrook vs 2-Pulley-Milam
  200          3.00   1.00 10-Brining-Ribman vs 7-Goldcamp-Winkler
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 1-Raffel.-Raffel. vs 3-Nevis-Nevis
        130    2.00   2.00 2-Pulley-Milam vs 5-Gouchoe-Bolz
  300          4.00   0.00 4-Bryant-Bilbrey vs 9-Helem-Stewart
        100    3.00   1.00 6-Patterson-Reitz vs 7-Goldcamp-Winkler
        180    1.00   3.00 10-Brining-Ribman vs 8-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Raffel.-Raffel. vs 3-Nevis-Nevis
        140    1.00   3.00 2-Pulley-Milam vs 5-Gouchoe-Bolz
  170          4.00   0.00 4-Bryant-Bilbrey vs 9-Helem-Stewart
  140          3.00   1.00 6-Patterson-Reitz vs 7-Goldcamp-Winkler
        200    0.00   4.00 10-Brining-Ribman vs 8-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Raffel.-Raffel. vs 3-Nevis-Nevis
        140    0.00   4.00 2-Pulley-Milam vs 5-Gouchoe-Bolz
  140          4.00   0.00 4-Bryant-Bilbrey vs 9-Helem-Stewart
  110          2.00   2.00 6-Patterson-Reitz vs 7-Goldcamp-Winkler
  110          2.00   2.00 10-Brining-Ribman vs 8-Asebrook-Asebrook
----------------------------------------------------------------------