EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2024      |CLUB NO.>233312    | 07/12/2024 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>None/None/100  |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 David Patterson        Marlene Reitz            B    .     .     .     39.26  49.08          

 2 Celia Helem            Jon Stewart              C    1     1     .     48.51  60.64  0.60(A) 

 3 Phil Nevis             Vicki Nevis              B    2     2     .     48.40  60.50  0.42(A) 

 4 Carl Hubbard           Linda Hubbard            A    .     .     .     33.55  41.94          

 5 Bob Winkler            Nancy Goldcamp           B    .     .     .     38.37  47.96          

 6 Eva Ribman             Nancy Bryant             C    .     .     .     30.69  38.36          


                                          Totals                         238.78       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2024      |CLUB NO.>233312    | 07/12/2024 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>None/None/100  |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Pat Bolz               Dawn Logan.              A    .     .     .     38.67  48.34          

 2 Janie Eatherly         Ruthie Milam             C    2     2     .     45.45  56.81  0.42(A) 

 3 Candy Asebrook         Tom Asebrook             A    .     .     .     39.02  48.78          

 4 Richard Bilbrey        Jim Bryant               B    1     1     .     52.20  65.25  0.60(A) 

 5 Sandy Nance            Sherry Gouchoe           B    .     .     .     39.91  49.89          

 6 Bruce Raffel.          Pam Raffel.              B    .     .     .     26.72  33.40          


                                          Totals                         241.97       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    3.25   0.75 1-Patterson-Reitz vs 1-Bolz-Logan.
        440    3.25   0.75 4-Hubbard-Hubbard vs 6-Raffel.-Raffel.
       1010    0.13   3.88 5-Winkler-Goldcamp vs 3-Asebrook-Asebrook
        510    1.38   2.63 6-Ribman-Bryant vs 5-Nance-Gouchoe
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.13   3.88 1-Patterson-Reitz vs 1-Bolz-Logan.
        100    3.88   0.13 4-Hubbard-Hubbard vs 6-Raffel.-Raffel.
        450    2.63   1.38 5-Winkler-Goldcamp vs 3-Asebrook-Asebrook
        460    1.38   2.63 6-Ribman-Bryant vs 5-Nance-Gouchoe
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.38   2.63 1-Patterson-Reitz vs 1-Bolz-Logan.
        150    0.13   3.88 4-Hubbard-Hubbard vs 6-Raffel.-Raffel.
  170          3.88   0.13 5-Winkler-Goldcamp vs 3-Asebrook-Asebrook
         50    2.63   1.38 6-Ribman-Bryant vs 5-Nance-Gouchoe
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.38   2.63 1-Patterson-Reitz vs 1-Bolz-Logan.
        110    1.38   2.63 4-Hubbard-Hubbard vs 6-Raffel.-Raffel.
        110    1.38   2.63 5-Winkler-Goldcamp vs 3-Asebrook-Asebrook
  100          3.88   0.13 6-Ribman-Bryant vs 5-Nance-Gouchoe
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Patterson-Reitz vs 6-Raffel.-Raffel.
  180          2.50   1.50 2-Helem-Stewart vs 2-Eatherly-Milam
  180          2.50   1.50 4-Hubbard-Hubbard vs 5-Nance-Gouchoe
        100    0.00   4.00 5-Winkler-Goldcamp vs 1-Bolz-Logan.
  120          1.00   3.00 6-Ribman-Bryant vs 4-Bilbrey-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 1-Patterson-Reitz vs 6-Raffel.-Raffel.
        140    4.00   0.00 2-Helem-Stewart vs 2-Eatherly-Milam
        170    3.00   1.00 4-Hubbard-Hubbard vs 5-Nance-Gouchoe
        650    0.00   4.00 5-Winkler-Goldcamp vs 1-Bolz-Logan.
        620    1.50   2.50 6-Ribman-Bryant vs 4-Bilbrey-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.38   2.63 1-Patterson-Reitz vs 6-Raffel.-Raffel.
  110          2.63   1.38 2-Helem-Stewart vs 2-Eatherly-Milam
        200    0.13   3.88 4-Hubbard-Hubbard vs 5-Nance-Gouchoe
  300          3.88   0.13 6-Ribman-Bryant vs 4-Bilbrey-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Patterson-Reitz vs 6-Raffel.-Raffel.
        950    0.00   4.00 2-Helem-Stewart vs 2-Eatherly-Milam
        150    3.00   1.00 4-Hubbard-Hubbard vs 5-Nance-Gouchoe
        240    2.00   2.00 5-Winkler-Goldcamp vs 1-Bolz-Logan.
        460    1.00   3.00 6-Ribman-Bryant vs 4-Bilbrey-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Patterson-Reitz vs 5-Nance-Gouchoe
   90          2.00   2.00 2-Helem-Stewart vs 1-Bolz-Logan.
  110          3.00   1.00 3-Nevis-Nevis vs 3-Asebrook-Asebrook
  150          4.00   0.00 5-Winkler-Goldcamp vs 6-Raffel.-Raffel.
         50    1.00   3.00 6-Ribman-Bryant vs 2-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Patterson-Reitz vs 5-Nance-Gouchoe
  110          4.00   0.00 2-Helem-Stewart vs 1-Bolz-Logan.
        140    1.00   3.00 3-Nevis-Nevis vs 3-Asebrook-Asebrook
  100          3.00   1.00 5-Winkler-Goldcamp vs 6-Raffel.-Raffel.
        200    0.00   4.00 6-Ribman-Bryant vs 2-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Patterson-Reitz vs 5-Nance-Gouchoe
  110          4.00   0.00 2-Helem-Stewart vs 1-Bolz-Logan.
   50          2.00   2.00 3-Nevis-Nevis vs 3-Asebrook-Asebrook
   80          3.00   1.00 5-Winkler-Goldcamp vs 6-Raffel.-Raffel.
        300    0.00   4.00 6-Ribman-Bryant vs 2-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.38   2.63 1-Patterson-Reitz vs 5-Nance-Gouchoe
  100          3.88   0.13 2-Helem-Stewart vs 1-Bolz-Logan.
   50          1.38   2.63 3-Nevis-Nevis vs 3-Asebrook-Asebrook
   50          1.38   2.63 6-Ribman-Bryant vs 2-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.63   1.38 1-Patterson-Reitz vs 3-Asebrook-Asebrook
  300          3.88   0.13 2-Helem-Stewart vs 6-Raffel.-Raffel.
        100    1.38   2.63 3-Nevis-Nevis vs 2-Eatherly-Milam
        300    0.13   3.88 6-Ribman-Bryant vs 1-Bolz-Logan.
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.63   1.38 1-Patterson-Reitz vs 3-Asebrook-Asebrook
        460    0.13   3.88 2-Helem-Stewart vs 6-Raffel.-Raffel.
        420    1.38   2.63 3-Nevis-Nevis vs 2-Eatherly-Milam
  200          3.88   0.13 6-Ribman-Bryant vs 1-Bolz-Logan.
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.38   2.63 1-Patterson-Reitz vs 3-Asebrook-Asebrook
  300          3.88   0.13 2-Helem-Stewart vs 6-Raffel.-Raffel.
  100          2.63   1.38 3-Nevis-Nevis vs 2-Eatherly-Milam
        450    0.13   3.88 6-Ribman-Bryant vs 1-Bolz-Logan.
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.13   3.88 1-Patterson-Reitz vs 3-Asebrook-Asebrook
  110          2.63   1.38 2-Helem-Stewart vs 6-Raffel.-Raffel.
  140          3.88   0.13 3-Nevis-Nevis vs 2-Eatherly-Milam
         50    1.38   2.63 6-Ribman-Bryant vs 1-Bolz-Logan.
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.88   0.13 1-Patterson-Reitz vs 2-Eatherly-Milam
         50    0.75   3.25 2-Helem-Stewart vs 4-Bilbrey-Bryant
   70          2.63   1.38 3-Nevis-Nevis vs 1-Bolz-Logan.
         50    0.75   3.25 4-Hubbard-Hubbard vs 3-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.13   3.88 2-Helem-Stewart vs 4-Bilbrey-Bryant
  100          3.88   0.13 3-Nevis-Nevis vs 1-Bolz-Logan.
        100    2.00   2.00 4-Hubbard-Hubbard vs 3-Asebrook-Asebrook
        100    2.00   2.00 5-Winkler-Goldcamp vs 5-Nance-Gouchoe
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.25   0.75 1-Patterson-Reitz vs 2-Eatherly-Milam
  140          1.38   2.63 2-Helem-Stewart vs 4-Bilbrey-Bryant
  420          3.25   0.75 3-Nevis-Nevis vs 1-Bolz-Logan.
        100    0.13   3.88 4-Hubbard-Hubbard vs 3-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   2.00 1-Patterson-Reitz vs 2-Eatherly-Milam
        690    0.33   3.67 2-Helem-Stewart vs 4-Bilbrey-Bryant
        200    3.67   0.33 4-Hubbard-Hubbard vs 3-Asebrook-Asebrook
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.63   1.38 2-Helem-Stewart vs 3-Asebrook-Asebrook
  150          3.88   0.13 3-Nevis-Nevis vs 5-Nance-Gouchoe
        100    0.13   3.88 4-Hubbard-Hubbard vs 2-Eatherly-Milam
   50          1.38   2.63 5-Winkler-Goldcamp vs 4-Bilbrey-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.88   0.13 2-Helem-Stewart vs 3-Asebrook-Asebrook
  200          2.00   2.00 3-Nevis-Nevis vs 5-Nance-Gouchoe
  170          0.13   3.88 4-Hubbard-Hubbard vs 2-Eatherly-Milam
  200          2.00   2.00 5-Winkler-Goldcamp vs 4-Bilbrey-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.25   0.75 2-Helem-Stewart vs 3-Asebrook-Asebrook
        140    1.38   2.63 3-Nevis-Nevis vs 5-Nance-Gouchoe
        620    0.13   3.88 4-Hubbard-Hubbard vs 2-Eatherly-Milam
  100          3.25   0.75 5-Winkler-Goldcamp vs 4-Bilbrey-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.63   1.38 2-Helem-Stewart vs 3-Asebrook-Asebrook
  420          2.63   1.38 3-Nevis-Nevis vs 5-Nance-Gouchoe
  420          2.63   1.38 4-Hubbard-Hubbard vs 2-Eatherly-Milam
  180          0.13   3.88 5-Winkler-Goldcamp vs 4-Bilbrey-Bryant
----------------------------------------------------------------------