EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2024       |CLUB NO.>233312    | 07/05/2024 17:35
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3 |MP LIMITS>None/None/50   |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Bruce Raffel.          Pam Raffel.              A    3     .     .     45.00  53.57  0.40(A) 

 2 Ruthie Milam           Janie Eatherly           C    2     1     .     46.00  54.76  0.56(A) 

 3 Carl Hubbard           Pat Bolz                 A    1     .     .     61.33  73.01  0.80(A) 

 4 Phil Nevis             Vicki Nevis              B    .    2/3    .     40.50  48.21  0.29(B) 

 5 Pat Vincent            Joan Brining             B    .     .     .     32.17  38.30          

 6 Richard Bilbrey        Jim Bryant               B    .     .     .     33.67  40.08          

 7 David Patterson        Marlene Reitz            B    .     .     .     36.83  43.85          

 8 Sandy Nance            Bob Winkler              B    .    2/3    .     40.50  48.21  0.29(B) 


                                          Totals                         336.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   0.00 2-Milam-Eatherly vs 4-Nevis-Nevis
  430          2.00   1.00 3-Hubbard-Bolz vs 7-Patterson-Reitz
  170          0.50   2.50 5-Vincent-Brining vs 6-Bilbrey-Bryant
  170          0.50   2.50 8-Nance-Winkler vs 1-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 2-Milam-Eatherly vs 4-Nevis-Nevis
   50          2.00   1.00 3-Hubbard-Bolz vs 7-Patterson-Reitz
        110    0.00   3.00 5-Vincent-Brining vs 6-Bilbrey-Bryant
   50          2.00   1.00 8-Nance-Winkler vs 1-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   1.50 2-Milam-Eatherly vs 4-Nevis-Nevis
  100          3.00   0.00 3-Hubbard-Bolz vs 7-Patterson-Reitz
        600    1.50   1.50 5-Vincent-Brining vs 6-Bilbrey-Bryant
        630    0.00   3.00 8-Nance-Winkler vs 1-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   3.00 2-Milam-Eatherly vs 4-Nevis-Nevis
  100          3.00   0.00 3-Hubbard-Bolz vs 7-Patterson-Reitz
        110    1.50   1.50 5-Vincent-Brining vs 6-Bilbrey-Bryant
        110    1.50   1.50 8-Nance-Winkler vs 1-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   2.00 3-Hubbard-Bolz vs 5-Vincent-Brining
   50          2.00   1.00 4-Nevis-Nevis vs 1-Raffel.-Raffel.
  300          3.00   0.00 6-Bilbrey-Bryant vs 7-Patterson-Reitz
        460    0.00   3.00 8-Nance-Winkler vs 2-Milam-Eatherly
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   0.00 3-Hubbard-Bolz vs 5-Vincent-Brining
  450          1.00   2.00 4-Nevis-Nevis vs 1-Raffel.-Raffel.
  450          1.00   2.00 6-Bilbrey-Bryant vs 7-Patterson-Reitz
  450          1.00   2.00 8-Nance-Winkler vs 2-Milam-Eatherly
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 3-Hubbard-Bolz vs 5-Vincent-Brining
        140    1.00   2.00 4-Nevis-Nevis vs 1-Raffel.-Raffel.
  100          2.00   1.00 6-Bilbrey-Bryant vs 7-Patterson-Reitz
        300    0.00   3.00 8-Nance-Winkler vs 2-Milam-Eatherly
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          2.83   0.17 3-Hubbard-Bolz vs 5-Vincent-Brining
   90          1.50   1.50 4-Nevis-Nevis vs 1-Raffel.-Raffel.
         50    0.17   2.83 6-Bilbrey-Bryant vs 7-Patterson-Reitz
  AVE   AVE    1.50   1.50 8-Nance-Winkler vs 2-Milam-Eatherly
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   0.00 4-Nevis-Nevis vs 6-Bilbrey-Bryant
  200          0.50   2.50 5-Vincent-Brining vs 2-Milam-Eatherly
  420          2.00   1.00 7-Patterson-Reitz vs 1-Raffel.-Raffel.
  200          0.50   2.50 8-Nance-Winkler vs 3-Hubbard-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    2.00   1.00 4-Nevis-Nevis vs 6-Bilbrey-Bryant
  620          3.00   0.00 5-Vincent-Brining vs 2-Milam-Eatherly
        660    0.00   3.00 7-Patterson-Reitz vs 1-Raffel.-Raffel.
        300    1.00   2.00 8-Nance-Winkler vs 3-Hubbard-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   0.00 4-Nevis-Nevis vs 6-Bilbrey-Bryant
        150    2.00   1.00 5-Vincent-Brining vs 2-Milam-Eatherly
        170    0.50   2.50 7-Patterson-Reitz vs 1-Raffel.-Raffel.
        170    0.50   2.50 8-Nance-Winkler vs 3-Hubbard-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   1.50 4-Nevis-Nevis vs 6-Bilbrey-Bryant
  AVE   AVE    1.50   1.50 5-Vincent-Brining vs 2-Milam-Eatherly
        450    1.50   1.50 7-Patterson-Reitz vs 1-Raffel.-Raffel.
        450    1.50   1.50 8-Nance-Winkler vs 3-Hubbard-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   1.00 1-Raffel.-Raffel. vs 2-Milam-Eatherly
  200          0.00   3.00 5-Vincent-Brining vs 7-Patterson-Reitz
  650          2.00   1.00 6-Bilbrey-Bryant vs 3-Hubbard-Bolz
  650          2.00   1.00 8-Nance-Winkler vs 4-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.50   2.50 1-Raffel.-Raffel. vs 2-Milam-Eatherly
         70    2.50   0.50 5-Vincent-Brining vs 7-Patterson-Reitz
        120    0.50   2.50 6-Bilbrey-Bryant vs 3-Hubbard-Bolz
         70    2.50   0.50 8-Nance-Winkler vs 4-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 1-Raffel.-Raffel. vs 2-Milam-Eatherly
        100    0.50   2.50 5-Vincent-Brining vs 7-Patterson-Reitz
        100    0.50   2.50 6-Bilbrey-Bryant vs 3-Hubbard-Bolz
   70          2.00   1.00 8-Nance-Winkler vs 4-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Raffel.-Raffel. vs 2-Milam-Eatherly
  150          2.00   1.00 5-Vincent-Brining vs 7-Patterson-Reitz
        100    0.00   3.00 6-Bilbrey-Bryant vs 3-Hubbard-Bolz
  430          3.00   0.00 8-Nance-Winkler vs 4-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   1.50 2-Milam-Eatherly vs 3-Hubbard-Bolz
        480    0.00   3.00 6-Bilbrey-Bryant vs 1-Raffel.-Raffel.
        400    3.00   0.00 7-Patterson-Reitz vs 4-Nevis-Nevis
        420    1.50   1.50 8-Nance-Winkler vs 5-Vincent-Brining
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 2-Milam-Eatherly vs 3-Hubbard-Bolz
        100    2.00   1.00 6-Bilbrey-Bryant vs 1-Raffel.-Raffel.
        200    0.50   2.50 7-Patterson-Reitz vs 4-Nevis-Nevis
        200    0.50   2.50 8-Nance-Winkler vs 5-Vincent-Brining
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 2-Milam-Eatherly vs 3-Hubbard-Bolz
        150    0.00   3.00 6-Bilbrey-Bryant vs 1-Raffel.-Raffel.
   90          2.00   1.00 7-Patterson-Reitz vs 4-Nevis-Nevis
  140          3.00   0.00 8-Nance-Winkler vs 5-Vincent-Brining
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   3.00 2-Milam-Eatherly vs 3-Hubbard-Bolz
        630    1.00   2.00 6-Bilbrey-Bryant vs 1-Raffel.-Raffel.
  100          3.00   0.00 7-Patterson-Reitz vs 4-Nevis-Nevis
        600    2.00   1.00 8-Nance-Winkler vs 5-Vincent-Brining
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   1.50 1-Raffel.-Raffel. vs 5-Vincent-Brining
        430    1.50   1.50 3-Hubbard-Bolz vs 4-Nevis-Nevis
        460    0.00   3.00 7-Patterson-Reitz vs 2-Milam-Eatherly
  100          3.00   0.00 8-Nance-Winkler vs 6-Bilbrey-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 1-Raffel.-Raffel. vs 5-Vincent-Brining
        100    3.00   0.00 3-Hubbard-Bolz vs 4-Nevis-Nevis
        140    0.50   2.50 7-Patterson-Reitz vs 2-Milam-Eatherly
        140    0.50   2.50 8-Nance-Winkler vs 6-Bilbrey-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 1-Raffel.-Raffel. vs 5-Vincent-Brining
        100    0.00   3.00 3-Hubbard-Bolz vs 4-Nevis-Nevis
  140          2.50   0.50 7-Patterson-Reitz vs 2-Milam-Eatherly
  100          1.00   2.00 8-Nance-Winkler vs 6-Bilbrey-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 1-Raffel.-Raffel. vs 5-Vincent-Brining
        110    2.00   1.00 3-Hubbard-Bolz vs 4-Nevis-Nevis
        110    2.00   1.00 7-Patterson-Reitz vs 2-Milam-Eatherly
        110    2.00   1.00 8-Nance-Winkler vs 6-Bilbrey-Bryant
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   3.00 1-Raffel.-Raffel. vs 3-Hubbard-Bolz
  100          1.00   2.00 2-Milam-Eatherly vs 6-Bilbrey-Bryant
  400          3.00   0.00 4-Nevis-Nevis vs 5-Vincent-Brining
  120          2.00   1.00 8-Nance-Winkler vs 7-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   3.00 1-Raffel.-Raffel. vs 3-Hubbard-Bolz
        110    3.00   0.00 2-Milam-Eatherly vs 6-Bilbrey-Bryant
        150    2.00   1.00 4-Nevis-Nevis vs 5-Vincent-Brining
        600    1.00   2.00 8-Nance-Winkler vs 7-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 1-Raffel.-Raffel. vs 3-Hubbard-Bolz
        450    0.00   3.00 2-Milam-Eatherly vs 6-Bilbrey-Bryant
        140    2.00   1.00 4-Nevis-Nevis vs 5-Vincent-Brining
   50          3.00   0.00 8-Nance-Winkler vs 7-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 1-Raffel.-Raffel. vs 3-Hubbard-Bolz
  660          3.00   0.00 2-Milam-Eatherly vs 6-Bilbrey-Bryant
  620          1.50   1.50 4-Nevis-Nevis vs 5-Vincent-Brining
  620          1.50   1.50 8-Nance-Winkler vs 7-Patterson-Reitz
----------------------------------------------------------------------