EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2024   |CLUB NO.>233312    | 01/26/2024 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/None/100  |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Nancy Goldcamp         Bob Winkler              C    .     .     .     43.43  45.24          
 2 Carl Hubbard           Linda Hubbard            A    .     .     .     51.43  53.57          
 3 Joan Brining           Pat Bolz                 A    .     .     .     31.43  32.74          
 4 Marlene Reitz          David Patterson          B    3     2     .     56.57  58.93  0.55(A) 
 5 Phil Nevis             Vicki Nevis              B    .     .     .     45.14  47.02          
 6 Sandy Nance            Doug Rauch               B    2     1     .     57.14  59.52  0.77(A) 
 7 Bruce Raffel.          Pam Raffel.              B    .     .     .     35.43  36.91          
 8 Jon Stewart            Celia Helem              C    4     3     .     53.14  55.35  0.39(A) 

10 Greg Recht             Richard Bilbrey          B    .     .     .     46.50  48.44          
11 Barbara Yeaton         Mark Yeaton              B    .     .     .     49.00  51.04          
12 Jim Mason              Margaret Mason           A    1     .     .     57.50  59.90  1.10(A) 

                                          Totals                         526.71       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 3-Brining-Bolz vs 8-Stewart-Helem
   90          2.50   1.50 6-Nance-Rauch vs 5-Nevis-Nevis
         50    0.00   4.00 7-Raffel.-Raffel. vs 11-Yeaton-Yeaton
   80          1.00   3.00 10-Recht-Bilbrey vs 4-Reitz-Patterson
   90          2.50   1.50 12-Mason-Mason vs 1-Goldcamp-Winkler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 3-Brining-Bolz vs 8-Stewart-Helem
        100    0.00   4.00 6-Nance-Rauch vs 5-Nevis-Nevis
  100          3.50   0.50 7-Raffel.-Raffel. vs 11-Yeaton-Yeaton
   50          1.50   2.50 10-Recht-Bilbrey vs 4-Reitz-Patterson
  100          3.50   0.50 12-Mason-Mason vs 1-Goldcamp-Winkler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 3-Brining-Bolz vs 8-Stewart-Helem
        620    1.50   2.50 6-Nance-Rauch vs 5-Nevis-Nevis
        620    1.50   2.50 7-Raffel.-Raffel. vs 11-Yeaton-Yeaton
        300    4.00   0.00 10-Recht-Bilbrey vs 4-Reitz-Patterson
        620    1.50   2.50 12-Mason-Mason vs 1-Goldcamp-Winkler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   1.00 4-Reitz-Patterson vs 1-Goldcamp-Winkler
  620          0.50   3.50 7-Raffel.-Raffel. vs 6-Nance-Rauch
  650          3.00   1.00 10-Recht-Bilbrey vs 5-Nevis-Nevis
  650          3.00   1.00 11-Yeaton-Yeaton vs 8-Stewart-Helem
  620          0.50   3.50 12-Mason-Mason vs 2-Hubbard-Hubbard
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 4-Reitz-Patterson vs 1-Goldcamp-Winkler
        200    0.50   3.50 7-Raffel.-Raffel. vs 6-Nance-Rauch
        200    0.50   3.50 10-Recht-Bilbrey vs 5-Nevis-Nevis
        140    3.50   0.50 11-Yeaton-Yeaton vs 8-Stewart-Helem
        140    3.50   0.50 12-Mason-Mason vs 2-Hubbard-Hubbard
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 4-Reitz-Patterson vs 1-Goldcamp-Winkler
        150    0.00   4.00 7-Raffel.-Raffel. vs 6-Nance-Rauch
        120    1.00   3.00 10-Recht-Bilbrey vs 5-Nevis-Nevis
  200          4.00   0.00 11-Yeaton-Yeaton vs 8-Stewart-Helem
        110    2.00   2.00 12-Mason-Mason vs 2-Hubbard-Hubbard
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 5-Nevis-Nevis vs 2-Hubbard-Hubbard
  170          1.00   3.00 8-Stewart-Helem vs 7-Raffel.-Raffel.
  620          2.00   2.00 10-Recht-Bilbrey vs 6-Nance-Rauch
        100    0.00   4.00 11-Yeaton-Yeaton vs 1-Goldcamp-Winkler
  650          3.50   0.50 12-Mason-Mason vs 3-Brining-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 5-Nevis-Nevis vs 2-Hubbard-Hubbard
  140          4.00   0.00 8-Stewart-Helem vs 7-Raffel.-Raffel.
        110    2.00   2.00 10-Recht-Bilbrey vs 6-Nance-Rauch
        150    0.00   4.00 11-Yeaton-Yeaton vs 1-Goldcamp-Winkler
        110    2.00   2.00 12-Mason-Mason vs 3-Brining-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   3.00 5-Nevis-Nevis vs 2-Hubbard-Hubbard
  450          3.00   1.00 8-Stewart-Helem vs 7-Raffel.-Raffel.
  450          3.00   1.00 10-Recht-Bilbrey vs 6-Nance-Rauch
  140          0.00   4.00 11-Yeaton-Yeaton vs 1-Goldcamp-Winkler
  450          3.00   1.00 12-Mason-Mason vs 3-Brining-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          1.00   3.00 1-Goldcamp-Winkler vs 8-Stewart-Helem
  680          3.50   0.50 6-Nance-Rauch vs 3-Brining-Bolz
  230          1.00   3.00 10-Recht-Bilbrey vs 7-Raffel.-Raffel.
  680          3.50   0.50 11-Yeaton-Yeaton vs 2-Hubbard-Hubbard
  230          1.00   3.00 12-Mason-Mason vs 4-Reitz-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 1-Goldcamp-Winkler vs 8-Stewart-Helem
        110    4.00   0.00 6-Nance-Rauch vs 3-Brining-Bolz
        140    2.00   2.00 10-Recht-Bilbrey vs 7-Raffel.-Raffel.
        140    2.00   2.00 11-Yeaton-Yeaton vs 2-Hubbard-Hubbard
        140    2.00   2.00 12-Mason-Mason vs 4-Reitz-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Goldcamp-Winkler vs 8-Stewart-Helem
  100          4.00   0.00 6-Nance-Rauch vs 3-Brining-Bolz
        120    3.00   1.00 10-Recht-Bilbrey vs 7-Raffel.-Raffel.
        170    0.00   4.00 11-Yeaton-Yeaton vs 2-Hubbard-Hubbard
        140    1.50   2.50 12-Mason-Mason vs 4-Reitz-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   1.50 2-Hubbard-Hubbard vs 1-Goldcamp-Winkler
  130          1.00   3.00 7-Raffel.-Raffel. vs 4-Reitz-Patterson
  600          4.00   0.00 8-Stewart-Helem vs 10-Recht-Bilbrey
        200    0.00   4.00 11-Yeaton-Yeaton vs 3-Brining-Bolz
  150          2.50   1.50 12-Mason-Mason vs 5-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 2-Hubbard-Hubbard vs 1-Goldcamp-Winkler
         90    2.00   2.00 7-Raffel.-Raffel. vs 4-Reitz-Patterson
  100          4.00   0.00 8-Stewart-Helem vs 10-Recht-Bilbrey
   50          3.00   1.00 11-Yeaton-Yeaton vs 3-Brining-Bolz
        110    0.50   3.50 12-Mason-Mason vs 5-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          1.50   2.50 2-Hubbard-Hubbard vs 1-Goldcamp-Winkler
  710          1.50   2.50 7-Raffel.-Raffel. vs 4-Reitz-Patterson
  710          1.50   2.50 8-Stewart-Helem vs 10-Recht-Bilbrey
  710          1.50   2.50 11-Yeaton-Yeaton vs 3-Brining-Bolz
 1470          4.00   0.00 12-Mason-Mason vs 5-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   0.00 1-Goldcamp-Winkler vs 10-Recht-Bilbrey
         50    0.00   4.00 3-Brining-Bolz vs 2-Hubbard-Hubbard
  150          3.00   1.00 4-Reitz-Patterson vs 11-Yeaton-Yeaton
  130          2.00   2.00 8-Stewart-Helem vs 5-Nevis-Nevis
  120          1.00   3.00 12-Mason-Mason vs 6-Nance-Rauch
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   4.00 1-Goldcamp-Winkler vs 10-Recht-Bilbrey
  100          1.00   3.00 3-Brining-Bolz vs 2-Hubbard-Hubbard
  110          2.00   2.00 4-Reitz-Patterson vs 11-Yeaton-Yeaton
  140          3.50   0.50 8-Stewart-Helem vs 5-Nevis-Nevis
  140          3.50   0.50 12-Mason-Mason vs 6-Nance-Rauch
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   3.50 1-Goldcamp-Winkler vs 10-Recht-Bilbrey
   50          0.50   3.50 3-Brining-Bolz vs 2-Hubbard-Hubbard
  140          2.50   1.50 4-Reitz-Patterson vs 11-Yeaton-Yeaton
  170          4.00   0.00 8-Stewart-Helem vs 5-Nevis-Nevis
  140          2.50   1.50 12-Mason-Mason vs 6-Nance-Rauch
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   4.00 1-Goldcamp-Winkler vs 6-Nance-Rauch
  430          2.00   2.00 2-Hubbard-Hubbard vs 10-Recht-Bilbrey
  440          3.50   0.50 4-Reitz-Patterson vs 3-Brining-Bolz
  150          1.00   3.00 5-Nevis-Nevis vs 11-Yeaton-Yeaton
  440          3.50   0.50 12-Mason-Mason vs 7-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   1.00 1-Goldcamp-Winkler vs 6-Nance-Rauch
        300    1.50   2.50 2-Hubbard-Hubbard vs 10-Recht-Bilbrey
  100          4.00   0.00 4-Reitz-Patterson vs 3-Brining-Bolz
        500    0.00   4.00 5-Nevis-Nevis vs 11-Yeaton-Yeaton
        300    1.50   2.50 12-Mason-Mason vs 7-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   4.00 1-Goldcamp-Winkler vs 6-Nance-Rauch
        400    3.50   0.50 2-Hubbard-Hubbard vs 10-Recht-Bilbrey
        430    1.50   2.50 4-Reitz-Patterson vs 3-Brining-Bolz
        430    1.50   2.50 5-Nevis-Nevis vs 11-Yeaton-Yeaton
        400    3.50   0.50 12-Mason-Mason vs 7-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   1.50 2-Hubbard-Hubbard vs 7-Raffel.-Raffel.
        630    0.00   4.00 3-Brining-Bolz vs 10-Recht-Bilbrey
        600    1.00   3.00 5-Nevis-Nevis vs 4-Reitz-Patterson
        150    2.50   1.50 6-Nance-Rauch vs 11-Yeaton-Yeaton
  100          4.00   0.00 12-Mason-Mason vs 8-Stewart-Helem
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Hubbard-Hubbard vs 7-Raffel.-Raffel.
        100    2.00   2.00 3-Brining-Bolz vs 10-Recht-Bilbrey
  170          4.00   0.00 5-Nevis-Nevis vs 4-Reitz-Patterson
        100    2.00   2.00 6-Nance-Rauch vs 11-Yeaton-Yeaton
        100    2.00   2.00 12-Mason-Mason vs 8-Stewart-Helem
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   1.50 2-Hubbard-Hubbard vs 7-Raffel.-Raffel.
  400          2.50   1.50 3-Brining-Bolz vs 10-Recht-Bilbrey
  400          2.50   1.50 5-Nevis-Nevis vs 4-Reitz-Patterson
         50    0.00   4.00 6-Nance-Rauch vs 11-Yeaton-Yeaton
  400          2.50   1.50 12-Mason-Mason vs 8-Stewart-Helem
----------------------------------------------------------------------