EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 1, 2023   |CLUB NO.>233312    | 12/02/2023 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/None/500  |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=0                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Barbara Yeaton         Mark Yeaton              A    1     .     .     61.00  61.00  0.50(A) 
 2 Richard Bilbrey        Greg Recht               B    .     1     .     48.00  48.00  0.24(B) 
 3 Marlene Reitz          David Patterson          B    .     .     .     42.50  42.50          
 4 Bruce Raffel.          Pam Raffel.              A    2     .     .     56.50  56.50  0.35(A) 
 5 Phil Nevis             Vicki Nevis              B    .     .     .     42.00  42.00          

                                          Totals                         250.00       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 1, 2023   |CLUB NO.>233312    | 12/02/2023 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/None/500  |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Doug Rauch             Tom Turner               A    .     .     .     45.00  45.00          
 2 Janie Eatherly         Ruthie Milam             C    .     .     .     48.50  48.50          
 3 Sandy Nance            Jane Armes               B    2     1     .     53.00  53.00  0.35(A) 
 4 Nancy Goldcamp         Bob Winkler              C    .     .     .     49.50  49.50          
 5 Joan Brining           Pat Bolz                 A    1     .     .     54.00  54.00  0.50(A) 

                                          Totals                         250.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Yeaton-Yeaton vs 1-Rauch-Turner
   50          3.00   1.00 2-Bilbrey-Recht vs 3-Nance-Armes
        200    0.00   4.00 3-Reitz-Patterson vs 5-Brining-Bolz
        110    1.50   2.50 4-Raffel.-Raffel. vs 2-Eatherly-Milam
        110    1.50   2.50 5-Nevis-Nevis vs 4-Goldcamp-Winkler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   1.00 1-Yeaton-Yeaton vs 1-Rauch-Turner
        140    2.00   2.00 2-Bilbrey-Recht vs 3-Nance-Armes
        500    0.00   4.00 3-Reitz-Patterson vs 5-Brining-Bolz
  110          4.00   0.00 4-Raffel.-Raffel. vs 2-Eatherly-Milam
        200    1.00   3.00 5-Nevis-Nevis vs 4-Goldcamp-Winkler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   1.50 1-Yeaton-Yeaton vs 1-Rauch-Turner
  130          2.50   1.50 2-Bilbrey-Recht vs 3-Nance-Armes
         90    0.00   4.00 3-Reitz-Patterson vs 5-Brining-Bolz
  170          4.00   0.00 4-Raffel.-Raffel. vs 2-Eatherly-Milam
   90          1.00   3.00 5-Nevis-Nevis vs 4-Goldcamp-Winkler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 1-Yeaton-Yeaton vs 1-Rauch-Turner
        200    0.00   4.00 2-Bilbrey-Recht vs 3-Nance-Armes
  110          3.50   0.50 3-Reitz-Patterson vs 5-Brining-Bolz
    PASS       1.50   2.50 4-Raffel.-Raffel. vs 2-Eatherly-Milam
    PASS       1.50   2.50 5-Nevis-Nevis vs 4-Goldcamp-Winkler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   3.50 1-Yeaton-Yeaton vs 1-Rauch-Turner
  620          3.00   1.00 2-Bilbrey-Recht vs 3-Nance-Armes
  620          3.00   1.00 3-Reitz-Patterson vs 5-Brining-Bolz
  170          0.50   3.50 4-Raffel.-Raffel. vs 2-Eatherly-Milam
  620          3.00   1.00 5-Nevis-Nevis vs 4-Goldcamp-Winkler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   1.00 1-Yeaton-Yeaton vs 5-Brining-Bolz
  150          1.00   3.00 2-Bilbrey-Recht vs 2-Eatherly-Milam
  420          2.00   2.00 3-Reitz-Patterson vs 4-Goldcamp-Winkler
         50    0.00   4.00 4-Raffel.-Raffel. vs 1-Rauch-Turner
  490          4.00   0.00 5-Nevis-Nevis vs 3-Nance-Armes
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Yeaton-Yeaton vs 5-Brining-Bolz
  680          2.00   2.00 2-Bilbrey-Recht vs 2-Eatherly-Milam
  710          3.50   0.50 3-Reitz-Patterson vs 4-Goldcamp-Winkler
  710          3.50   0.50 4-Raffel.-Raffel. vs 1-Rauch-Turner
  110          1.00   3.00 5-Nevis-Nevis vs 3-Nance-Armes
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 1-Yeaton-Yeaton vs 5-Brining-Bolz
  140          4.00   0.00 2-Bilbrey-Recht vs 2-Eatherly-Milam
    PASS       1.50   2.50 3-Reitz-Patterson vs 4-Goldcamp-Winkler
    PASS       1.50   2.50 4-Raffel.-Raffel. vs 1-Rauch-Turner
         50    0.00   4.00 5-Nevis-Nevis vs 3-Nance-Armes
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 1-Yeaton-Yeaton vs 5-Brining-Bolz
  450          2.00   2.00 2-Bilbrey-Recht vs 2-Eatherly-Milam
  450          2.00   2.00 3-Reitz-Patterson vs 4-Goldcamp-Winkler
  480          4.00   0.00 4-Raffel.-Raffel. vs 1-Rauch-Turner
  200          0.00   4.00 5-Nevis-Nevis vs 3-Nance-Armes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Yeaton-Yeaton vs 5-Brining-Bolz
        200    0.00   4.00 2-Bilbrey-Recht vs 2-Eatherly-Milam
        100    1.00   3.00 3-Reitz-Patterson vs 4-Goldcamp-Winkler
  600          4.00   0.00 4-Raffel.-Raffel. vs 1-Rauch-Turner
  130          2.00   2.00 5-Nevis-Nevis vs 3-Nance-Armes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 1-Yeaton-Yeaton vs 4-Goldcamp-Winkler
        420    1.00   3.00 2-Bilbrey-Recht vs 1-Rauch-Turner
        400    2.00   2.00 3-Reitz-Patterson vs 3-Nance-Armes
   50          4.00   0.00 4-Raffel.-Raffel. vs 5-Brining-Bolz
        430    0.00   4.00 5-Nevis-Nevis vs 2-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          4.00   0.00 1-Yeaton-Yeaton vs 4-Goldcamp-Winkler
        100    0.00   4.00 2-Bilbrey-Recht vs 1-Rauch-Turner
  680          3.00   1.00 3-Reitz-Patterson vs 3-Nance-Armes
  630          1.00   3.00 4-Raffel.-Raffel. vs 5-Brining-Bolz
  660          2.00   2.00 5-Nevis-Nevis vs 2-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 1-Yeaton-Yeaton vs 4-Goldcamp-Winkler
  110          2.00   2.00 2-Bilbrey-Recht vs 1-Rauch-Turner
  200          3.50   0.50 3-Reitz-Patterson vs 3-Nance-Armes
  200          3.50   0.50 4-Raffel.-Raffel. vs 5-Brining-Bolz
   90          1.00   3.00 5-Nevis-Nevis vs 2-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Yeaton-Yeaton vs 4-Goldcamp-Winkler
        140    1.00   3.00 2-Bilbrey-Recht vs 1-Rauch-Turner
        140    1.00   3.00 3-Reitz-Patterson vs 3-Nance-Armes
   50          3.50   0.50 4-Raffel.-Raffel. vs 5-Brining-Bolz
   50          3.50   0.50 5-Nevis-Nevis vs 2-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Yeaton-Yeaton vs 4-Goldcamp-Winkler
  170          4.00   0.00 2-Bilbrey-Recht vs 1-Rauch-Turner
        130    0.50   3.50 3-Reitz-Patterson vs 3-Nance-Armes
        130    0.50   3.50 4-Raffel.-Raffel. vs 5-Brining-Bolz
  140          3.00   1.00 5-Nevis-Nevis vs 2-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   0.00 1-Yeaton-Yeaton vs 3-Nance-Armes
        680    1.50   2.50 2-Bilbrey-Recht vs 5-Brining-Bolz
        680    1.50   2.50 3-Reitz-Patterson vs 2-Eatherly-Milam
        680    1.50   2.50 4-Raffel.-Raffel. vs 4-Goldcamp-Winkler
        680    1.50   2.50 5-Nevis-Nevis vs 1-Rauch-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 1-Yeaton-Yeaton vs 3-Nance-Armes
  100          4.00   0.00 2-Bilbrey-Recht vs 5-Brining-Bolz
         50    1.50   2.50 3-Reitz-Patterson vs 2-Eatherly-Milam
         50    1.50   2.50 4-Raffel.-Raffel. vs 4-Goldcamp-Winkler
   50          3.00   1.00 5-Nevis-Nevis vs 1-Rauch-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Yeaton-Yeaton vs 3-Nance-Armes
         90    1.00   3.00 2-Bilbrey-Recht vs 5-Brining-Bolz
        100    0.00   4.00 3-Reitz-Patterson vs 2-Eatherly-Milam
  110          4.00   0.00 4-Raffel.-Raffel. vs 4-Goldcamp-Winkler
         70    2.00   2.00 5-Nevis-Nevis vs 1-Rauch-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Yeaton-Yeaton vs 3-Nance-Armes
        100    0.50   3.50 2-Bilbrey-Recht vs 5-Brining-Bolz
  420          3.50   0.50 3-Reitz-Patterson vs 2-Eatherly-Milam
  420          3.50   0.50 4-Raffel.-Raffel. vs 4-Goldcamp-Winkler
         50    2.00   2.00 5-Nevis-Nevis vs 1-Rauch-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Yeaton-Yeaton vs 3-Nance-Armes
  170          2.50   1.50 2-Bilbrey-Recht vs 5-Brining-Bolz
  140          0.00   4.00 3-Reitz-Patterson vs 2-Eatherly-Milam
  150          1.00   3.00 4-Raffel.-Raffel. vs 4-Goldcamp-Winkler
  170          2.50   1.50 5-Nevis-Nevis vs 1-Rauch-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 1-Yeaton-Yeaton vs 2-Eatherly-Milam
        100    4.00   0.00 2-Bilbrey-Recht vs 4-Goldcamp-Winkler
        450    1.00   3.00 3-Reitz-Patterson vs 1-Rauch-Turner
        800    0.00   4.00 4-Raffel.-Raffel. vs 3-Nance-Armes
        420    2.00   2.00 5-Nevis-Nevis vs 5-Brining-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Yeaton-Yeaton vs 2-Eatherly-Milam
        110    2.00   2.00 2-Bilbrey-Recht vs 4-Goldcamp-Winkler
         90    3.00   1.00 3-Reitz-Patterson vs 1-Rauch-Turner
        140    0.50   3.50 4-Raffel.-Raffel. vs 3-Nance-Armes
        140    0.50   3.50 5-Nevis-Nevis vs 5-Brining-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.00   2.00 1-Yeaton-Yeaton vs 2-Eatherly-Milam
       1440    0.00   4.00 2-Bilbrey-Recht vs 4-Goldcamp-Winkler
        690    2.00   2.00 3-Reitz-Patterson vs 1-Rauch-Turner
  100          4.00   0.00 4-Raffel.-Raffel. vs 3-Nance-Armes
        690    2.00   2.00 5-Nevis-Nevis vs 5-Brining-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 1-Yeaton-Yeaton vs 2-Eatherly-Milam
   90          3.00   1.00 2-Bilbrey-Recht vs 4-Goldcamp-Winkler
         50    1.50   2.50 3-Reitz-Patterson vs 1-Rauch-Turner
         50    1.50   2.50 4-Raffel.-Raffel. vs 3-Nance-Armes
        150    0.00   4.00 5-Nevis-Nevis vs 5-Brining-Bolz
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Yeaton-Yeaton vs 2-Eatherly-Milam
        110    2.00   2.00 2-Bilbrey-Recht vs 4-Goldcamp-Winkler
        110    2.00   2.00 3-Reitz-Patterson vs 1-Rauch-Turner
        110    2.00   2.00 4-Raffel.-Raffel. vs 3-Nance-Armes
        110    2.00   2.00 5-Nevis-Nevis vs 5-Brining-Bolz
----------------------------------------------------------------------