EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 20, 2023   |CLUB NO.>233312    | 10/21/2023 14:11
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (100%, 80%, 30% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/None/5    |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Nancy Goldcamp         Bob Winkler              C    4     3     1     36.34  50.47  0.32(A) 
 2 Jim Bryant             Doug Rauch               A    .     .     .     35.77  49.68          
 3 Phil Nevis             Vicki Nevis              B    .     .     .     33.14  46.03          
 4 Celia Helem            Jon Stewart              C    .     .     .     33.91  47.10          
 5 Pat Bolz               Joan Brining             A    2     .     .     38.09  52.90  0.63(A) 
 6 Janie Eatherly         Ruthie Milam             C    .     .     .     35.81  49.74          
 7 Bruce Raffel.          Pam Raffel.              B    3     2     .     36.57  50.79  0.45(A) 
 8 Rainy Pulley           Richard Bilbrey          B    1     1     .     43.05  59.79  0.90(A) 

10 David Patterson        Marlene Reitz            B    .     .     .     32.50  45.14          

                                          Totals                         325.18       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   0.00 2-Bryant-Rauch vs 4-Helem-Stewart
  110          1.00   2.00 3-Nevis-Nevis vs 6-Eatherly-Milam
        100    0.00   3.00 7-Raffel.-Raffel. vs 8-Pulley-Bilbrey
  130          2.00   1.00 10-Patterson-Reitz vs 1-Goldcamp-Winkler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   1.00 2-Bryant-Rauch vs 4-Helem-Stewart
        420    2.00   1.00 3-Nevis-Nevis vs 6-Eatherly-Milam
        420    2.00   1.00 7-Raffel.-Raffel. vs 8-Pulley-Bilbrey
        450    0.00   3.00 10-Patterson-Reitz vs 1-Goldcamp-Winkler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 2-Bryant-Rauch vs 4-Helem-Stewart
        140    1.50   1.50 3-Nevis-Nevis vs 6-Eatherly-Milam
        140    1.50   1.50 7-Raffel.-Raffel. vs 8-Pulley-Bilbrey
        140    1.50   1.50 10-Patterson-Reitz vs 1-Goldcamp-Winkler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   2.50 3-Nevis-Nevis vs 5-Bolz-Brining
        200    2.50   0.50 4-Helem-Stewart vs 7-Raffel.-Raffel.
        200    2.50   0.50 8-Pulley-Bilbrey vs 1-Goldcamp-Winkler
        620    0.50   2.50 10-Patterson-Reitz vs 2-Bryant-Rauch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 3-Nevis-Nevis vs 5-Bolz-Brining
        170    1.00   2.00 4-Helem-Stewart vs 7-Raffel.-Raffel.
  200          3.00   0.00 8-Pulley-Bilbrey vs 1-Goldcamp-Winkler
        420    0.00   3.00 10-Patterson-Reitz vs 2-Bryant-Rauch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-Nevis-Nevis vs 5-Bolz-Brining
  130          2.50   0.50 4-Helem-Stewart vs 7-Raffel.-Raffel.
  110          1.00   2.00 8-Pulley-Bilbrey vs 1-Goldcamp-Winkler
  130          2.50   0.50 10-Patterson-Reitz vs 2-Bryant-Rauch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   0.50 1-Goldcamp-Winkler vs 2-Bryant-Rauch
  130          0.00   3.00 4-Helem-Stewart vs 6-Eatherly-Milam
  630          2.50   0.50 5-Bolz-Brining vs 8-Pulley-Bilbrey
  170          1.00   2.00 10-Patterson-Reitz vs 3-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 1-Goldcamp-Winkler vs 2-Bryant-Rauch
        130    3.00   0.00 4-Helem-Stewart vs 6-Eatherly-Milam
        460    1.00   2.00 5-Bolz-Brining vs 8-Pulley-Bilbrey
        490    0.00   3.00 10-Patterson-Reitz vs 3-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE+  AVE+   1.80   1.80 1-Goldcamp-Winkler vs 2-Bryant-Rauch
        200    0.17   2.83 4-Helem-Stewart vs 6-Eatherly-Milam
  200          2.83   0.17 5-Bolz-Brining vs 8-Pulley-Bilbrey
        100    1.50   1.50 10-Patterson-Reitz vs 3-Nevis-Nevis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   2.50 2-Bryant-Rauch vs 3-Nevis-Nevis
        630    0.50   2.50 5-Bolz-Brining vs 7-Raffel.-Raffel.
        120    3.00   0.00 6-Eatherly-Milam vs 1-Goldcamp-Winkler
        600    2.00   1.00 10-Patterson-Reitz vs 4-Helem-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 2-Bryant-Rauch vs 3-Nevis-Nevis
        150    0.00   3.00 5-Bolz-Brining vs 7-Raffel.-Raffel.
        140    1.00   2.00 6-Eatherly-Milam vs 1-Goldcamp-Winkler
   50          3.00   0.00 10-Patterson-Reitz vs 4-Helem-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 2-Bryant-Rauch vs 3-Nevis-Nevis
        110    1.00   2.00 5-Bolz-Brining vs 7-Raffel.-Raffel.
   90          2.00   1.00 6-Eatherly-Milam vs 1-Goldcamp-Winkler
        200    0.00   3.00 10-Patterson-Reitz vs 4-Helem-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 3-Nevis-Nevis vs 4-Helem-Stewart
        120    0.00   3.00 6-Eatherly-Milam vs 8-Pulley-Bilbrey
  100          2.50   0.50 7-Raffel.-Raffel. vs 2-Bryant-Rauch
  100          2.50   0.50 10-Patterson-Reitz vs 5-Bolz-Brining
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 3-Nevis-Nevis vs 4-Helem-Stewart
  140          1.00   2.00 6-Eatherly-Milam vs 8-Pulley-Bilbrey
  150          2.00   1.00 7-Raffel.-Raffel. vs 2-Bryant-Rauch
         50    0.00   3.00 10-Patterson-Reitz vs 5-Bolz-Brining
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   2.00 3-Nevis-Nevis vs 4-Helem-Stewart
  130          1.00   2.00 6-Eatherly-Milam vs 8-Pulley-Bilbrey
  650          3.00   0.00 7-Raffel.-Raffel. vs 2-Bryant-Rauch
  130          1.00   2.00 10-Patterson-Reitz vs 5-Bolz-Brining
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   2.00 4-Helem-Stewart vs 5-Bolz-Brining
        100    0.00   3.00 7-Raffel.-Raffel. vs 1-Goldcamp-Winkler
  200          2.50   0.50 8-Pulley-Bilbrey vs 3-Nevis-Nevis
  200          2.50   0.50 10-Patterson-Reitz vs 6-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   1.00 4-Helem-Stewart vs 5-Bolz-Brining
         90    2.00   1.00 7-Raffel.-Raffel. vs 1-Goldcamp-Winkler
        400    0.00   3.00 8-Pulley-Bilbrey vs 3-Nevis-Nevis
         90    2.00   1.00 10-Patterson-Reitz vs 6-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   2.00 4-Helem-Stewart vs 5-Bolz-Brining
  150          1.00   2.00 7-Raffel.-Raffel. vs 1-Goldcamp-Winkler
  600          3.00   0.00 8-Pulley-Bilbrey vs 3-Nevis-Nevis
  150          1.00   2.00 10-Patterson-Reitz vs 6-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 1-Goldcamp-Winkler vs 4-Helem-Stewart
  110          2.00   1.00 5-Bolz-Brining vs 6-Eatherly-Milam
  110          2.00   1.00 8-Pulley-Bilbrey vs 2-Bryant-Rauch
  110          2.00   1.00 10-Patterson-Reitz vs 7-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   2.50 1-Goldcamp-Winkler vs 4-Helem-Stewart
        190    2.00   1.00 5-Bolz-Brining vs 6-Eatherly-Milam
        600    0.50   2.50 8-Pulley-Bilbrey vs 2-Bryant-Rauch
        180    3.00   0.00 10-Patterson-Reitz vs 7-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   0.50 1-Goldcamp-Winkler vs 4-Helem-Stewart
        100    0.00   3.00 5-Bolz-Brining vs 6-Eatherly-Milam
  130          2.50   0.50 8-Pulley-Bilbrey vs 2-Bryant-Rauch
  110          1.00   2.00 10-Patterson-Reitz vs 7-Raffel.-Raffel.
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 1-Goldcamp-Winkler vs 3-Nevis-Nevis
        210    2.00   1.00 2-Bryant-Rauch vs 5-Bolz-Brining
        170    3.00   0.00 6-Eatherly-Milam vs 7-Raffel.-Raffel.
        620    1.00   2.00 10-Patterson-Reitz vs 8-Pulley-Bilbrey
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 1-Goldcamp-Winkler vs 3-Nevis-Nevis
  140          1.50   1.50 2-Bryant-Rauch vs 5-Bolz-Brining
  140          1.50   1.50 6-Eatherly-Milam vs 7-Raffel.-Raffel.
        100    0.00   3.00 10-Patterson-Reitz vs 8-Pulley-Bilbrey
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   0.50 1-Goldcamp-Winkler vs 3-Nevis-Nevis
  400          1.00   2.00 2-Bryant-Rauch vs 5-Bolz-Brining
  150          0.00   3.00 6-Eatherly-Milam vs 7-Raffel.-Raffel.
  430          2.50   0.50 10-Patterson-Reitz vs 8-Pulley-Bilbrey
----------------------------------------------------------------------