EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2023 |CLUB NO.>233312    | 09/22/2023 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (60% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   3 |MP LIMITS>None           |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Phil Nevis             Vicki Nevis                    26.17  54.52       
 2 Richard Bilbrey        Greg Recht                     23.17  48.27       
 3 Joan Brining           Pat Bolz                 2     28.50  59.38  0.25 
 4 Jim Bryant             Betty Witt               1     28.67  59.73  0.36 
 5 Bob Winkler            Nancy Goldcamp                 20.50  42.71       
 6 Jim Mason              Margaret Mason                 17.00  35.42       

                                          Totals        144.01       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2023 |CLUB NO.>233312    | 09/22/2023 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Bolz        |RATING>Club Masterpoint (60% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   3 |MP LIMITS>None           |CLUB>Fair Park Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Bruce Raffel.          Pam Raffel.                    20.00  41.67       
 2 Janie Eatherly         Ruthie Milam                   23.50  48.96       
 3 Candy Asebrook         Tom Asebrook                   23.83  49.65       
 4 David Patterson        Marlene Reitz            1     28.83  60.06  0.36 
 5 Celia Helem            Jon Stewart                    22.00  45.83       
 6 Sandy Nance            Jane Armes               2     25.83  53.81  0.25 

                                          Totals        143.99       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 1-Nevis-Nevis vs 1-Raffel.-Raffel.
        110    1.50   1.50 4-Bryant-Witt vs 6-Nance-Armes
        140    0.00   3.00 5-Winkler-Goldcamp vs 3-Asebrook-Asebrook
        110    1.50   1.50 6-Mason-Mason vs 5-Helem-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 1-Nevis-Nevis vs 1-Raffel.-Raffel.
   50          2.50   0.50 4-Bryant-Witt vs 6-Nance-Armes
        400    0.00   3.00 5-Winkler-Goldcamp vs 3-Asebrook-Asebrook
   50          2.50   0.50 6-Mason-Mason vs 5-Helem-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   0.00 1-Nevis-Nevis vs 1-Raffel.-Raffel.
        150    1.50   1.50 4-Bryant-Witt vs 6-Nance-Armes
        150    1.50   1.50 5-Winkler-Goldcamp vs 3-Asebrook-Asebrook
        600    0.00   3.00 6-Mason-Mason vs 5-Helem-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 1-Nevis-Nevis vs 1-Raffel.-Raffel.
  140          1.50   1.50 4-Bryant-Witt vs 6-Nance-Armes
  140          1.50   1.50 5-Winkler-Goldcamp vs 3-Asebrook-Asebrook
        100    0.00   3.00 6-Mason-Mason vs 5-Helem-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Nevis-Nevis vs 6-Nance-Armes
        300    0.00   3.00 2-Bilbrey-Recht vs 2-Eatherly-Milam
         80    2.00   1.00 5-Winkler-Goldcamp vs 1-Raffel.-Raffel.
         90    1.00   2.00 6-Mason-Mason vs 4-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   1.00 1-Nevis-Nevis vs 6-Nance-Armes
        690    0.50   2.50 2-Bilbrey-Recht vs 2-Eatherly-Milam
        660    3.00   0.00 5-Winkler-Goldcamp vs 1-Raffel.-Raffel.
        690    0.50   2.50 6-Mason-Mason vs 4-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   3.00 1-Nevis-Nevis vs 6-Nance-Armes
  100          2.50   0.50 2-Bilbrey-Recht vs 2-Eatherly-Milam
        140    1.00   2.00 5-Winkler-Goldcamp vs 1-Raffel.-Raffel.
  100          2.50   0.50 6-Mason-Mason vs 4-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 1-Nevis-Nevis vs 6-Nance-Armes
         50    1.50   1.50 2-Bilbrey-Recht vs 2-Eatherly-Milam
         50    1.50   1.50 5-Winkler-Goldcamp vs 1-Raffel.-Raffel.
         50    1.50   1.50 6-Mason-Mason vs 4-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   2.50 1-Nevis-Nevis vs 5-Helem-Stewart
  100          3.00   0.00 2-Bilbrey-Recht vs 1-Raffel.-Raffel.
        140    2.00   1.00 3-Brining-Bolz vs 3-Asebrook-Asebrook
        170    0.50   2.50 6-Mason-Mason vs 2-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   2.00 1-Nevis-Nevis vs 5-Helem-Stewart
        200    0.00   3.00 2-Bilbrey-Recht vs 1-Raffel.-Raffel.
  200          3.00   0.00 3-Brining-Bolz vs 3-Asebrook-Asebrook
  100          2.00   1.00 6-Mason-Mason vs 2-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 1-Nevis-Nevis vs 5-Helem-Stewart
  100          3.00   0.00 2-Bilbrey-Recht vs 1-Raffel.-Raffel.
   50          1.00   2.00 3-Brining-Bolz vs 3-Asebrook-Asebrook
   50          1.00   2.00 6-Mason-Mason vs 2-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   0.50 1-Nevis-Nevis vs 5-Helem-Stewart
  150          2.50   0.50 2-Bilbrey-Recht vs 1-Raffel.-Raffel.
  130          1.00   2.00 3-Brining-Bolz vs 3-Asebrook-Asebrook
   90          0.00   3.00 6-Mason-Mason vs 2-Eatherly-Milam
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 1-Nevis-Nevis vs 3-Asebrook-Asebrook
        200    0.50   2.50 2-Bilbrey-Recht vs 6-Nance-Armes
        100    2.00   1.00 3-Brining-Bolz vs 2-Eatherly-Milam
        200    0.50   2.50 4-Bryant-Witt vs 4-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   2.50 1-Nevis-Nevis vs 3-Asebrook-Asebrook
        450    2.00   1.00 2-Bilbrey-Recht vs 6-Nance-Armes
         90    3.00   0.00 3-Brining-Bolz vs 2-Eatherly-Milam
        480    0.50   2.50 4-Bryant-Witt vs 4-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   2.00 1-Nevis-Nevis vs 3-Asebrook-Asebrook
        500    0.00   3.00 2-Bilbrey-Recht vs 6-Nance-Armes
        300    3.00   0.00 3-Brining-Bolz vs 2-Eatherly-Milam
        400    2.00   1.00 4-Bryant-Witt vs 4-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.17   2.83 1-Nevis-Nevis vs 3-Asebrook-Asebrook
  110          2.17   0.83 2-Bilbrey-Recht vs 6-Nance-Armes
  AVE   AVE    1.50   1.50 3-Brining-Bolz vs 2-Eatherly-Milam
  110          2.17   0.83 4-Bryant-Witt vs 4-Patterson-Reitz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   1.50 2-Bilbrey-Recht vs 4-Patterson-Reitz
         50    0.00   3.00 3-Brining-Bolz vs 1-Raffel.-Raffel.
  140          3.00   0.00 4-Bryant-Witt vs 3-Asebrook-Asebrook
  130          1.50   1.50 5-Winkler-Goldcamp vs 5-Helem-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 2-Bilbrey-Recht vs 4-Patterson-Reitz
        100    0.00   3.00 3-Brining-Bolz vs 1-Raffel.-Raffel.
  140          3.00   0.00 4-Bryant-Witt vs 3-Asebrook-Asebrook
  100          1.00   2.00 5-Winkler-Goldcamp vs 5-Helem-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   2.50 2-Bilbrey-Recht vs 4-Patterson-Reitz
  100          0.50   2.50 3-Brining-Bolz vs 1-Raffel.-Raffel.
  200          2.00   1.00 4-Bryant-Witt vs 3-Asebrook-Asebrook
  300          3.00   0.00 5-Winkler-Goldcamp vs 5-Helem-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   1.50 2-Bilbrey-Recht vs 4-Patterson-Reitz
        650    1.50   1.50 3-Brining-Bolz vs 1-Raffel.-Raffel.
        650    1.50   1.50 4-Bryant-Witt vs 3-Asebrook-Asebrook
  AVE   AVE    1.50   1.50 5-Winkler-Goldcamp vs 5-Helem-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 3-Brining-Bolz vs 5-Helem-Stewart
        110    2.00   1.00 4-Bryant-Witt vs 2-Eatherly-Milam
        120    0.50   2.50 5-Winkler-Goldcamp vs 4-Patterson-Reitz
        120    0.50   2.50 6-Mason-Mason vs 6-Nance-Armes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   1.00 3-Brining-Bolz vs 5-Helem-Stewart
  450          2.00   1.00 4-Bryant-Witt vs 2-Eatherly-Milam
  200          0.00   3.00 5-Winkler-Goldcamp vs 4-Patterson-Reitz
  450          2.00   1.00 6-Mason-Mason vs 6-Nance-Armes
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 3-Brining-Bolz vs 5-Helem-Stewart
        620    0.50   2.50 4-Bryant-Witt vs 2-Eatherly-Milam
        170    2.50   0.50 5-Winkler-Goldcamp vs 4-Patterson-Reitz
        620    0.50   2.50 6-Mason-Mason vs 6-Nance-Armes
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 3-Brining-Bolz vs 5-Helem-Stewart
        170    2.50   0.50 4-Bryant-Witt vs 2-Eatherly-Milam
        420    0.00   3.00 5-Winkler-Goldcamp vs 4-Patterson-Reitz
        200    1.00   2.00 6-Mason-Mason vs 6-Nance-Armes
----------------------------------------------------------------------